[63121BJ007] Continuous household budget surveys: househ. book, Average amount per household and month, Germany, Household size, Types of income and expenditure, Year
Updated by provider on November 28, 2023 (8:01 AM).
[DINSG] Germany
- [DG] Germany
[HSHGR2] Household size
- [HHGR1] Households with 1 person
- [HHGR2] Households with 2 persons
- [HHGR3] Households with 3 persons
- [HHGR4] Households with 4 persons
- [HHGR51] Households with 5 or more persons
[EAART1] Types of income and expenditure
- [ASG-AND-01] Other expenditure
- [ASG-KSMPRIV-01] Household final consumption expenditure
- [EKM-ASGFAE-01] Disposable income and receipts
- [EKM-HSH-BR-01] Household gross income
- [EKM-HSH-NE-01] Household net income
[ind] Indicator
- [HSH015] Average amount per household and month
Search filters
Germany [DINSG] (1)
Household size [HSHGR2] (5)
Types of income and expenditure [EAART1] (5)
Indicator [ind] (1)
This dataset has 25 series:
Series code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.HHGR1.ASG-AND-01.HSH015] | 798 | 654 | 490 | 603 | 684 | 997 | 1020 | 1022 | 987 | 943 | 976 | 948 | 1025 | 1070 | 1036 | 1075 | 1222 | 1177 | 1289 | 1470 |
[DG.HHGR1.ASG-KSMPRIV-01.HSH015] | 1210 | 1233 | 1271 | 1290 | 1302 | 1294 | 1358 | 1352 | 1411 | 1416 | 1461 | 1479 | 1519 | 1531 | 1590 | 1629 | 1695 | 1600 | 1658 | 1833 |
[DG.HHGR1.EKM-ASGFAE-01.HSH015] | 1572 | 1607 | 1616 | 1641 | 1630 | 1707 | 1752 | 1755 | 1811 | 1823 | 1881 | 1911 | 1955 | 1988 | 2057 | 2112 | 2223 | 2207 | 2313 | 2479 |
[DG.HHGR1.EKM-HSH-BR-01.HSH015] | 1965 | 1990 | 2002 | 2035 | 2012 | 2113 | 2149 | 2139 | 2282 | 2282 | 2371 | 2415 | 2497 | 2549 | 2624 | 2724 | 2859 | 2827 | 2941 | 3164 |
[DG.HHGR1.EKM-HSH-NE-01.HSH015] | 1538 | 1559 | 1581 | 1609 | 1598 | 1678 | 1716 | 1707 | 1780 | 1784 | 1843 | 1871 | 1913 | 1953 | 2013 | 2070 | 2176 | 2168 | 2264 | 2439 |
[DG.HHGR2.ASG-AND-01.HSH015] | 1578 | 1439 | 1167 | 1227 | 1340 | 1769 | 1838 | 2143 | 2003 | 1783 | 1831 | 1918 | 1966 | 1994 | 1945 | 1902 | 2330 | 2404 | 2489 | 2853 |
[DG.HHGR2.ASG-KSMPRIV-01.HSH015] | 2131 | 2158 | 2224 | 2204 | 2213 | 2210 | 2335 | 2292 | 2414 | 2441 | 2536 | 2628 | 2692 | 2738 | 2812 | 2899 | 2923 | 2912 | 2984 | 3239 |
[DG.HHGR2.EKM-ASGFAE-01.HSH015] | 2931 | 2913 | 2971 | 2935 | 2918 | 3041 | 3071 | 3166 | 3203 | 3288 | 3397 | 3501 | 3605 | 3715 | 3826 | 3919 | 4153 | 4156 | 4393 | 4702 |
[DG.HHGR2.EKM-HSH-BR-01.HSH015] | 3458 | 3534 | 3582 | 3531 | 3527 | 3693 | 3722 | 3834 | 3993 | 4084 | 4240 | 4392 | 4559 | 4694 | 4862 | 4996 | 5316 | 5257 | 5576 | 5930 |
[DG.HHGR2.EKM-HSH-NE-01.HSH015] | 2763 | 2858 | 2911 | 2868 | 2855 | 2982 | 3001 | 3107 | 3148 | 3227 | 3323 | 3434 | 3544 | 3647 | 3767 | 3845 | 4078 | 4071 | 4322 | 4621 |
Loading chart
Showing results 1 - 10 / 25