[63121BJ010] Continuous household budget surveys: househ. book, Average amount per household and month, Germany, Household type, Types of income and expenditure, Year
Updated by provider on November 28, 2023 (8:00 AM).
[DINSG] Germany
- [DG] Germany
[HSHTP3] Household type
- [ALLEINERZ-01] Lone parents w. never-marr. child(ren)/c. under 18
- [ALLEINLEB] Persons living alone
- [EHEPAAR-0K] Married couples / couples without children
- [EHEPAAR-1K] Married couples / couples with 1 child under 18 y.
- [EHEPAAR-2K] Married couples / couples with 2 children under 18
- [EHEPAAR-INSG] Married couples / couples, total
- [EHEPAAR-K-02] Married c./c. with never-marr. child(ren) < 18 y.
- [HSH-SONST] Other households
[EAART1] Types of income and expenditure
- [ASG-AND-01] Other expenditure
- [ASG-KSMPRIV-01] Household final consumption expenditure
- [EKM-ASGFAE-01] Disposable income and receipts
- [EKM-HSH-BR-01] Household gross income
- [EKM-HSH-NE-01] Household net income
[ind] Indicator
- [HSH015] Average amount per household and month
Search filters
Germany [DINSG] (1)
Household type [HSHTP3] (8)
Types of income and expenditure [EAART1] (5)
Indicator [ind] (1)
This dataset has 40 series:
- from
- 2000=776
- to
- 2022=796
- min:
- 385
- max:
- 1,229
- avg:
- 757.65
- σ:
- 201.221
- from
- 2000=1,547
- to
- 2022=2,417
- min:
- 1,404
- max:
- 2,417
- avg:
- 1,781.5
- σ:
- 268.41
- from
- 2000=1,803
- to
- 2022=3,048
- min:
- 1,749
- max:
- 3,150
- avg:
- 2,241.75
- σ:
- 405.686
- from
- 2000=2,145
- to
- 2022=3,658
- min:
- 2,071
- max:
- 3,689
- avg:
- 2,667
- σ:
- 492.477
- from
- 2000=1,777
- to
- 2022=3,000
- min:
- 1,731
- max:
- 3,078
- avg:
- 2,206.45
- σ:
- 396.897
- from
- 2000=798
- to
- 2022=1,470
- min:
- 490
- max:
- 1,470
- avg:
- 974.15
- σ:
- 231.503
- from
- 2000=1,210
- to
- 2022=1,833
- min:
- 1,210
- max:
- 1,833
- avg:
- 1,456.6
- σ:
- 168.055
- from
- 2000=1,572
- to
- 2022=2,479
- min:
- 1,572
- max:
- 2,479
- avg:
- 1,902
- σ:
- 254.288
- from
- 2000=1,965
- to
- 2022=3,164
- min:
- 1,965
- max:
- 3,164
- avg:
- 2,397
- σ:
- 353.403
- from
- 2000=1,538
- to
- 2022=2,439
- min:
- 1,538
- max:
- 2,439
- avg:
- 1,863
- σ:
- 251.554
Series code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.ALLEINERZ-01.ASG-AND-01.HSH015] | 776 | 989 | 385 | 438 | 691 | 656 | 595 | 735 | 666 | 680 | 978 | 733 | 703 | 667 | 798 | 591 | 1068 | 979 | 1229 | 796 |
[DG.ALLEINERZ-01.ASG-KSMPRIV-01.HSH015] | 1547 | 1503 | 1495 | 1404 | 1556 | 1533 | 1548 | 1597 | 1729 | 1722 | 1735 | 1832 | 1821 | 1876 | 1936 | 1929 | 2157 | 2101 | 2192 | 2417 |
[DG.ALLEINERZ-01.EKM-ASGFAE-01.HSH015] | 1803 | 1851 | 1803 | 1749 | 1866 | 1840 | 1973 | 1994 | 2115 | 2228 | 2229 | 2272 | 2320 | 2281 | 2386 | 2425 | 2720 | 2782 | 3150 | 3048 |
[DG.ALLEINERZ-01.EKM-HSH-BR-01.HSH015] | 2145 | 2178 | 2133 | 2071 | 2185 | 2162 | 2346 | 2318 | 2527 | 2643 | 2656 | 2705 | 2780 | 2724 | 2876 | 2945 | 3276 | 3323 | 3689 | 3658 |
[DG.ALLEINERZ-01.EKM-HSH-NE-01.HSH015] | 1777 | 1816 | 1784 | 1731 | 1833 | 1814 | 1944 | 1955 | 2082 | 2202 | 2182 | 2230 | 2294 | 2235 | 2357 | 2394 | 2671 | 2750 | 3078 | 3000 |
[DG.ALLEINLEB.ASG-AND-01.HSH015] | 798 | 651 | 490 | 603 | 684 | 997 | 1020 | 1022 | 987 | 943 | 976 | 948 | 1025 | 1070 | 1036 | 1075 | 1222 | 1177 | 1289 | 1470 |
[DG.ALLEINLEB.ASG-KSMPRIV-01.HSH015] | 1210 | 1233 | 1271 | 1290 | 1302 | 1294 | 1358 | 1352 | 1411 | 1416 | 1461 | 1479 | 1519 | 1531 | 1590 | 1629 | 1695 | 1600 | 1658 | 1833 |
[DG.ALLEINLEB.EKM-ASGFAE-01.HSH015] | 1572 | 1607 | 1616 | 1641 | 1630 | 1707 | 1752 | 1755 | 1811 | 1823 | 1881 | 1911 | 1955 | 1988 | 2057 | 2112 | 2223 | 2207 | 2313 | 2479 |
[DG.ALLEINLEB.EKM-HSH-BR-01.HSH015] | 1965 | 1990 | 2002 | 2035 | 2012 | 2113 | 2149 | 2139 | 2282 | 2282 | 2371 | 2415 | 2497 | 2549 | 2624 | 2724 | 2859 | 2827 | 2941 | 3164 |
[DG.ALLEINLEB.EKM-HSH-NE-01.HSH015] | 1538 | 1559 | 1581 | 1609 | 1598 | 1678 | 1716 | 1707 | 1780 | 1784 | 1843 | 1871 | 1913 | 1953 | 2013 | 2070 | 2176 | 2168 | 2264 | 2439 |
Showing results 1 - 10 / 40