Continuous household budget surveys: househ. book, Households covered, Households extrapolated, Former territory of the Fed. Republic / New Länder, Household size, Year [63121BJ101]

Updated by provider on November 24, 2020 (12:46 PM)

Former territory of the Fed. Republic / New Länder [DINSGF]
Household size [HSHGR2]
Indicator [ind]

Dataset has 20 series. Add search filters to narrow them.

Series code 2002200320042005200620072009201020112012
DF.HHGR1.HSH011 1086 979 992 1606 1701 1690 1649 1679 1721 1731
DF.HHGR1.HSH012 10786 10877 11020 11021 11392 11402 11438 11655 11601 11754
DF.HHGR2.HSH011 1429 1437 1459 2506 2578 2669 2394 2419 2503 2525
DF.HHGR2.HSH012 9751 9842 9875 9923 9906 10179 9686 9839 10143 10012
DF.HHGR3.HSH011 471 471 512 930 924 861 982 931 828 794
DF.HHGR3.HSH012 3628 3620 3601 3693 3641 3587 3564 3435 3316 3508
DF.HHGR4.HSH011 562 575 546 754 737 719 779 729 710 677
DF.HHGR4.HSH012 3154 3143 3141 3021 3027 2987 2852 2742 2792 2716
DF.HHGR51.HSH011 120 138 158 299 281 260 221 214 195 176
DF.HHGR51.HSH012 1230 1193 1194 1180 1132 1113 1030 1022 921 955
Dimension codes and labels
[DINSGF] Former territory of the Fed. Republic / New Länder
  • [DF] Former territory of the Federal Republic
  • [DN] New Länder
[HSHGR2] Household size
  • [HHGR1] Households with 1 person
  • [HHGR2] Households with 2 persons
  • [HHGR3] Households with 3 persons
  • [HHGR4] Households with 4 persons
  • [HHGR51] Households with 5 or more persons
[ind] Indicator
  • [HSH011] Households covered
  • [HSH012] Households extrapolated
Technical links