EU statistics on income and living conditions, Persons covered, Persons extrapolated, Equivalised net income (median), At-risk-of-poverty rate, Germany, Age groups (16 - 65 years and over), Year [63411BJ003]

Updated by provider on March 16, 2021 (10:52 AM)

Frequency [freq]
Unit [unit]
Indicator [ind]
Germany [DINSG]
Age groups (16 - 65 years and over) [ALT039]

Dataset has 20 series. Add search filters to narrow them.

Series code 200820092010201120122013201420152016201720182019
DG.ALT016B18.AGQ001 18.6 17.2 19.9 16.5 17.9 16.7 18.4 14.3 19.1 15.4 15.8 12.7
DG.ALT016B18.EKM015 17118 16977 16980 17686 19054 18364 18650 19964 19996 20373 20378 21826
DG.ALT016B18.PER036 653 615 597 580 528 539 594 585 508 507 473 432
DG.ALT016B18.PER037 1723 1697 1569 1754 1492 1629 1769 1766 1591 1702 1594 1630
DG.ALT018B25.AGQ001 20.2 21.2 18.9 19 20.7 18.5 20.6 21.1 21 21.4 20.6 18.8
DG.ALT018B25.EKM015 17678 17784 18199 18565 19181 19418 18583 19829 19907 20109 21220 22099
DG.ALT018B25.PER036 1929 1844 1801 1680 1606 1468 1499 1518 1527 1436 1389 1285
DG.ALT018B25.PER037 6956 6877 6855 6580 6719 6191 5973 5917 6188 6102 6151 6069
DG.ALT025B50.AGQ001 13.4 14.1 14.1 14.6 14.4 14.9 15.5 14.7 14.4 13.9 13.9 12.3
DG.ALT025B50.EKM015 19767 20186 20389 20479 21145 20898 21167 22197 22804 23459 24220 25188
Dimension codes and labels
[freq] Frequency
  • [A] Annual
[unit] Unit
  • [1000] Thousands
  • [anzahl] Number
  • [eur_jahr] Euros per year
  • [prozent] Percent
[ind] Indicator
  • [AGQ001] At-risk-of-poverty rate
  • [EKM015] Equivalised net income (median)
  • [PER036] Persons covered
  • [PER037] Persons extrapolated
[DINSG] Germany
  • [DG] Germany
[ALT039] Age groups (16 - 65 years and over)
  • [ALT016B18] 16 to under 18 years
  • [ALT018B25] 18 to under 25 years
  • [ALT025B50] 25 to under 50 years
  • [ALT050B65] 50 to under 65 years
  • [ALT065UM] 65 years and over
Technical links