Statistics on overindebtedness, Persons counselled, Persons counselled (percentages), Average debt of persons counselled, Average monthly income per person counselled, Cases not completed, Proceedings terminated, Germany, Marital status, Year [63511BJ006]

Updated by provider on June 29, 2023 (8:01 AM)

Germany [DINSG]
Marital status [FAMST1]
Indicator [ind]

Dataset has 30 series. Add search filters to narrow them.

Series code 20152016201720182019202020212022
DG.GESCH.EKF012 1061 1093 1106 1151 1167 1164 1195 1230
DG.GESCH.FLL003 76365 68970 63130 64311 58756 69420 58008 63357
DG.GESCH.PER054 136801 126649 113921 112979 104372 106891 103993 104363
DG.GESCH.PER055 21.1 20.5 20.3 19.8 17.9 18.2 18.1 18.7
DG.GESCH.SLD018 35583 35338 34296 33195 34491 35047 37055 36935
DG.GESCH.VRF002 60400 57658 50754 48622 45646 37460 46004 41007
DG.LEDIG.EKF012 915 929 944 962 973 999 1030 1078
DG.LEDIG.FLL003 159964 155892 143669 155711 158447 179541 156882 166246
DG.LEDIG.PER054 277872 273952 255430 267938 282820 284934 280067 271007
DG.LEDIG.PER055 42.9 44.4 45.6 46.9 48.6 48.5 48.7 48.6
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[FAMST1] Marital status
  • [GESCH] Divorced
  • [LEDIG] Single
  • [VERH-G] Married, but separated
  • [VERH-Z] Married cohabiting
  • [VERW] Widowed
[ind] Indicator
  • [EKF012] Average monthly income per person counselled
  • [FLL003] Cases not completed
  • [PER054] Persons counselled
  • [PER055] Persons counselled (percentages)
  • [SLD018] Average debt of persons counselled
  • [VRF002] Proceedings terminated
Technical links