Statistics on overindebtedness, Persons counselled (percentages), Average debt of persons counselled, Germany, Household size, Vocational training, Year [63511BJ019]

Updated by provider on June 29, 2023 (8:03 AM)

Germany [DINSG]
Household size [HSHGR2]
Vocational training [BERAB3]
Indicator [ind]

Dataset has 30 series. Add search filters to narrow them.

Series code 20152016201720182019202020212022
DG.HHGR1.BER-ABS-01.PER055 57.1 55.9 56.1 55.6 55.2 53.7 53.7 53.6
DG.HHGR1.BER-ABS-01.SLD018 38485 34275 32873 32468 33172 34257 36506 35388
DG.HHGR1.BER-ABS-02.PER055 3.3 3.3 3.1 3.3 3.1 3 3 2.9
DG.HHGR1.BER-ABS-02.SLD018 11906 11381 11562 11026 12995 13666 15235 16169
DG.HHGR1.BER-ABS-03.PER055 39.6 40.8 40.8 41.1 41.7 43.3 43.3 43.5
DG.HHGR1.BER-ABS-03.SLD018 20133 19387 19608 19593 19068 20407 21622 22015
DG.HHGR2.BER-ABS-01.PER055 56.1 56.9 55.6 54.8 53.8 53.9 54.4 54.7
DG.HHGR2.BER-ABS-01.SLD018 44007 42745 42457 41454 39907 40066 44155 45449
DG.HHGR2.BER-ABS-02.PER055 2.6 2.3 2.7 2.7 2.9 2.5 2.4 2.3
DG.HHGR2.BER-ABS-02.SLD018 14380 15399 0 20661 16555 15782 17199 0
Dimension codes and labels
[DINSG] Germany
  • [DG] Germany
[HSHGR2] Household size
  • [HHGR1] Households with 1 person
  • [HHGR2] Households with 2 persons
  • [HHGR3] Households with 3 persons
  • [HHGR4] Households with 4 persons
  • [HHGR51] Households with 5 or more persons
[BERAB3] Vocational training
  • [BER-ABS-01] Completed vocational training/higher education
  • [BER-ABS-02] In vocational training/higher education
  • [BER-ABS-03] No completed vocational training/higher education
[ind] Indicator
  • [PER055] Persons counselled (percentages)
  • [SLD018] Average debt of persons counselled
Technical links