[81000BJ004] National accounts of the Federation, Taxes on production and imports less subsidies, Current transfers from the rest of the world, Current transfers to the rest of the world, Gross national income, Consumption of fixed capital, Net national income, National disposable income, Saving of the national economy, Net lending / net borrowing, Primary income from the rest of the world, Primary income to the rest of the world, Gross domestic product, Germany, Year
Updated by provider on February 24, 2025 (6:03 PM).
[DINSG] Germany
- [DG] Germany
[ind] Indicator
- [ABG002] Taxes on production and imports less subsidies
- [ABS002] Consumption of fixed capital
- [BNE001] Gross national income
- [EKM004] Primary income to the rest of the world
- [EKM005] Primary income from the rest of the world
- [EKM007] National disposable income
- [NNE001] Net national income
- [TRF003] Current transfers to the rest of the world
- [TRF004] Current transfers from the rest of the world
- [VGR014] Gross domestic product
- [VGR030] Net lending / net borrowing
- [VGR036] Saving of the national economy
Search filters
Germany [DINSG] (1)
Indicator [ind] (12)
This dataset has 12 series:
- from
- 1991=125.083
- to
- 2024=387.662
- min:
- 125.083
- max:
- 387.662
- avg:
- 246.133
- σ:
- 70.399
- from
- 1991=247.619
- to
- 2024=886.985
- min:
- 247.619
- max:
- 886.985
- avg:
- 473.168
- σ:
- 164.697
- from
- 1991=1,607.419
- to
- 2024=4,458.995
- min:
- 1,607.419
- max:
- 4,458.995
- avg:
- 2,706.481
- σ:
- 775.875
- from
- 1991=55.195
- to
- 2024=303.51
- min:
- 55.195
- max:
- 303.51
- avg:
- 129.72
- σ:
- 51.475
- from
- 1991=71.004
- to
- 2024=457.245
- min:
- 66.847
- max:
- 457.245
- avg:
- 176.805
- σ:
- 92.082
- from
- 1991=1,329.021
- to
- 2024=3,512.854
- min:
- 1,329.021
- max:
- 3,512.854
- avg:
- 2,197.015
- σ:
- 603.234
- from
- 1991=1,359.8
- to
- 2024=3,572.01
- min:
- 1,359.8
- max:
- 3,572.01
- avg:
- 2,233.313
- σ:
- 612.656
- from
- 1991=44.382
- to
- 2024=176.386
- min:
- 41.988
- max:
- 176.386
- avg:
- 87.435
- σ:
- 37.39
- from
- 1991=13.603
- to
- 2024=117.23
- min:
- 13.603
- max:
- 117.23
- avg:
- 51.137
- σ:
- 27.819
- from
- 1991=1,591.61
- to
- 2024=4,305.26
- min:
- 1,591.61
- max:
- 4,305.26
- avg:
- 2,659.396
- σ:
- 725.707
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.ABG002] | 125.083 | 138.953 | 150.491 | 160.044 | 160.002 | 160.908 | 166.886 | 173.051 | 193.114 | 198.846 | 203.569 | 206.71 | 214.258 | 213.7 | 217.161 | 226.194 | 250.55 | 254.899 | 249.443 | 253.502 | 275.298 | 280.443 | 288.361 | 297.199 | 306.31 | 315.684 | 327.74 | 337.766 | 345.866 | 277.522 | 303.589 | 364.243 | 343.486 | 387.662 |
[DG.ABS002] | 247.619 | 269.609 | 287.533 | 299.438 | 310.882 | 318.608 | 326.73 | 334.655 | 343.488 | 358.21 | 369.707 | 377.251 | 380.833 | 388.085 | 395.096 | 405.586 | 426.258 | 444.037 | 454.781 | 464.644 | 480.775 | 498.036 | 512.916 | 528.535 | 545.183 | 561.626 | 584.97 | 614.612 | 644.318 | 666.479 | 709.071 | 795.125 | 856.015 | 886.985 |
[DG.BNE001] | 1607.419 | 1724.98 | 1768.683 | 1839.037 | 1897.361 | 1928.789 | 1963.34 | 2010.691 | 2062.143 | 2116.99 | 2179.581 | 2199.958 | 2217.669 | 2306.735 | 2344.571 | 2466.685 | 2578.685 | 2614.174 | 2550.571 | 2668.277 | 2818.141 | 2867.677 | 2934.276 | 3047.464 | 3146.186 | 3287.427 | 3415.519 | 3565.887 | 3665.509 | 3536.803 | 3800.751 | 4097.149 | 4332.217 | 4458.995 |
[DG.EKM004] | 55.195 | 56.812 | 61.454 | 65.83 | 71.015 | 71.612 | 83.878 | 93.907 | 107.349 | 134.06 | 122.961 | 132.115 | 134.4 | 128.588 | 148.483 | 168.472 | 210.141 | 174.143 | 128.823 | 149.333 | 150.623 | 137.987 | 124.977 | 126.95 | 130.564 | 125.589 | 127.324 | 120.857 | 120.523 | 101.437 | 116.713 | 171.081 | 253.777 | 303.51 |
[DG.EKM005] | 71.004 | 71.902 | 72.797 | 66.847 | 68.446 | 71.841 | 80.038 | 82.288 | 92.252 | 121.39 | 107.012 | 108.713 | 111.259 | 142.283 | 167.344 | 208.977 | 246.606 | 198.637 | 184.524 | 201.55 | 220.954 | 205.284 | 191.973 | 189.244 | 191.1 | 216.906 | 211.733 | 255.614 | 251.152 | 188.62 | 241.004 | 314.38 | 400.444 | 457.245 |
[DG.EKM007] | 1329.021 | 1429.082 | 1452.87 | 1508.797 | 1558.229 | 1583.304 | 1609.121 | 1648.352 | 1692.753 | 1729.898 | 1782.392 | 1794.563 | 1807.082 | 1889.832 | 1918.767 | 2030.913 | 2121.6 | 2135.182 | 2063.537 | 2167.451 | 2304.262 | 2333.833 | 2377.311 | 2482.989 | 2564.482 | 2688.725 | 2783.626 | 2905.575 | 2973.201 | 2818.724 | 3035.981 | 3243.164 | 3421.039 | 3512.854 |
[DG.NNE001] | 1359.8 | 1455.371 | 1481.15 | 1539.599 | 1586.479 | 1610.181 | 1636.61 | 1676.036 | 1718.655 | 1758.78 | 1809.874 | 1822.707 | 1836.836 | 1918.65 | 1949.475 | 2061.099 | 2152.427 | 2170.137 | 2095.79 | 2203.633 | 2337.366 | 2369.641 | 2421.36 | 2518.929 | 2601.003 | 2725.801 | 2830.549 | 2951.275 | 3021.191 | 2870.324 | 3091.68 | 3302.024 | 3476.202 | 3572.01 |
[DG.TRF003] | 44.382 | 41.988 | 46.143 | 49.185 | 47.585 | 47.601 | 50.116 | 50.721 | 56.069 | 61.116 | 69.082 | 69.755 | 80.58 | 67.819 | 73.001 | 69.861 | 73.09 | 78.54 | 73.626 | 79.791 | 83.708 | 88.816 | 103.346 | 99.801 | 108.818 | 104.064 | 115.93 | 117.479 | 127.562 | 135.779 | 155.321 | 161.283 | 164.436 | 176.386 |
[DG.TRF004] | 13.603 | 15.699 | 17.863 | 18.383 | 19.335 | 20.724 | 22.627 | 23.037 | 30.167 | 32.234 | 41.6 | 41.611 | 50.826 | 39.001 | 42.293 | 39.675 | 42.263 | 43.585 | 41.373 | 43.609 | 50.604 | 53.008 | 59.297 | 63.861 | 72.297 | 66.988 | 69.007 | 71.779 | 79.572 | 84.179 | 99.622 | 102.423 | 109.273 | 117.23 |
[DG.VGR014] | 1591.61 | 1709.89 | 1757.34 | 1838.02 | 1899.93 | 1928.56 | 1967.18 | 2022.31 | 2077.24 | 2129.66 | 2195.53 | 2223.36 | 2240.81 | 2293.04 | 2325.71 | 2426.18 | 2542.22 | 2589.68 | 2494.87 | 2616.06 | 2747.81 | 2800.38 | 2867.28 | 2985.17 | 3085.65 | 3196.11 | 3331.11 | 3431.13 | 3534.88 | 3449.62 | 3676.46 | 3953.85 | 4185.55 | 4305.26 |
Showing results 1 - 10 / 12