[81000BJ007] National accounts of the Federation, Gross domestic product, Taxes on products less subsidies, Taxes on products, Subsidies on products, Gross domestic product per inhabitant, Gross domestic product (change in %), Germany, Price base (current prices / price-adjusted), Year
Updated by provider on May 22, 2025 (6:13 PM).
[DINSG] Germany
- [DG] Germany
[VGRPB5] Price base (current prices / price-adjusted)
- [VGRJPM] At current prices (bn EUR)
- [VGRPKM] Price-adjusted, chain index (2020=100)
- [VGRPVK] Price-adjusted, chain-linked volume data (bn EUR)
- [VGRPVU] Price-adjusted, unlinked volume data (bn EUR)
[ind] Indicator
- [BIP004] Gross domestic product per inhabitant
- [BIP005] Gross domestic product (change in %)
- [STR006] Taxes on products less subsidies
- [STR020] Taxes on products
- [SUB003] Subsidies on products
- [VGR014] Gross domestic product
Search filters
Germany [DINSG] (1)
Price base (current prices / price-adjusted) [VGRPB5] (4)
Indicator [ind] (6)
This dataset has 24 series:
- from
- 1991=19,902
- to
- 2024=50,827
- min:
- 19,902
- max:
- 50,827
- avg:
- 32,470.147
- σ:
- 8,419.686
- from
- 1991=NA
- to
- 2024=2.9
- min:
- -3.7
- max:
- 7.5
- avg:
- 3.088
- σ:
- 2.273
- from
- 1991=145.238
- to
- 2024=405.687
- min:
- 145.238
- max:
- 405.687
- avg:
- 269.415
- σ:
- 76.566
- from
- 1991=152.55
- to
- 2024=405.925
- min:
- 152.55
- max:
- 405.925
- avg:
- 273.544
- σ:
- 76.138
- from
- 1991=7.312
- to
- 2024=0.238
- min:
- 0.052
- max:
- 33.045
- avg:
- 4.129
- σ:
- 5.999
- from
- 1991=1,591.61
- to
- 2024=4,305.26
- min:
- 1,591.61
- max:
- 4,305.26
- avg:
- 2,659.396
- σ:
- 725.707
- from
- 1991=73.31
- to
- 2024=102.65
- min:
- 73.17
- max:
- 104.35
- avg:
- 90.102
- σ:
- 10.422
- from
- 1991=NA
- to
- 2024=-0.2
- min:
- -5.5
- max:
- 4.1
- avg:
- 1.23
- σ:
- 2.003
- from
- 1991=77.12
- to
- 2024=96.1
- min:
- 77.12
- max:
- 102.57
- avg:
- 90.018
- σ:
- 6.656
- from
- 1991=82.46
- to
- 2024=96.2
- min:
- 82.46
- max:
- 103.2
- avg:
- 91.722
- σ:
- 5.376
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.VGRJPM.BIP004] | 19902 | 21241 | 21710 | 22650 | 23367 | 23673 | 24134 | 24830 | 25512 | 26145 | 26933 | 27254 | 27478 | 28151 | 28594 | 29889 | 31389 | 32065 | 30999 | 32585 | 34230 | 34819 | 35554 | 36862 | 37774 | 38812 | 40300 | 41386 | 42541 | 41481 | 44190 | 47183 | 49525 | 50827 |
[DG.VGRJPM.BIP005] | NA | 7.4 | 2.8 | 4.6 | 3.4 | 1.5 | 2 | 2.8 | 2.7 | 2.5 | 3.1 | 1.3 | 0.8 | 2.3 | 1.4 | 4.3 | 4.8 | 1.9 | -3.7 | 4.9 | 5 | 1.9 | 2.4 | 4.1 | 3.4 | 3.6 | 4.2 | 3 | 3 | -2.4 | 6.6 | 7.5 | 5.9 | 2.9 |
[DG.VGRJPM.STR006] | 145.238 | 156.965 | 164.932 | 180.353 | 180.498 | 184.703 | 187.21 | 193.935 | 208.437 | 214.381 | 218.021 | 219.833 | 224.906 | 224.023 | 230.539 | 241.311 | 266.533 | 272.391 | 270.224 | 274.098 | 295.347 | 300.179 | 310.542 | 322.379 | 333.713 | 343.064 | 355.792 | 364.714 | 375.607 | 350.623 | 388.217 | 391.028 | 364.696 | 405.687 |
[DG.VGRJPM.STR020] | 152.55 | 163.577 | 173.489 | 188.751 | 189.572 | 189.529 | 192.202 | 198.97 | 213.591 | 219.416 | 222.971 | 224.556 | 229.608 | 228.536 | 231.248 | 241.674 | 266.836 | 272.625 | 274.521 | 274.977 | 295.474 | 300.265 | 310.626 | 322.431 | 333.77 | 343.124 | 355.876 | 364.778 | 375.707 | 351.277 | 391.305 | 402.996 | 397.741 | 405.925 |
[DG.VGRJPM.SUB003] | 7.312 | 6.612 | 8.557 | 8.398 | 9.074 | 4.826 | 4.992 | 5.035 | 5.154 | 5.035 | 4.95 | 4.723 | 4.702 | 4.513 | 0.709 | 0.363 | 0.303 | 0.234 | 4.297 | 0.879 | 0.127 | 0.086 | 0.084 | 0.052 | 0.057 | 0.06 | 0.084 | 0.064 | 0.1 | 0.654 | 3.088 | 11.968 | 33.045 | 0.238 |
[DG.VGRJPM.VGR014] | 1591.61 | 1709.89 | 1757.34 | 1838.02 | 1899.93 | 1928.56 | 1967.18 | 2022.31 | 2077.24 | 2129.66 | 2195.53 | 2223.36 | 2240.81 | 2293.04 | 2325.71 | 2426.18 | 2542.22 | 2589.68 | 2494.87 | 2616.06 | 2747.81 | 2800.38 | 2867.28 | 2985.17 | 3085.65 | 3196.11 | 3331.11 | 3431.13 | 3534.88 | 3449.62 | 3676.46 | 3953.85 | 4185.55 | 4305.26 |
[DG.VGRPKM.BIP004] | 73.31 | 74.3 | 73.17 | 74.88 | 75.86 | 76.5 | 77.88 | 79.57 | 81.29 | 83.59 | 84.9 | 84.64 | 84.22 | 85.3 | 86.18 | 89.68 | 92.48 | 93.59 | 88.71 | 92.61 | 96.1 | 96.38 | 96.48 | 98.17 | 98.93 | 100.39 | 102.74 | 103.57 | 104.35 | 100 | 103.63 | 104.29 | 103.13 | 102.65 |
[DG.VGRPKM.BIP005] | NA | 2 | -1 | 2.6 | 1.5 | 1 | 1.9 | 2.1 | 2.1 | 2.9 | 1.6 | -0.2 | -0.5 | 1.2 | 0.9 | 3.9 | 2.9 | 0.9 | -5.5 | 4.1 | 3.8 | 0.5 | 0.4 | 2.2 | 1.7 | 2.3 | 2.7 | 1.1 | 1 | -4.1 | 3.7 | 1.4 | -0.3 | -0.2 |
[DG.VGRPKM.STR006] | 77.12 | 78.53 | 79.43 | 84.22 | 83.17 | 85.79 | 85.68 | 86.28 | 89.81 | 90.56 | 89.41 | 86.91 | 86.44 | 84.32 | 85.11 | 87.7 | 86.58 | 86.85 | 87.01 | 87.35 | 90.69 | 90.85 | 90.65 | 92.14 | 95.36 | 96.82 | 98.73 | 99.18 | 102.57 | 100 | 102.51 | 100.74 | 95.99 | 96.1 |
[DG.VGRPKM.STR020] | 82.46 | 83.66 | 84.67 | 89.02 | 87.88 | 88.44 | 88.39 | 88.96 | 92.58 | 93.02 | 92.02 | 89.33 | 88.94 | 87.23 | 86.58 | 89.08 | 87.92 | 88.16 | 88.31 | 87.55 | 90.65 | 90.79 | 90.59 | 92.07 | 95.29 | 96.75 | 98.67 | 99.1 | 102.51 | 100 | 103.2 | 101.53 | 97 | 96.2 |
Showing results 1 - 10 / 24