[81000BJ010] National accounts of the Federation, Exports of goods and services, Exports of goods, Exports of services, Imports of goods and services, Imports of goods, Import of services, Balance of exports and imports, Germany, Price base (current prices / price-adjusted), Year
Updated by provider on February 24, 2025 (6:02 PM).
[DINSG] Germany
- [DG] Germany
[VGRPB5] Price base (current prices / price-adjusted)
- [VGRJPM] At current prices (bn EUR)
- [VGRPKM] Price-adjusted, chain index (2020=100)
- [VGRPVK] Price-adjusted, chain-linked volume data (bn EUR)
- [VGRPVU] Price-adjusted, unlinked volume data (bn EUR)
[ind] Indicator
- [EXP001] Exports of goods and services
- [EXP002] Exports of goods
- [EXP003] Exports of services
- [IMP001] Imports of goods and services
- [IMP002] Imports of goods
- [IMP003] Import of services
- [VGR022] Balance of exports and imports
Search filters
Germany [DINSG] (1)
Price base (current prices / price-adjusted) [VGRPB5] (4)
Indicator [ind] (7)
This dataset has 28 series:
- from
- 1991=375.079
- to
- 2024=1,812.526
- min:
- 349.342
- max:
- 1,816.627
- avg:
- 978.925
- σ:
- 450.6
- from
- 1991=324.35
- to
- 2024=1,387.03
- min:
- 298.071
- max:
- 1,407.379
- avg:
- 797.589
- σ:
- 338.748
- from
- 1991=50.729
- to
- 2024=425.496
- min:
- 50.729
- max:
- 425.496
- avg:
- 181.337
- σ:
- 114.067
- from
- 1991=383.091
- to
- 2024=1,646.521
- min:
- 349.19
- max:
- 1,711.369
- avg:
- 868.346
- σ:
- 385.3
- from
- 1991=306.308
- to
- 2024=1,141.741
- min:
- 262.524
- max:
- 1,264.069
- avg:
- 652.411
- σ:
- 276.636
- from
- 1991=76.783
- to
- 2024=504.78
- min:
- 76.783
- max:
- 504.78
- avg:
- 215.934
- σ:
- 111.21
- from
- 1991=-8.012
- to
- 2024=166.005
- min:
- -8.634
- max:
- 236.02
- avg:
- 110.58
- σ:
- 79.616
- from
- 1991=32.04
- to
- 2024=111.72
- min:
- 29.5
- max:
- 113.34
- avg:
- 73.836
- σ:
- 28.575
- from
- 1991=34.17
- to
- 2024=108.99
- min:
- 31.25
- max:
- 111.94
- avg:
- 75.984
- σ:
- 27.561
- from
- 1991=23.71
- to
- 2024=121.47
- min:
- 22.57
- max:
- 121.47
- avg:
- 65.353
- σ:
- 33.266
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.VGRJPM.EXP001] | 375.079 | 377.707 | 349.342 | 378.737 | 408.134 | 429.725 | 485.921 | 518.928 | 540.703 | 632.097 | 670.963 | 693.476 | 700.653 | 778.148 | 836.166 | 945.469 | 1033.077 | 1060.281 | 884.225 | 1032.906 | 1143.913 | 1194.889 | 1194.757 | 1244.335 | 1314.624 | 1330.343 | 1409.925 | 1461.915 | 1498.305 | 1351.188 | 1568.289 | 1810.093 | 1816.627 | 1812.526 |
[DG.VGRJPM.EXP002] | 324.35 | 326.071 | 298.071 | 327.555 | 353.701 | 371.943 | 417.602 | 445.53 | 465.209 | 543.613 | 578.287 | 588.909 | 594.682 | 656.109 | 705.08 | 798.714 | 876.821 | 893.629 | 721.93 | 855.376 | 956.157 | 990.824 | 981.511 | 1010.984 | 1056.212 | 1059.838 | 1119.838 | 1153.215 | 1171.073 | 1059.183 | 1222.742 | 1398.853 | 1407.379 | 1387.03 |
[DG.VGRJPM.EXP003] | 50.729 | 51.636 | 51.271 | 51.182 | 54.433 | 57.782 | 68.319 | 73.398 | 75.494 | 88.484 | 92.676 | 104.567 | 105.971 | 122.039 | 131.086 | 146.755 | 156.256 | 166.652 | 162.295 | 177.53 | 187.756 | 204.065 | 213.246 | 233.351 | 258.412 | 270.505 | 290.087 | 308.7 | 327.232 | 292.005 | 345.547 | 411.24 | 409.248 | 425.496 |
[DG.VGRJPM.IMP001] | 383.091 | 386.341 | 349.19 | 376.611 | 401.353 | 416.982 | 465.807 | 495.371 | 529.475 | 628.568 | 636.679 | 603.467 | 619.51 | 664.323 | 720.969 | 819.8 | 870.635 | 910.502 | 765.265 | 899.385 | 1010.571 | 1025.826 | 1029.231 | 1049.181 | 1085.745 | 1098.208 | 1173.905 | 1256.489 | 1298.978 | 1166.802 | 1378.637 | 1711.369 | 1648.971 | 1646.521 |
[DG.VGRJPM.IMP002] | 306.308 | 301.841 | 262.524 | 284.313 | 303.768 | 314.081 | 351.476 | 375.093 | 398.177 | 480.486 | 478.916 | 450.42 | 467.758 | 507.067 | 552.349 | 641.305 | 682.049 | 714.777 | 585.293 | 696.046 | 791.987 | 789.905 | 781.56 | 792.39 | 810.958 | 809.221 | 862.796 | 934.459 | 957.856 | 881.441 | 1034.705 | 1264.069 | 1174.855 | 1141.741 |
[DG.VGRJPM.IMP003] | 76.783 | 84.5 | 86.666 | 92.298 | 97.585 | 102.901 | 114.331 | 120.278 | 131.298 | 148.082 | 157.763 | 153.047 | 151.752 | 157.256 | 168.62 | 178.495 | 188.586 | 195.725 | 179.972 | 203.339 | 218.584 | 235.921 | 247.671 | 256.791 | 274.787 | 288.987 | 311.109 | 322.03 | 341.122 | 285.361 | 343.932 | 447.3 | 474.116 | 504.78 |
[DG.VGRJPM.VGR022] | -8.012 | -8.634 | 0.152 | 2.126 | 6.781 | 12.743 | 20.114 | 23.557 | 11.228 | 3.529 | 34.284 | 90.009 | 81.143 | 113.825 | 115.197 | 125.669 | 162.442 | 149.779 | 118.96 | 133.521 | 133.342 | 169.063 | 165.526 | 195.154 | 228.879 | 232.135 | 236.02 | 205.426 | 199.327 | 184.386 | 189.652 | 98.724 | 167.656 | 166.005 |
[DG.VGRPKM.EXP001] | 32.04 | 31.93 | 29.5 | 31.79 | 33.85 | 35.8 | 40.14 | 43.16 | 45.35 | 51.5 | 54.32 | 56.5 | 57.43 | 63.82 | 68 | 76.12 | 82.64 | 83.92 | 71.75 | 81.87 | 88.34 | 90.62 | 91.05 | 95.01 | 99.64 | 101.62 | 105.79 | 108.42 | 110.48 | 100 | 109.98 | 113.34 | 113 | 111.72 |
[DG.VGRPKM.EXP002] | 34.17 | 34.12 | 31.25 | 34.12 | 36.35 | 38.43 | 42.82 | 46.03 | 48.64 | 55.15 | 58.4 | 60.03 | 61.25 | 67.68 | 72.2 | 80.74 | 88.02 | 88.73 | 73.51 | 85.01 | 92.12 | 93.98 | 93.72 | 97.17 | 100.78 | 102.22 | 106.42 | 108.55 | 109.73 | 100 | 110.24 | 111.94 | 110.93 | 108.99 |
[DG.VGRPKM.EXP003] | 23.71 | 23.31 | 22.73 | 22.57 | 23.97 | 25.46 | 29.67 | 31.9 | 32.42 | 37.13 | 38.25 | 42.66 | 42.46 | 48.67 | 51.55 | 58 | 61.55 | 65.03 | 64.84 | 69.59 | 73.51 | 77.53 | 80.73 | 86.7 | 95.26 | 99.32 | 103.38 | 107.93 | 113.23 | 100 | 109.02 | 118.2 | 120.26 | 121.47 |
Showing results 1 - 10 / 28