[81000BJ115] National accounts of the Federation, Social contributions, Germany, Types of social contributions, Year
Updated by provider on March 7, 2025 (9:54 AM).
[DINSG] Germany
- [DG] Germany
[VGRSBA] Types of social contributions
- [VGR-SBA-1] Actual social contributions to domestic sectors
- [VGR-SBA-11] Employers' contributions
- [VGR-SBA-111] Employers' social contributions
- [VGR-SBA-112] Employers' private social benefits
- [VGR-SBA-12] Employees' contributions
- [VGR-SBA-121] Employees' social contributions
- [VGR-SBA-122] Employees' private social benefits
- [VGR-SBA-13] Other contributions
- [VGR-SBA-131] Other contributions to the social security funds
- [VGR-SBA-132] Other contrib. to private social insurance schemes
- [VGR-SBA-2] Imputed social contributions to domestic sectors
- [VGR-SBA-3] Social contributions to domestic sectors
- [VGR-SBA-31] Social contributions to social security funds
- [VGR-SBA-311] German Pension Fund
- [VGR-SBA-3111] Employers' contributions
- [VGR-SBA-3112] Employees' contributions
- [VGR-SBA-3113] Other contributions
- [VGR-SBA-31131] Compulsory soc. contrib. by self-employed persons
- [VGR-SBA-31132] Social contrib. by gen.gov. for recip. of benefits
- [VGR-SBA-31133] Own contributions by recipients of social benefits
- [VGR-SBA-31134] Other contributions
- [VGR-SBA-314] Agricultural pension funds
- [VGR-SBA-315] Statutory health insurance
- [VGR-SBA-3151] Employers' contributions
- [VGR-SBA-3152] Employees' contributions
- [VGR-SBA-3153] Other contributions
- [VGR-SBA-31531] Compulsory soc. contrib. by self-employed persons
- [VGR-SBA-31532] Social contrib. by gen.gov. for recip. of benefits
- [VGR-SBA-31533] Own contributions by recipients of social benefits
- [VGR-SBA-31534] Other contributions
- [VGR-SBA-316] Statutory long-term care insurance
- [VGR-SBA-3161] Employers' contributions
- [VGR-SBA-3162] Employees' contributions
- [VGR-SBA-3163] Other contributions
- [VGR-SBA-31631] Compulsory social contrib. by self-employed pers.
- [VGR-SBA-31632] Social contrib. by gen.gov. for recip. of benefits
- [VGR-SBA-31633] Own contributions by recipients of social benefits
- [VGR-SBA-31634] Other contributions
- [VGR-SBA-317] Statutory accident insurance
- [VGR-SBA-3171] Employers' contributions
- [VGR-SBA-3172] Other contributions
- [VGR-SBA-31721] Compulsory soc. contrib. by self-employed persons
- [VGR-SBA-31722] Social contrib. by gen.gov. for recip. of benefits
- [VGR-SBA-31723] Own contributions by recipients of social benefits
- [VGR-SBA-318] Unemployment insurance
- [VGR-SBA-3181] Employers' contributions
- [VGR-SBA-3182] Employees' contributions
- [VGR-SBA-3183] Other contributions
- [VGR-SBA-31831] Social contrib. by gen.gov. for recip. of benefits
- [VGR-SBA-31832] Own contributions by recipients of social benefits
- [VGR-SBA-31833] Other contributions
- [VGR-SBA-32] Social contrib. to priv. social insurance schemes
- [VGR-SBA-33] Social contrib. to employers(imputed soc.contrib.)
- [VGR-SBA-331] Imputed social contributions to general government
- [VGR-SBA-332] Imputed social contributions to private employers
- [VGR-SBA-4] Balance of actual soc.contrib. from rest of world
- [VGR-SBA-5] Social constributions by domestic households
- [VGR-SBA-6] Social contribution supplements
- [VGR-SBA-7] Social insurance scheme service charges
- [VGR-SBA-8] Net social contributions of households
[ind] Indicator
- [SOZ005] Social contributions
Search filters
Germany [DINSG] (1)
Types of social contributions [VGRSBA] (60)
Indicator [ind] (1)
This dataset has 60 series:
- from
- 1991=269.34
- to
- 2024=829.642
- min:
- 269.34
- max:
- 829.642
- avg:
- 493.192
- σ:
- 144.058
- from
- 1991=132.578
- to
- 2024=350.832
- min:
- 132.578
- max:
- 350.832
- avg:
- 216.163
- σ:
- 55.953
- from
- 1991=109.343
- to
- 2024=301.034
- min:
- 109.343
- max:
- 301.034
- avg:
- 178.741
- σ:
- 47.521
- from
- 1991=23.235
- to
- 2024=49.798
- min:
- 22.032
- max:
- 53.688
- avg:
- 37.421
- σ:
- 9.512
- from
- 1991=97.926
- to
- 2024=314.7
- min:
- 97.926
- max:
- 314.7
- avg:
- 182.521
- σ:
- 57.561
- from
- 1991=97.105
- to
- 2024=279.019
- min:
- 97.105
- max:
- 279.019
- avg:
- 164.93
- σ:
- 45.281
- from
- 1991=0.821
- to
- 2024=35.681
- min:
- 0.821
- max:
- 35.681
- avg:
- 17.591
- σ:
- 13.501
- from
- 1991=38.836
- to
- 2024=164.11
- min:
- 38.836
- max:
- 164.11
- avg:
- 94.509
- σ:
- 31.022
- from
- 1991=37.469
- to
- 2024=127.334
- min:
- 37.469
- max:
- 127.334
- avg:
- 78.368
- σ:
- 19.428
- from
- 1991=1.367
- to
- 2024=36.776
- min:
- 1.367
- max:
- 36.776
- avg:
- 16.141
- σ:
- 12.886
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.VGR-SBA-1.SOZ005] | 269.34 | 296.316 | 309.779 | 331.7 | 351.735 | 364.314 | 376.874 | 382.654 | 387.451 | 401.776 | 403.456 | 410.527 | 418.981 | 419.686 | 422.541 | 432.924 | 433.941 | 447.649 | 473.724 | 486.069 | 503.873 | 519.454 | 529.73 | 548.648 | 569.105 | 591.031 | 620.518 | 645.251 | 671.118 | 680.497 | 706.745 | 747.522 | 783.969 | 829.642 |
[DG.VGR-SBA-11.SOZ005] | 132.578 | 144.152 | 145.784 | 155.857 | 163.769 | 163.713 | 168 | 172.212 | 175.285 | 189.268 | 188.34 | 187.81 | 190.885 | 189.008 | 187.297 | 192.592 | 193.418 | 198.967 | 202.422 | 207.629 | 213.208 | 220.447 | 224.172 | 233.065 | 242.114 | 248.915 | 261.117 | 271.971 | 287.012 | 292.347 | 301.445 | 320.415 | 333.487 | 350.832 |
[DG.VGR-SBA-111.SOZ005] | 109.343 | 118.748 | 123.752 | 132.367 | 137.287 | 140.739 | 144.658 | 146.302 | 149.465 | 152.049 | 154.589 | 154.715 | 158.446 | 157.031 | 153.757 | 154.991 | 156.684 | 160.17 | 160.129 | 165.469 | 171.557 | 177.271 | 181.765 | 188.861 | 196.665 | 204.558 | 214.095 | 223.521 | 238.336 | 244.759 | 253.465 | 266.727 | 283.901 | 301.034 |
[DG.VGR-SBA-112.SOZ005] | 23.235 | 25.404 | 22.032 | 23.49 | 26.482 | 22.974 | 23.342 | 25.91 | 25.82 | 37.219 | 33.751 | 33.095 | 32.439 | 31.977 | 33.54 | 37.601 | 36.734 | 38.797 | 42.293 | 42.16 | 41.651 | 43.176 | 42.407 | 44.204 | 45.449 | 44.357 | 47.022 | 48.45 | 48.676 | 47.588 | 47.98 | 53.688 | 49.586 | 49.798 |
[DG.VGR-SBA-12.SOZ005] | 97.926 | 107.66 | 111.729 | 119.253 | 124.533 | 128.89 | 133.99 | 135.91 | 138.105 | 140.442 | 142.571 | 144.801 | 149.296 | 149.562 | 151.938 | 157.746 | 161.899 | 168.547 | 173.603 | 178.941 | 189.786 | 196.237 | 200.617 | 208.257 | 215.896 | 227.001 | 238.523 | 249.055 | 253.3 | 251.216 | 264.138 | 281.982 | 297.66 | 314.7 |
[DG.VGR-SBA-121.SOZ005] | 97.105 | 106.718 | 110.769 | 118.205 | 122.847 | 126.885 | 131.682 | 133.493 | 135.125 | 137.35 | 139.426 | 139.139 | 141.885 | 140.844 | 141.207 | 144.698 | 147.008 | 149.858 | 148.636 | 152.843 | 162.36 | 167.683 | 171.664 | 178.939 | 186.307 | 196.624 | 206.829 | 216.775 | 220.226 | 217.264 | 229.146 | 246.434 | 262.636 | 279.019 |
[DG.VGR-SBA-122.SOZ005] | 0.821 | 0.942 | 0.96 | 1.048 | 1.686 | 2.005 | 2.308 | 2.417 | 2.98 | 3.092 | 3.145 | 5.662 | 7.411 | 8.718 | 10.731 | 13.048 | 14.891 | 18.689 | 24.967 | 26.098 | 27.426 | 28.554 | 28.953 | 29.318 | 29.589 | 30.377 | 31.694 | 32.28 | 33.074 | 33.952 | 34.992 | 35.548 | 35.024 | 35.681 |
[DG.VGR-SBA-13.SOZ005] | 38.836 | 44.504 | 52.266 | 56.59 | 63.433 | 71.711 | 74.884 | 74.532 | 74.061 | 72.066 | 72.545 | 77.916 | 78.8 | 81.116 | 83.306 | 82.586 | 78.624 | 80.135 | 97.699 | 99.499 | 100.879 | 102.77 | 104.941 | 107.326 | 111.095 | 115.115 | 120.878 | 124.225 | 130.806 | 136.934 | 141.162 | 145.125 | 152.822 | 164.11 |
[DG.VGR-SBA-131.SOZ005] | 37.469 | 42.533 | 50.069 | 54.037 | 60.229 | 68.062 | 70.798 | 70.286 | 69.601 | 67.59 | 67.868 | 73.161 | 73.647 | 75.823 | 77.925 | 76.818 | 71.432 | 72.246 | 75.294 | 75.473 | 75.729 | 76.699 | 78.431 | 80.436 | 83.652 | 87.029 | 91.503 | 94.11 | 99.604 | 104.69 | 107.209 | 110.008 | 117.718 | 127.334 |
[DG.VGR-SBA-132.SOZ005] | 1.367 | 1.971 | 2.197 | 2.553 | 3.204 | 3.649 | 4.086 | 4.246 | 4.46 | 4.476 | 4.677 | 4.755 | 5.153 | 5.293 | 5.381 | 5.768 | 7.192 | 7.889 | 22.405 | 24.026 | 25.15 | 26.071 | 26.51 | 26.89 | 27.443 | 28.086 | 29.375 | 30.115 | 31.202 | 32.244 | 33.953 | 35.117 | 35.104 | 36.776 |
Showing results 1 - 10 / 60