[81000BJ119] National accounts of the Federation, Main aggregates of general government, Germany, Main types of aggregates, Sub-sectors of general government, Year
Updated by provider on March 7, 2025 (9:53 AM).
[DINSG] Germany
- [DG] Germany
[VGRHAG] Main types of aggregates
- [VGRHAG01] Market production
- [VGRHAG02] Other non-market output
- [VGRHAG03] Output
- [VGRHAG04] Intermediate consumption
- [VGRHAG05] Gross value added
- [VGRHAG06] Consumption of fixed capital
- [VGRHAG07] Net value-added
- [VGRHAG08] Compensation of employees
- [VGRHAG09] Other net taxes on production
- [VGRHAG10] Operating surplus
- [VGRHAG11] Other non-market output
- [VGRHAG12] Sales from non-market production
- [VGRHAG13] Social benefits in kind
- [VGRHAG14] Government final consumption expenditure
[VGRSLE] Sub-sectors of general government
- [KRPBUND01] Federation
- [KRPGEBIET01] Territorial authorities
- [KRPGEMEIN001] Municipalities
- [KRPLAENDER01] Länder
- [KRPSTAAT01] Government, total
- [VSISOZIAL01] Social security funds
[ind] Indicator
- [VGR043] Main aggregates of general government
Search filters
Germany [DINSG] (1)
Main types of aggregates [VGRHAG] (14)
Sub-sectors of general government [VGRSLE] (6)
Indicator [ind] (1)
This dataset has 84 series:
- from
- 1991=0.285
- to
- 2024=5.604
- min:
- 0.285
- max:
- 5.608
- avg:
- 2.172
- σ:
- 2.039
- from
- 1991=13.428
- to
- 2024=24.039
- min:
- 13.077
- max:
- 24.039
- avg:
- 16.535
- σ:
- 2.792
- from
- 1991=11.94
- to
- 2024=18.357
- min:
- 11.94
- max:
- 18.357
- avg:
- 13.896
- σ:
- 1.526
- from
- 1991=1.203
- to
- 2024=0.078
- min:
- 0.065
- max:
- 1.288
- avg:
- 0.468
- σ:
- 0.42
- from
- 1991=13.428
- to
- 2024=24.039
- min:
- 13.077
- max:
- 24.039
- avg:
- 16.535
- σ:
- 2.792
- from
- 1991=0
- to
- 2024=0
- min:
- 0
- max:
- 0
- avg:
- 0
- σ:
- 0
- from
- 1991=52.999
- to
- 2024=163.241
- min:
- 52.999
- max:
- 163.241
- avg:
- 83.699
- σ:
- 29.135
- from
- 1991=217
- to
- 2024=680.44
- min:
- 217
- max:
- 680.44
- avg:
- 373.879
- σ:
- 122.956
- from
- 1991=67.185
- to
- 2024=225.276
- min:
- 67.185
- max:
- 225.276
- avg:
- 117.973
- σ:
- 42.461
- from
- 1991=96.816
- to
- 2024=291.923
- min:
- 96.816
- max:
- 291.923
- avg:
- 172.208
- σ:
- 51.727
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.VGRHAG01.KRPBUND01.VGR043] | 0.285 | 0.417 | 0.498 | 0.556 | 0.593 | 0.556 | 0.547 | 0.494 | 0.447 | 0.436 | 0.434 | 0.431 | 0.412 | 0.423 | 0.52 | 0.549 | 0.657 | 0.712 | 0.986 | 1.007 | 1.813 | 3.289 | 4.334 | 4.246 | 4.259 | 4.356 | 4.539 | 4.676 | 4.726 | 4.969 | 5.083 | 5.378 | 5.608 | 5.604 |
[DG.VGRHAG01.KRPGEBIET01.VGR043] | 13.428 | 15.138 | 16.422 | 17.526 | 18 | 17.294 | 16.478 | 15.773 | 15.265 | 15.088 | 14.476 | 13.994 | 13.98 | 14.053 | 13.637 | 13.584 | 13.739 | 13.705 | 13.077 | 13.288 | 14.671 | 16.164 | 17.184 | 17.157 | 17.417 | 17.758 | 18.217 | 18.518 | 18.865 | 19.148 | 20.098 | 21.989 | 23.03 | 24.039 |
[DG.VGRHAG01.KRPGEMEIN001.VGR043] | 11.94 | 13.534 | 14.807 | 15.767 | 16.119 | 15.611 | 15.014 | 14.371 | 13.939 | 13.85 | 13.453 | 13.025 | 13.078 | 13.123 | 12.727 | 12.698 | 12.714 | 12.673 | 11.958 | 12.158 | 12.605 | 12.605 | 12.736 | 12.824 | 13.065 | 13.323 | 13.607 | 13.766 | 14.071 | 14.114 | 14.947 | 16.521 | 17.349 | 18.357 |
[DG.VGRHAG01.KRPLAENDER01.VGR043] | 1.203 | 1.187 | 1.117 | 1.203 | 1.288 | 1.127 | 0.917 | 0.908 | 0.879 | 0.802 | 0.589 | 0.538 | 0.49 | 0.507 | 0.39 | 0.337 | 0.368 | 0.32 | 0.133 | 0.123 | 0.253 | 0.27 | 0.114 | 0.087 | 0.093 | 0.079 | 0.071 | 0.076 | 0.068 | 0.065 | 0.068 | 0.09 | 0.073 | 0.078 |
[DG.VGRHAG01.KRPSTAAT01.VGR043] | 13.428 | 15.138 | 16.422 | 17.526 | 18 | 17.294 | 16.478 | 15.773 | 15.265 | 15.088 | 14.476 | 13.994 | 13.98 | 14.053 | 13.637 | 13.584 | 13.739 | 13.705 | 13.077 | 13.288 | 14.671 | 16.164 | 17.184 | 17.157 | 17.417 | 17.758 | 18.217 | 18.518 | 18.865 | 19.148 | 20.098 | 21.989 | 23.03 | 24.039 |
[DG.VGRHAG01.VSISOZIAL01.VGR043] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[DG.VGRHAG02.KRPBUND01.VGR043] | 52.999 | 55.98 | 56.375 | 54.943 | 54.895 | 54.831 | 54.443 | 53.715 | 68.025 | 67.897 | 66.213 | 67.876 | 67.65 | 66.853 | 68.606 | 69.704 | 71.15 | 74.691 | 77.806 | 80.718 | 83.308 | 85.914 | 87.693 | 88.886 | 90.048 | 94.391 | 101.158 | 105.572 | 113.377 | 123.198 | 131.43 | 141.402 | 150.762 | 163.241 |
[DG.VGRHAG02.KRPGEBIET01.VGR043] | 217 | 235.476 | 244.296 | 249.016 | 255.516 | 259.152 | 262.468 | 265.015 | 286.143 | 287.729 | 294.562 | 301.713 | 303.134 | 304.839 | 309.118 | 315.084 | 321.838 | 335.689 | 351.887 | 365.47 | 377.216 | 386.658 | 399.068 | 411.911 | 425.129 | 443.063 | 461.807 | 481.516 | 509.959 | 547.696 | 573.618 | 606.715 | 641.959 | 680.44 |
[DG.VGRHAG02.KRPGEMEIN001.VGR043] | 67.185 | 73.049 | 75.76 | 77.279 | 79.258 | 79.028 | 80.052 | 80.853 | 83.729 | 85.148 | 86.973 | 89.662 | 90.507 | 91.405 | 93.418 | 96.106 | 99.417 | 105.894 | 110.942 | 115.49 | 119.407 | 122.001 | 126.737 | 131.434 | 137.998 | 144.644 | 151.435 | 158.559 | 167.9 | 175.275 | 182.605 | 195.083 | 211.582 | 225.276 |
[DG.VGRHAG02.KRPLAENDER01.VGR043] | 96.816 | 106.447 | 112.161 | 116.794 | 121.363 | 125.293 | 127.973 | 130.447 | 134.389 | 134.684 | 141.376 | 144.175 | 144.977 | 146.581 | 147.094 | 149.274 | 151.271 | 155.104 | 163.139 | 169.262 | 174.501 | 178.743 | 184.638 | 191.591 | 197.083 | 204.028 | 209.214 | 217.385 | 228.682 | 249.223 | 259.583 | 270.23 | 279.615 | 291.923 |
Showing results 1 - 10 / 84