[81000BJ122] National accounts of the Federation, Government transfers, Germany, Transfers shown, Sub-sectors of general government, Year
Updated by provider on June 2, 2025 (3:37 PM).
[DG] Germany
[VGR-TR-1] Current transfers, received
[VGR-TR-11] Taxes on production and imports
[VGR-TR-12] Taxes on income and wealth
[VGR-TR-13] Other subsidies on production
[VGR-TR-14] Net social contributions
[VGR-TR-15] Other current transfers
[VGR-TR-2] Capital transfers, received
[VGR-TR-3] Transfers, received
[VGR-TR-4] Current transfers, paid
[VGR-TR-41] Other taxes on production
[VGR-TR-42] Subsidies
[VGR-TR-43] Social benefits other than social transf. in kind
[VGR-TR-44] Other current transfers
[VGR-TR-5] Capital transfers, paid
[VGR-TR-6] Transfers, paid
[VGR-TR-7] Balance of transfers (received less paid)
[KRPBUND01] Federation
[KRPGEBIET01] Territorial authorities
[KRPGEMEIN001] Municipalities
[KRPLAENDER01] Länder
[KRPSTAAT01] Government, total
[VSISOZIAL01] Social security funds
[VGR083] Government transfers
Search filters
Germany [DINSG] (1)
Transfers shown [VGRTRA] (16)
Sub-sectors of general government [VGRSLE] (6)
Indicator [ind] (1)
This dataset has 96 series:
[DG.VGR-TR-1.KRPBUND01.VGR083] Germany – Current transfers, received – Federation – Government transfers
- from
- 1991=189.8
- to
- 2024=498.479
- min:
- 189.8
- max:
- 498.479
- avg:
- 322.203
- σ:
- 87.764
[DG.VGR-TR-1.KRPGEBIET01.VGR083] Germany – Current transfers, received – Territorial authorities – Government transfers
- from
- 1991=374.902
- to
- 2024=1,073.422
- min:
- 374.902
- max:
- 1,073.422
- avg:
- 658.953
- σ:
- 197.715
[DG.VGR-TR-1.KRPGEMEIN001.VGR083] Germany – Current transfers, received – Municipalities – Government transfers
- from
- 1991=82.229
- to
- 2024=289.888
- min:
- 82.229
- max:
- 289.888
- avg:
- 153.748
- σ:
- 60.059
[DG.VGR-TR-1.KRPLAENDER01.VGR083] Germany – Current transfers, received – Länder – Government transfers
- from
- 1991=175.971
- to
- 2024=507.102
- min:
- 175.971
- max:
- 517.998
- avg:
- 303.083
- σ:
- 99.269
[DG.VGR-TR-1.KRPSTAAT01.VGR083] Germany – Current transfers, received – Government, total – Government transfers
- from
- 1991=620.585
- to
- 2024=1,782.2
- min:
- 620.585
- max:
- 1,782.2
- avg:
- 1,081.926
- σ:
- 307.256
[DG.VGR-TR-1.VSISOZIAL01.VGR083] Germany – Current transfers, received – Social security funds – Government transfers
- from
- 1991=282.822
- to
- 2024=855.445
- min:
- 282.822
- max:
- 855.445
- avg:
- 520.362
- σ:
- 145.018
[DG.VGR-TR-11.KRPBUND01.VGR083] Germany – Taxes on production and imports – Federation – Government transfers
- from
- 1991=108.756
- to
- 2024=250.058
- min:
- 108.756
- max:
- 250.058
- avg:
- 175.107
- σ:
- 43.356
[DG.VGR-TR-11.KRPGEBIET01.VGR083] Germany – Taxes on production and imports – Territorial authorities – Government transfers
- from
- 1991=155.939
- to
- 2024=441.81
- min:
- 155.939
- max:
- 441.81
- avg:
- 287.206
- σ:
- 82.415
[DG.VGR-TR-11.KRPGEMEIN001.VGR083] Germany – Taxes on production and imports – Municipalities – Government transfers
- from
- 1991=5.098
- to
- 2024=23.56
- min:
- 5.098
- max:
- 23.56
- avg:
- 13.976
- σ:
- 5.572
[DG.VGR-TR-11.KRPLAENDER01.VGR083] Germany – Taxes on production and imports – Länder – Government transfers
- from
- 1991=42.085
- to
- 2024=168.192
- min:
- 42.085
- max:
- 172.923
- avg:
- 98.123
- σ:
- 35.014
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.VGR-TR-1.KRPBUND01.VGR083] | 189.8 | 210.143 | 213.726 | 229.023 | 232.613 | 224.472 | 225.856 | 233.506 | 255.864 | 265.764 | 258.149 | 259.464 | 266.854 | 259.04 | 270.31 | 285.323 | 310.015 | 322.164 | 315.809 | 318.078 | 344.431 | 354.299 | 364.412 | 377.548 | 387.256 | 395.891 | 417.206 | 429.495 | 440.003 | 406.948 | 448.387 | 470.274 | 474.31 | 498.479 |
[DG.VGR-TR-1.KRPGEBIET01.VGR083] | 374.902 | 415.061 | 426.002 | 448.044 | 462.165 | 464.807 | 468.312 | 488.716 | 521.279 | 537.24 | 516.384 | 515.396 | 522.702 | 523.281 | 543.358 | 577.721 | 625.409 | 648.901 | 621.684 | 625.066 | 670.992 | 697.133 | 719.286 | 745.8 | 775.548 | 811.94 | 851.577 | 888.271 | 916.597 | 874.247 | 973.707 | 1039.304 | 1040.147 | 1073.422 |
[DG.VGR-TR-1.KRPGEMEIN001.VGR083] | 82.229 | 89.789 | 95.122 | 98.009 | 98.825 | 101.055 | 99.019 | 103.251 | 107.032 | 109.48 | 106.257 | 106.22 | 104.995 | 111.251 | 119.098 | 127.587 | 137.535 | 143.502 | 137.898 | 139.306 | 149.166 | 157.334 | 165.823 | 172.888 | 184.947 | 200.085 | 210.02 | 218.504 | 226.661 | 237.975 | 248.65 | 267.235 | 280.801 | 289.888 |
[DG.VGR-TR-1.KRPLAENDER01.VGR083] | 175.971 | 191.682 | 201.315 | 206.919 | 203.072 | 215.835 | 219.646 | 227.741 | 238.587 | 245.387 | 234.698 | 236.138 | 237.669 | 239.769 | 244.326 | 257.103 | 275.171 | 281.942 | 271.639 | 275.097 | 291.241 | 305.134 | 316.481 | 328.363 | 343.929 | 367.046 | 380.603 | 400.298 | 414.349 | 445.373 | 510.215 | 517.998 | 496.986 | 507.102 |
[DG.VGR-TR-1.KRPSTAAT01.VGR083] | 620.585 | 684.837 | 712.508 | 754.739 | 785.008 | 803.342 | 818.641 | 841.843 | 878.864 | 897.315 | 881.225 | 885.637 | 899.731 | 900.079 | 913.709 | 952.89 | 1000.415 | 1027.894 | 1002.66 | 1015.397 | 1078.035 | 1117.553 | 1153.644 | 1196.532 | 1245.26 | 1303.208 | 1367.423 | 1426.202 | 1478.448 | 1435.312 | 1562.277 | 1657.256 | 1704.799 | 1782.2 |
[DG.VGR-TR-1.VSISOZIAL01.VGR083] | 282.822 | 309.865 | 336.579 | 354.304 | 370.343 | 392.039 | 404.68 | 413.279 | 427.094 | 431.048 | 441.116 | 454.129 | 465.731 | 464.895 | 464.218 | 468.784 | 473.108 | 481.567 | 489.476 | 515.24 | 525.519 | 535.586 | 536.143 | 553.564 | 575.3 | 602.583 | 632.167 | 657.379 | 685.802 | 713.031 | 752.891 | 807.157 | 819.407 | 855.445 |
[DG.VGR-TR-11.KRPBUND01.VGR083] | 108.756 | 117.018 | 121.306 | 132.748 | 125.618 | 118.486 | 118.779 | 122.702 | 134.095 | 139.218 | 143.626 | 146.104 | 151.215 | 147.276 | 153.286 | 158.784 | 175.204 | 179.337 | 182.586 | 180.747 | 197.848 | 199.853 | 207.088 | 214.586 | 217.476 | 215.393 | 225.77 | 227.327 | 231.923 | 205.814 | 228.033 | 236.257 | 239.321 | 250.058 |
[DG.VGR-TR-11.KRPGEBIET01.VGR083] | 155.939 | 168.391 | 179.394 | 195.484 | 196.847 | 197.612 | 200.628 | 208.114 | 223.572 | 229.381 | 233.418 | 235.394 | 240.978 | 239.835 | 242.581 | 252.846 | 278.208 | 283.315 | 286.922 | 287.084 | 309.27 | 315.623 | 325.968 | 337.783 | 349.818 | 359.16 | 371.778 | 381.4 | 394.384 | 371.274 | 411.025 | 431.742 | 428.033 | 441.81 |
[DG.VGR-TR-11.KRPGEMEIN001.VGR083] | 5.098 | 5.507 | 5.934 | 6.362 | 6.828 | 7.27 | 7.648 | 10.778 | 10.912 | 11.139 | 11.312 | 11.308 | 11.65 | 11.874 | 12.197 | 12.481 | 12.95 | 13.168 | 13.33 | 13.638 | 14.54 | 15.051 | 15.543 | 16.034 | 17.301 | 17.929 | 19.366 | 20.881 | 21.862 | 22.694 | 22.979 | 22.562 | 23.501 | 23.56 |
[DG.VGR-TR-11.KRPLAENDER01.VGR083] | 42.085 | 45.866 | 52.154 | 56.374 | 64.401 | 71.856 | 74.201 | 74.634 | 78.565 | 79.024 | 78.48 | 77.982 | 78.113 | 80.685 | 77.098 | 81.581 | 90.054 | 90.81 | 91.006 | 92.699 | 96.882 | 100.719 | 103.337 | 107.163 | 115.041 | 125.838 | 126.642 | 133.192 | 140.599 | 142.766 | 160.013 | 172.923 | 165.211 | 168.192 |
Loading chart
Search filters
Germany [DINSG] (1)
Transfers shown [VGRTRA] (16)
Sub-sectors of general government [VGRSLE] (6)
Indicator [ind] (1)
This dataset has 96 series:
[DG.VGR-TR-1.KRPBUND01.VGR083] Germany – Current transfers, received – Federation – Government transfers
- from
- 1991=189.8
- to
- 2024=498.479
- min:
- 189.8
- max:
- 498.479
- avg:
- 322.203
- σ:
- 87.764
[DG.VGR-TR-1.KRPGEBIET01.VGR083] Germany – Current transfers, received – Territorial authorities – Government transfers
- from
- 1991=374.902
- to
- 2024=1,073.422
- min:
- 374.902
- max:
- 1,073.422
- avg:
- 658.953
- σ:
- 197.715
[DG.VGR-TR-1.KRPGEMEIN001.VGR083] Germany – Current transfers, received – Municipalities – Government transfers
- from
- 1991=82.229
- to
- 2024=289.888
- min:
- 82.229
- max:
- 289.888
- avg:
- 153.748
- σ:
- 60.059
[DG.VGR-TR-1.KRPLAENDER01.VGR083] Germany – Current transfers, received – Länder – Government transfers
- from
- 1991=175.971
- to
- 2024=507.102
- min:
- 175.971
- max:
- 517.998
- avg:
- 303.083
- σ:
- 99.269
[DG.VGR-TR-1.KRPSTAAT01.VGR083] Germany – Current transfers, received – Government, total – Government transfers
- from
- 1991=620.585
- to
- 2024=1,782.2
- min:
- 620.585
- max:
- 1,782.2
- avg:
- 1,081.926
- σ:
- 307.256
[DG.VGR-TR-1.VSISOZIAL01.VGR083] Germany – Current transfers, received – Social security funds – Government transfers
- from
- 1991=282.822
- to
- 2024=855.445
- min:
- 282.822
- max:
- 855.445
- avg:
- 520.362
- σ:
- 145.018
[DG.VGR-TR-11.KRPBUND01.VGR083] Germany – Taxes on production and imports – Federation – Government transfers
- from
- 1991=108.756
- to
- 2024=250.058
- min:
- 108.756
- max:
- 250.058
- avg:
- 175.107
- σ:
- 43.356
[DG.VGR-TR-11.KRPGEBIET01.VGR083] Germany – Taxes on production and imports – Territorial authorities – Government transfers
- from
- 1991=155.939
- to
- 2024=441.81
- min:
- 155.939
- max:
- 441.81
- avg:
- 287.206
- σ:
- 82.415
[DG.VGR-TR-11.KRPGEMEIN001.VGR083] Germany – Taxes on production and imports – Municipalities – Government transfers
- from
- 1991=5.098
- to
- 2024=23.56
- min:
- 5.098
- max:
- 23.56
- avg:
- 13.976
- σ:
- 5.572
[DG.VGR-TR-11.KRPLAENDER01.VGR083] Germany – Taxes on production and imports – Länder – Government transfers
- from
- 1991=42.085
- to
- 2024=168.192
- min:
- 42.085
- max:
- 172.923
- avg:
- 98.123
- σ:
- 35.014
Series code | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[DG.VGR-TR-1.KRPBUND01.VGR083] | 189.8 | 210.143 | 213.726 | 229.023 | 232.613 | 224.472 | 225.856 | 233.506 | 255.864 | 265.764 | 258.149 | 259.464 | 266.854 | 259.04 | 270.31 | 285.323 | 310.015 | 322.164 | 315.809 | 318.078 | 344.431 | 354.299 | 364.412 | 377.548 | 387.256 | 395.891 | 417.206 | 429.495 | 440.003 | 406.948 | 448.387 | 470.274 | 474.31 | 498.479 |
[DG.VGR-TR-1.KRPGEBIET01.VGR083] | 374.902 | 415.061 | 426.002 | 448.044 | 462.165 | 464.807 | 468.312 | 488.716 | 521.279 | 537.24 | 516.384 | 515.396 | 522.702 | 523.281 | 543.358 | 577.721 | 625.409 | 648.901 | 621.684 | 625.066 | 670.992 | 697.133 | 719.286 | 745.8 | 775.548 | 811.94 | 851.577 | 888.271 | 916.597 | 874.247 | 973.707 | 1039.304 | 1040.147 | 1073.422 |
[DG.VGR-TR-1.KRPGEMEIN001.VGR083] | 82.229 | 89.789 | 95.122 | 98.009 | 98.825 | 101.055 | 99.019 | 103.251 | 107.032 | 109.48 | 106.257 | 106.22 | 104.995 | 111.251 | 119.098 | 127.587 | 137.535 | 143.502 | 137.898 | 139.306 | 149.166 | 157.334 | 165.823 | 172.888 | 184.947 | 200.085 | 210.02 | 218.504 | 226.661 | 237.975 | 248.65 | 267.235 | 280.801 | 289.888 |
[DG.VGR-TR-1.KRPLAENDER01.VGR083] | 175.971 | 191.682 | 201.315 | 206.919 | 203.072 | 215.835 | 219.646 | 227.741 | 238.587 | 245.387 | 234.698 | 236.138 | 237.669 | 239.769 | 244.326 | 257.103 | 275.171 | 281.942 | 271.639 | 275.097 | 291.241 | 305.134 | 316.481 | 328.363 | 343.929 | 367.046 | 380.603 | 400.298 | 414.349 | 445.373 | 510.215 | 517.998 | 496.986 | 507.102 |
[DG.VGR-TR-1.KRPSTAAT01.VGR083] | 620.585 | 684.837 | 712.508 | 754.739 | 785.008 | 803.342 | 818.641 | 841.843 | 878.864 | 897.315 | 881.225 | 885.637 | 899.731 | 900.079 | 913.709 | 952.89 | 1000.415 | 1027.894 | 1002.66 | 1015.397 | 1078.035 | 1117.553 | 1153.644 | 1196.532 | 1245.26 | 1303.208 | 1367.423 | 1426.202 | 1478.448 | 1435.312 | 1562.277 | 1657.256 | 1704.799 | 1782.2 |
[DG.VGR-TR-1.VSISOZIAL01.VGR083] | 282.822 | 309.865 | 336.579 | 354.304 | 370.343 | 392.039 | 404.68 | 413.279 | 427.094 | 431.048 | 441.116 | 454.129 | 465.731 | 464.895 | 464.218 | 468.784 | 473.108 | 481.567 | 489.476 | 515.24 | 525.519 | 535.586 | 536.143 | 553.564 | 575.3 | 602.583 | 632.167 | 657.379 | 685.802 | 713.031 | 752.891 | 807.157 | 819.407 | 855.445 |
[DG.VGR-TR-11.KRPBUND01.VGR083] | 108.756 | 117.018 | 121.306 | 132.748 | 125.618 | 118.486 | 118.779 | 122.702 | 134.095 | 139.218 | 143.626 | 146.104 | 151.215 | 147.276 | 153.286 | 158.784 | 175.204 | 179.337 | 182.586 | 180.747 | 197.848 | 199.853 | 207.088 | 214.586 | 217.476 | 215.393 | 225.77 | 227.327 | 231.923 | 205.814 | 228.033 | 236.257 | 239.321 | 250.058 |
[DG.VGR-TR-11.KRPGEBIET01.VGR083] | 155.939 | 168.391 | 179.394 | 195.484 | 196.847 | 197.612 | 200.628 | 208.114 | 223.572 | 229.381 | 233.418 | 235.394 | 240.978 | 239.835 | 242.581 | 252.846 | 278.208 | 283.315 | 286.922 | 287.084 | 309.27 | 315.623 | 325.968 | 337.783 | 349.818 | 359.16 | 371.778 | 381.4 | 394.384 | 371.274 | 411.025 | 431.742 | 428.033 | 441.81 |
[DG.VGR-TR-11.KRPGEMEIN001.VGR083] | 5.098 | 5.507 | 5.934 | 6.362 | 6.828 | 7.27 | 7.648 | 10.778 | 10.912 | 11.139 | 11.312 | 11.308 | 11.65 | 11.874 | 12.197 | 12.481 | 12.95 | 13.168 | 13.33 | 13.638 | 14.54 | 15.051 | 15.543 | 16.034 | 17.301 | 17.929 | 19.366 | 20.881 | 21.862 | 22.694 | 22.979 | 22.562 | 23.501 | 23.56 |
[DG.VGR-TR-11.KRPLAENDER01.VGR083] | 42.085 | 45.866 | 52.154 | 56.374 | 64.401 | 71.856 | 74.201 | 74.634 | 78.565 | 79.024 | 78.48 | 77.982 | 78.113 | 80.685 | 77.098 | 81.581 | 90.054 | 90.81 | 91.006 | 92.699 | 96.882 | 100.719 | 103.337 | 107.163 | 115.041 | 125.838 | 126.642 | 133.192 | 140.599 | 142.766 | 160.013 | 172.923 | 165.211 | 168.192 |
Loading chart