Real unit labour costs (ratio of compensation per employee to nominal GDP per person employed): Relative performance: double export :- Performance relative to the rest of 37 industrial countries: double export weights (Ratio of compensation per employee to nominal GDP per person employed.) [QLCDQ-2]

Updated on DBnomics on May 16, 2023 (6:33 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 40 series. Add search filters to narrow them.

Series code 19951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020
AUS.3.0.0.437.QLCDQ 99.4725014 101.6904626 99.707977 100.260544 99.1678315 99.283271 97.6836048 99.0676868 98.2984182 99.1969833 98.1042316 98.1384552 98.3313245 94.2358345 93.5888233 96.0767925 96.1746703 96.3503146 96.3393216 97.8511901 100 96.1040974 96.2700614 94.6962657 96.1554295 92.4806629
AUT.3.0.0.437.QLCDQ 104.8597272 103.3756624 102.015995 102.3191754 101.6445006 99.9775265 99.1760126 98.8194935 99.0139347 98.6000571 97.6347237 98.3005303 98.0051206 98.3750752 98.8467316 99.3799702 98.8686651 99.1044151 100.0760221 100.3686131 100 99.385834 99.5575687 99.2904436 99.3792107 101.3279023
BEL.3.0.0.437.QLCDQ 100.5139357 101.3234456 100.8300634 100.7980015 101.0204069 99.3159603 101.3104424 102.6583174 101.7669061 100.0845287 99.5380104 100.3465841 100.3795719 102.4218683 102.0242276 100.807409 102.2012146 102.4335599 102.9242376 101.9056649 100 98.3171269 98.6520871 98.1756269 97.253928 97.1548864
BGR.3.0.0.437.QLCDQ 65.7132788 67.5399411 72.048492 81.9825613 88.0660053 84.8716575 87.1361224 84.6760401 84.5043564 83.4390596 82.1849748 80.3251611 79.4565465 81.7445166 84.2611394 88.0169977 85.8328473 88.022554 96.2705865 99.6149483 100 98.4542786 103.3002884 105.3217426 102.3798898 104.6932921
CAN.3.0.0.437.QLCDQ 95.8685858 96.3076739 96.5584847 97.1806888 95.1618811 92.3225949 92.1442325 93.1910218 92.970812 92.757624 93.2938258 94.2616617 94.889081 94.095874 99.1633512 98.1219592 96.9516243 98.3442079 98.9268818 97.6616381 100 98.3401894 96.688641 97.4886922 97.731528 97.6684832
CYP.3.0.0.437.QLCDQ 106.427591 108.1606164 108.8039852 104.2982137 102.5215732 101.61116 99.9441175 103.3101616 106.8068126 105.6782708 108.8993125 108.0516011 105.2776086 102.6555647 107.4118507 106.1726894 106.7808718 106.5469675 104.0462815 101.5643599 100 97.4096454 97.9335261 97.8819202 98.3704318 99.4260863
CZE.3.0.0.437.QLCDQ 90.0673077 92.3743871 94.2842532 92.4006371 91.880692 92.5746634 92.9702758 97.2383491 99.3567798 99.7261542 99.6260955 100.8471488 100.8169715 101.13955 98.0474178 101.2877154 102.8078721 103.7359164 102.6060772 101.3396561 100 101.2950987 103.703692 106.6707696 106.3134894 106.6202565
DEU.3.0.0.437.QLCDQ 99.8449037 99.8115261 98.2956623 98.2561674 98.4763863 100.3076382 98.7558196 98.7974763 99.0872611 98.5842284 98.2593149 96.5498744 94.7752003 95.4074791 97.9175578 97.4517542 97.095768 98.62959 99.1005415 98.9837779 100 99.5134054 99.5972287 100.5803035 101.1458695 99.9325391
DNK.3.0.0.437.QLCDQ 96.9430598 97.2666634 96.7303586 99.0996236 98.912545 96.4847242 97.8451176 99.1871583 100.1982927 99.269152 99.5063754 100.2584833 103.0360551 103.3229381 104.6308121 102.1876932 101.9110544 99.6620649 99.3974925 99.3100728 100 99.1136236 98.8037872 98.7478467 98.7731547 97.1529337
ESP.3.0.0.437.QLCDQ 107.8782421 107.1171216 107.9074116 108.4007876 107.3428445 106.9589088 104.8373208 104.3353372 102.5732042 103.0723583 102.4839532 102.9550619 103.7043637 106.4971972 104.8007271 105.0955826 103.8865117 100.945252 99.6576293 99.9801683 100 98.4020922 97.8103714 97.647561 99.3914678 103.906643
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [2015-100] (2015 = 100)
[geo] Country
  • [aus] Australia
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [can] Canada
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany ("linked")
  • [dnk] Denmark
  • [esp] Spain
  • [est] Estonia
  • [fa17] EA17 (17 countries)
  • [fa18] EA18 (18 countries)
  • [fa19] EA19 (19 countries)
  • [fa20] EA20 (20 countries)
  • [fin] Finland
  • [fra] France
  • [fu12] EU12 (12 New Member States)
  • [fu27] EU27 (27 countries)
  • [fu28] EU28 (28 countries)
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mlt] Malta
  • [nld] Netherlands
  • [nor] Norway
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [usa] United States
Technical links