Net lending (+) or net borrowing (-) excluding interest of general government adjusted for the cyclical component :- Adjustment based on trend GDP Excessive deficit procedure [UBLGB]

Updated on DBnomics on May 16, 2023 (6:33 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 33 series. Add search filters to narrow them.

Series code 1991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024
AUT.1.0.319.0.UBLGB NA NA NA NA -1.8323 -0.1381 1.7468 1.0522 0.4439 0.2491 2.6627 2.1285 2.1445 -1.4176 0.9299 -0.1044 -0.1118 -0.4412 -1.1312 -0.8498 -0.0787 0.4317 1.1316 0.3984 2.0366 0.7573 0.5855 0.6139 0.5848 -3.642 -3.4429 -3.0544 -1.5757 -0.4794
BEL.1.0.319.0.UBLGB NA NA NA NA 4.9543 5.6345 5.8901 6.9359 6.1053 5.6508 6.5736 5.904 4.357 4.5577 1.4396 3.7259 2.2532 1.8009 -0.5307 -0.4088 -0.9131 -0.6285 0.8242 0.6314 0.4892 0.3423 1.5094 0.8015 -1.0196 -3.9009 -3.4396 -3.0788 -3.8149 -3.2482
BGR.1.0.319.0.UBLGB NA NA NA NA 2.8312 4.4031 9.4185 5.3857 6.8389 6.532 6.8251 2.3763 2.9359 3.7478 2.4859 2.523 -1.1248 -0.7447 -4.6348 -3.512 -1.4638 -0.0117 0.8009 -3.4596 -0.2766 1.5823 2.625 2.4277 2.2025 -1.9456 -3.5728 -2.8377 -4.6164 -4.598
CYP.1.0.319.0.UBLGB NA NA NA NA -0.5057 -0.5903 -1.285 -0.3514 -0.7307 0.7492 1.1045 -0.8525 -1.8101 -0.4407 0.5486 0.5954 3.3685 -0.0576 -4.8249 -5.0726 -5.6688 -2.4242 1.3003 -0.5279 6.3186 4.8949 4.793 -2.2663 1.1414 -2.2806 -0.4221 2.0928 1.9925 2.2886
CZE.1.0.319.0.UBLGB NA NA NA NA -11.8202 -3.2813 -2.504 -2.462 -1.1504 -2.2101 -4.2453 -4.042 -4.6759 -0.6485 -2.4894 -3.0029 -2.4787 -3.8637 -4.1615 -2.9305 -1.3873 -1.4292 1.8381 0.9035 0.8606 1.8871 1.2984 0.1853 -0.939 -3.9846 -4.0299 -2.5088 -1.7714 -1.4978
DEU.1.0.319.0.UBLGB -2.5738 -1.3001 -0.0422 0.5298 -5.9808 0.3509 0.8657 0.9951 1.3987 0.8649 -0.9225 -1.0924 -0.0529 0.183 0.3563 0.6785 1.6497 1.3556 1.799 -1.0109 1.2326 2.3953 2.3964 2.2955 2.385 1.9139 1.203 1.7837 1.218 -2.4191 -2.6787 -1.8776 -1.0263 -0.0135
DNK.1.0.319.0.UBLGB NA NA NA NA 2.5285 3.2249 3.4725 3.9204 4.428 4.136 3.7416 3.0954 3.3675 4.6232 6.4367 4.5394 4.3922 3.1237 0.9804 0.3875 0.8051 -0.3768 1.844 3.8648 0.9935 1.0866 1.8091 0.6857 4.1836 2.3136 4.0306 2.7039 2.3414 1.3765
EA12.1.0.319.0.UBLGB NA NA NA NA -1.4748 1.9754 2.6569 2.4789 2.4986 1.7257 0.8845 0.5241 0.5174 0.2083 0.2839 0.2718 0.1794 -0.94 -2.2141 -3.0695 -1.3078 0.0099 1.045 1.1517 0.7756 0.6409 0.1616 0.2259 -0.4413 -2.7306 -3.2006 -2.4446 -1.7159 -0.973
EA19.1.0.319.0.UBLGB NA NA NA NA -1.473 1.9395 2.596 2.4291 2.4499 1.6749 0.8606 0.5041 0.5037 0.204 0.2667 0.2263 0.1025 -1.0339 -2.2657 -3.0886 -1.3438 -0.0079 0.9986 1.1358 0.7814 0.6553 0.1875 0.2212 -0.4357 -2.7593 -3.2166 -2.4255 -1.7478 -1.0016
EA20.1.0.319.0.UBLGB NA NA NA NA -1.4632 1.9222 2.5923 2.4207 2.4228 1.6524 0.8559 0.4944 0.49 0.1847 0.255 0.2135 0.0818 -1.0527 -2.2802 -3.0929 -1.3586 -0.012 0.9916 1.1335 0.785 0.6646 0.2011 0.2287 -0.4269 -2.7535 -3.2072 -2.4135 -1.7417 -1.0034
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [percentage-of-trend-gdp-at-current-prices] (Percentage of trend GDP at current prices)
[geo] Country
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany
  • [dnk] Denmark
  • [ea12] Euro area (12 countries)
  • [ea19] Euro area (19 countries)
  • [ea20] Euro area
  • [esp] Spain
  • [est] Estonia
  • [eu15] European Union (15 countries)
  • [eu27] European Union
  • [fin] Finland
  • [fra] France
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [ita] Italy
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mlt] Malta
  • [nld] Netherlands
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
Technical links