Total expenditure: general government :- Excessive deficit procedure [UUTGE]

Updated on DBnomics on May 16, 2023 (6:33 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 123 series. Add search filters to narrow them.

Series code 199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024
AUT.1.0.0.0.UUTGE 98.5584 101.5373 98.6499 102.5405 106.1277 109.0098 113.2522 115.7581 118.8782 130.1534 129.9734 134.9298 139.8425 146.5108 155.9608 156.3512 157.8459 163.1919 167.2921 174.6716 176.03 179.059 182.0913 187.8506 193.3086 216.367 227.6642 235.978 248.3625 255.6282
AUT.1.0.319.0.UUTGE 55.8060742 55.6243949 52.2721092 52.2242426 52.0615149 51.0329883 51.3557097 51.0543047 51.2709949 53.7051143 51.1555228 50.3799336 49.2441227 49.8739847 54.1447936 52.8397855 50.8969148 51.213031 51.6476665 52.4309232 51.1314851 50.0713225 49.298884 48.7576442 48.6715594 56.7829104 56.0544098 52.7145287 51.5629227 50.1221772
AUT.1.0.99.0.UUTGE 102.8791 103.9996 98.1953 101.8433 106.1277 109.0098 113.2522 115.7581 118.8782 130.1534 129.9734 134.9298 139.8425 146.5108 155.9608 156.3512 157.8459 163.1919 167.2921 174.6716 176.03 179.059 182.0913 187.8506 193.3086 216.367 227.6642 235.978 248.3625 255.6282
BEL.1.0.0.0.UUTGE 110.8116 113.6839 115.6402 118.5435 122.3574 126.6456 130.5269 136.3644 143.5453 146.3882 160.7916 158.6394 166.8714 178.5987 189.4539 195.6536 207.9269 218.1021 220.4696 224.0694 223.8507 228.4512 231.5607 240.446 248.4384 270.9219 278.4581 294.2179 318.6 330.4438
BEL.1.0.319.0.UUTGE 52.6448163 53.0521436 51.6017073 50.9593171 50.496724 49.3983066 49.3793669 49.9035519 51.0473677 49.3188963 51.8619677 48.7893797 48.5629283 50.7753244 54.6807426 53.878269 55.3044436 56.4775735 56.1162696 55.5998921 53.7196899 53.117649 52.0302546 52.2650977 51.9011489 58.9181781 55.4122192 53.54711 55.1800953 55.191439
BEL.1.0.99.0.UUTGE 115.9509 116.6962 115.0887 117.724 122.3574 126.6456 130.5269 136.3644 143.5453 146.3882 160.7916 158.6394 166.8714 178.5987 189.4539 195.6536 207.9269 218.1021 220.4696 224.0694 223.8507 228.4512 231.5607 240.446 248.4384 270.9219 278.4581 294.2179 318.6 330.4438
BGR.1.0.0.0.UUTGE 0.40514 0.80385 6.04338 8.97999 10.37466 12.0886 12.59008 13.32359 14.13161 15.58292 17.2773 18.04508 23.93416 26.99368 28.74108 27.04997 27.3384 28.31225 31.05703 36.32924 36.17288 33.15531 35.72395 40.62276 43.69989 50.01629 57.82204 68.35877 78.27287 83.22915
BGR.1.0.319.0.UUTGE 31.7587483 36.7534771 31.7531825 33.9379306 41.4274842 42.9818723 40.6306062 39.1079968 38.5710047 37.821428 36.7467338 33.6608937 37.6948614 37.0552823 39.2737123 36.125545 33.6993348 34.2572911 37.7630626 43.1718485 40.371626 34.7574585 34.771002 36.9417442 36.2967956 41.4890463 41.594999 41.3333636 42.2171789 42.1984724
BGR.1.0.99.0.UUTGE 4.61088 3.5703 3.1781 4.56038 5.30456 6.20646 6.46245 6.83538 7.25065 7.97794 8.8339 9.22643 12.23753 13.80186 14.69531 13.83064 13.97812 14.47605 15.87945 18.57513 18.49518 16.9523 18.26565 20.77041 22.34374 25.57332 29.56439 34.95182 40.0209 42.55504
CHE.1.0.0.0.UUTGE 139.1342 142.7795 145.2856 148.205 153.6551 157.0171 157.6775 168.9885 166.7954 170.4134 173.1835 173.8154 178.2788 189.2631 197.1315 202.1234 205.7521 210.4019 220.1417 221.425 224.5421 228.2451 230.7403 234.0722 238.4178 267.1162 266.8141 276.2183 277.1378 278.7803
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [mrd-bgn] Mrd BGN
  • [mrd-chf] Mrd CHF
  • [mrd-czk] Mrd CZK
  • [mrd-dkk] Mrd DKK
  • [mrd-ecu-eur] Mrd ECU/EUR
  • [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
  • [mrd-eur] Mrd EUR
  • [mrd-euro-ats] Mrd EURO-ATS
  • [mrd-euro-bef] Mrd EURO-BEF
  • [mrd-euro-cyp] Mrd EURO-CYP
  • [mrd-euro-dem] Mrd EURO-DEM
  • [mrd-euro-eek] Mrd EURO-EEK
  • [mrd-euro-esp] Mrd EURO-ESP
  • [mrd-euro-fim] Mrd EURO-FIM
  • [mrd-euro-frf] Mrd EURO-FRF
  • [mrd-euro-grd] Mrd EURO-GRD
  • [mrd-euro-hrk] Mrd EURO-HRK
  • [mrd-euro-iep] Mrd EURO-IEP
  • [mrd-euro-itl] Mrd EURO-ITL
  • [mrd-euro-ltl] Mrd EURO-LTL
  • [mrd-euro-luf] Mrd EURO-LUF
  • [mrd-euro-lvl] Mrd EURO-LVL
  • [mrd-euro-mtl] Mrd EURO-MTL
  • [mrd-euro-nlg] Mrd EURO-NLG
  • [mrd-euro-pte] Mrd EURO-PTE
  • [mrd-euro-sit] Mrd EURO-SIT
  • [mrd-euro-skk] Mrd EURO-SKK
  • [mrd-gbp] Mrd GBP
  • [mrd-huf] Mrd HUF
  • [mrd-isk] Mrd ISK
  • [mrd-jpy] Mrd JPY
  • [mrd-mkd] Mrd MKD
  • [mrd-nok] Mrd NOK
  • [mrd-pln] Mrd PLN
  • [mrd-ron] Mrd RON
  • [mrd-sek] Mrd SEK
  • [mrd-try] Mrd TRY
  • [mrd-usd] Mrd USD
  • [percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [che] Switzerland
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany
  • [dnk] Denmark
  • [ea12] Euro area (12 countries)
  • [ea19] Euro area (19 countries)
  • [ea20] Euro area
  • [esp] Spain
  • [est] Estonia
  • [eu15] European Union (15 countries)
  • [eu27] European Union
  • [fin] Finland
  • [fra] France
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [isl] Iceland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mkd] North Macedonia
  • [mlt] Malta
  • [mne] Montenegro
  • [nld] Netherlands
  • [nor] Norway
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links