Gross disposable income, general government :- ESA 2010 [UVGG]

Updated on DBnomics on May 16, 2023 (6:33 AM)

Frequency [freq]
Unit [unit]
Country [geo]

Dataset has 120 series. Add search filters to narrow them.

Series code 199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024
ALB.1.0.0.0.UVGG NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 198.5181 264.51 245.5917 287.7675 301.0575
ALB.1.0.319.0.UVGG NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.050164 14.2502932 11.5060139 12.5487016 12.2945326
ALB.1.0.99.0.UVGG NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA 1.60424 2.160346 2.065092 2.54211 2.677346
AUT.1.0.0.0.UVGG 33.4289 37.4279 40.5417 42.2668 43.7181 44.5876 49.3625 48.526 48.4045 51.6776 52.9941 55.5634 61.1532 64.8079 58.7944 60.4666 66.0752 69.53 71.5424 74.2543 78.6221 77.5655 83.1694 88.8111 94.0636 65.3562 80.7721 99.6092 105.4975 115.872
AUT.1.0.319.0.UVGG 18.9282411 20.5038729 21.4820063 21.526636 21.4461298 20.8736879 22.3840617 21.4020477 20.876398 21.3237017 20.8576577 20.7462201 21.5344909 22.0613864 20.4115954 20.4350343 21.3057445 21.8199644 22.0871155 22.2888176 22.8373851 21.6900883 22.5170454 23.0514152 23.6834928 17.151938 19.8873161 22.2514419 21.9024905 22.7195442
AUT.1.0.99.0.UVGG 34.8944 38.3356 40.3548 41.9794 43.7181 44.5876 49.3625 48.526 48.4045 51.6776 52.9941 55.5634 61.1532 64.8079 58.7944 60.4666 66.0752 69.53 71.5424 74.2543 78.6221 77.5655 83.1694 88.8111 94.0636 65.3562 80.7721 99.6092 105.4975 115.872
BEL.1.0.0.0.UVGG 41.8934 44.3056 49.6136 54.0007 57.6505 62.0811 64.5565 67.5837 67.3181 72.2809 75.7688 79.9213 83.7533 86.2119 76.9215 83.1587 89.3674 93.9571 96.8072 98.2881 99.8782 100.8715 110.3468 114.751 113.7639 85.5562 108.1198 126.6594 130.2398 136.7874
BEL.1.0.319.0.UVGG 19.9028833 20.675813 22.1388969 23.2137468 23.7922789 24.2148263 24.4222386 24.7327505 23.9395633 24.3517866 24.4385842 24.5797113 24.3738921 24.5099051 22.2013099 22.8998946 23.7699612 24.330206 24.6403991 24.388907 23.96877 23.4538358 24.7942423 24.943115 23.7663627 18.6061571 21.5154742 23.051775 22.5569468 22.8465314
BEL.1.0.99.0.UVGG 43.8364 45.4796 49.377 53.6274 57.6505 62.0811 64.5565 67.5837 67.3181 72.2809 75.7688 79.9213 83.7533 86.2119 76.9215 83.1587 89.3674 93.9571 96.8072 98.2881 99.8782 100.8715 110.3468 114.751 113.7639 85.5562 108.1198 126.6594 130.2398 136.7874
BGR.1.0.0.0.UVGG 0.13132 0.13176 2.88416 6.327 6.05302 6.77393 7.46892 7.59127 8.66538 10.22043 11.06458 13.10681 14.82094 16.8961 11.92287 12.25224 13.458 14.34929 15.40339 15.06892 15.6338 18.47888 20.07896 23.49895 27.08376 22.98473 23.65621 30.4252 31.04946 32.86415
Dimension codes and labels
[freq] Frequency
  • [a] Annually
[unit] Unit
  • [mrd-all] Mrd ALL
  • [mrd-bgn] Mrd BGN
  • [mrd-chf] Mrd CHF
  • [mrd-czk] Mrd CZK
  • [mrd-dkk] Mrd DKK
  • [mrd-ecu-eur] Mrd ECU/EUR
  • [mrd-ecu-eur-standard-aggregation] Mrd ECU/EUR, Standard aggregation
  • [mrd-euro-ats] Mrd EURO-ATS
  • [mrd-euro-bef] Mrd EURO-BEF
  • [mrd-euro-cyp] Mrd EURO-CYP
  • [mrd-euro-dem] Mrd EURO-DEM
  • [mrd-euro-eek] Mrd EURO-EEK
  • [mrd-euro-esp] Mrd EURO-ESP
  • [mrd-euro-fim] Mrd EURO-FIM
  • [mrd-euro-frf] Mrd EURO-FRF
  • [mrd-euro-grd] Mrd EURO-GRD
  • [mrd-euro-hrk] Mrd EURO-HRK
  • [mrd-euro-iep] Mrd EURO-IEP
  • [mrd-euro-itl] Mrd EURO-ITL
  • [mrd-euro-ltl] Mrd EURO-LTL
  • [mrd-euro-luf] Mrd EURO-LUF
  • [mrd-euro-lvl] Mrd EURO-LVL
  • [mrd-euro-mtl] Mrd EURO-MTL
  • [mrd-euro-nlg] Mrd EURO-NLG
  • [mrd-euro-pte] Mrd EURO-PTE
  • [mrd-euro-sit] Mrd EURO-SIT
  • [mrd-euro-skk] Mrd EURO-SKK
  • [mrd-gbp] Mrd GBP
  • [mrd-huf] Mrd HUF
  • [mrd-isk] Mrd ISK
  • [mrd-jpy] Mrd JPY
  • [mrd-nok] Mrd NOK
  • [mrd-pln] Mrd PLN
  • [mrd-ron] Mrd RON
  • [mrd-sek] Mrd SEK
  • [mrd-try] Mrd TRY
  • [mrd-usd] Mrd USD
  • [percentage-of-gdp-at-current-prices-excessive-deficit-procedure] (Percentage of GDP at current prices (excessive deficit procedure))
[geo] Country
  • [alb] Albania
  • [aut] Austria
  • [bel] Belgium
  • [bgr] Bulgaria
  • [che] Switzerland
  • [cyp] Cyprus
  • [cze] Czechia
  • [deu] Germany
  • [dnk] Denmark
  • [ea12] Euro area (12 countries)
  • [ea19] Euro area (19 countries)
  • [ea20] Euro area
  • [esp] Spain
  • [est] Estonia
  • [eu15] European Union (15 countries)
  • [eu27] European Union
  • [fin] Finland
  • [fra] France
  • [gbr] United Kingdom
  • [grc] Greece
  • [hrv] Croatia
  • [hun] Hungary
  • [irl] Ireland
  • [isl] Iceland
  • [ita] Italy
  • [jpn] Japan
  • [ltu] Lithuania
  • [lux] Luxembourg
  • [lva] Latvia
  • [mlt] Malta
  • [nld] Netherlands
  • [nor] Norway
  • [pol] Poland
  • [prt] Portugal
  • [rom] Romania
  • [svk] Slovakia
  • [svn] Slovenia
  • [swe] Sweden
  • [tur] Turkey
  • [usa] United States
Technical links