[BKN] Banknotes statistics
Updated on DBnomics on February 3, 2025 (10:42 AM).
[FREQ] Frequency
- [H] Half-yearly
- [M] Monthly
[REF_AREA] Reference area
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CY] Cyprus
- [CZ] Czech Republic
- [DE] Germany
- [DK] Denmark
- [EE] Estonia
- [ES] Spain
- [FI] Finland
- [FR] France
- [GR] Greece
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [U2] Euro area (changing composition)
[BKN_ITEM] Banknote & coin related items
- [A020] Number of branches of Credit Institutions - Number of Credit Institutions and their branches providing cash services
- [A030] Number of NCBs Branches - providing cash services
- [CL10] Collector coins - Collector coins issued less collector coins returned; not intended for circulation; (net issuance)
- [IS10] Issued - number of banknotes/coins put into circulation
- [NC10] Net Circulation - number of banknotes/coins in circulation (for banknotes it has to be calculated, and equals created notes less destroyed notes less stocks of the NCB)
- [RE10] Returned - number of banknotes/coins returned from circulation
- [SR10] Sorted - number of banknotes/coins processed to check the authenticity and fitness
- [SR11] Sorted to unfit - number of banknotes processed and sorted to unfit
[BKN_TYPE] Banknote or coin
- [B] Banknotes
- [C] Coins
- [Z] Not applicable
[BKN_DENOM] BKN denomination breakdown
- [10N1] 10 cents
- [10N2] 1 cent
- [10P0] 1
- [10P1] 10
- [10P2] 100
- [10P3] 1000
- [10P4] 10000
- [10P5] 100000
- [10P6] 1000000
- [20N1] 20 cents
- [20N2] 2 cents
- [20P0] 2
- [20P1] 20
- [20P2] 200
- [20P3] 2000
- [20P4] 20000
- [25N1] 25 cents
- [25P1] 25
- [50N1] 50 cents
- [50N2] 5 cents
- [50P0] 5
- [50P1] 50
- [50P2] 500
- [50P3] 5000
- [50P4] 50000
- [50P5] 500000
- [ALLD] All denominations
- [ZZZZ] Not applicable
[BKN_SERIES] Banknote/coin series
- [01] 1st design
- [02] 2nd design
- [AS] All design series
- [C0] Current currency
- [C1] Previous currency
- [ZZ] Not applicable
[DATA_TYPE_BKN] Banknote & coin data type
- [F] Flow
- [S] Stock
[SERIES_DENOM] Series denominat/spec calcul
- [E] Euro
- [N] National currency
- [Q] Quantity
Search filters
Frequency [FREQ] (2)
Reference area [REF_AREA] (28)
Banknote & coin related items [BKN_ITEM] (8)
Banknote or coin [BKN_TYPE] (3)
BKN denomination breakdown [BKN_DENOM] (28)
Banknote/coin series [BKN_SERIES] (6)
Banknote & coin data type [DATA_TYPE_BKN] (2)
Series denominat/spec calcul [SERIES_DENOM] (3)
This dataset has 824 series:
- from
- 2002-S1=38,353
- to
- 2024-S1=17,388
- min:
- 17,388
- max:
- 45,662
- avg:
- 33,384.622
- σ:
- 9,222.753
- from
- 2002-S1=53
- to
- 2024-S1=16
- min:
- 16
- max:
- 53
- avg:
- 20.133
- σ:
- 9.491
- from
- 2002-S1=1,600
- to
- 2024-S1=651
- min:
- 651
- max:
- 1,684
- avg:
- 1,276.178
- σ:
- 385.551
- from
- 2002-S1=5
- to
- 2024-S1=1
- min:
- 1
- max:
- 5
- avg:
- 2.956
- σ:
- 1.591
- from
- 2002-S1=25,000
- to
- 2024-S1=33,078
- min:
- 25,000
- max:
- 42,751
- avg:
- 35,812.778
- σ:
- 6,376.967
- from
- 2002-S1=138
- to
- 2024-S1=29
- min:
- 29
- max:
- 138
- avg:
- 74.556
- σ:
- 31.336
- from
- 2002-S1=3,451
- to
- 2024-S1=1,405
- min:
- 1,405
- max:
- 4,424
- avg:
- 2,999.289
- σ:
- 996.165
- from
- 2002-S1=28
- to
- 2024-S1=13
- min:
- 13
- max:
- 28
- avg:
- 19.889
- σ:
- 5.242
- from
- 2023-S1=1,996
- to
- 2024-S1=1,977
- min:
- 1,977
- max:
- 1,996
- avg:
- 1,986
- σ:
- 7.789
- from
- 2023-S1=8
- to
- 2024-S1=8
- min:
- 8
- max:
- 8
- avg:
- 8
- σ:
- 0
Series code | 2002-S1 | 2002-S2 | 2003-S1 | 2003-S2 | 2004-S1 | 2004-S2 | 2005-S1 | 2005-S2 | 2006-S1 | 2006-S2 | 2007-S1 | 2007-S2 | 2008-S1 | 2008-S2 | 2009-S1 | 2009-S2 | 2010-S1 | 2010-S2 | 2011-S1 | 2011-S2 | 2012-S1 | 2012-S2 | 2013-S1 | 2013-S2 | 2014-S1 | 2014-S2 | 2015-S1 | 2015-S2 | 2016-S1 | 2016-S2 | 2017-S1 | 2017-S2 | 2018-S1 | 2018-S2 | 2019-S1 | 2019-S2 | 2020-S1 | 2020-S2 | 2021-S1 | 2021-S2 | 2022-S1 | 2022-S2 | 2023-S1 | 2023-S2 | 2024-S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[H.ES.A020.Z.ZZZZ.ZZ.S.Q] | 38353 | 38673 | 38940 | 39405 | 39741 | 40230 | 40164 | 41599 | 42206 | 43286 | 44032 | 45086 | 45624 | 45662 | 44759 | 44085 | 43637 | 42894 | 41126 | 39843 | 39273 | 37903 | 36115 | 33527 | 32549 | 31817 | 31817 | 30921 | 28643 | 28643 | 27810 | 27320 | 26707 | 26011 | 25408 | 23851 | 23340 | 22299 | 20823 | 19015 | 19015 | 17648 | 17517 | 17603 | 17388 |
[H.ES.A030.Z.ZZZZ.ZZ.S.Q] | 53 | 53 | 43 | 43 | 33 | 33 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
[H.FI.A020.Z.ZZZZ.ZZ.S.Q] | 1600 | 1600 | 1600 | 1600 | 1600 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1684 | 1684 | 1684 | 1684 | 1684 | 1684 | 1605 | 1576 | 1576 | 1546 | 1546 | 1448 | 1448 | 1204 | 1204 | 1204 | 1112 | 1063 | 1063 | 971 | 970 | 941 | 941 | 876 | 718 | 718 | 663 | 651 | 651 | 651 | 651 | 651 | 651 |
[H.FI.A030.Z.ZZZZ.ZZ.S.Q] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[H.FR.A020.Z.ZZZZ.ZZ.S.Q] | 25000 | 25000 | 25000 | 25000 | 26162 | 26162 | 26162 | 26162 | 26162 | 26162 | 26162 | 26162 | 39560 | 39560 | 39017 | 39017 | 39017 | 38238 | 38238 | 37879 | 37543 | 37543 | 37411 | 37360 | 37543 | 37862 | 37030 | 41823 | 42751 | 42751 | 41540 | 42142 | 42142 | 41436 | 41436 | 40775 | 40775 | 40410 | 40410 | 41023 | 41026 | 41120 | 41120 | 33703 | 33078 |
[H.FR.A030.Z.ZZZZ.ZZ.S.Q] | 138 | 138 | 138 | 138 | 138 | 138 | 114 | 95 | 95 | 83 | 83 | 83 | 83 | 83 | 83 | 78 | 78 | 78 | 77 | 77 | 77 | 77 | 77 | 73 | 73 | 66 | 66 | 62 | 61 | 59 | 59 | 59 | 55 | 50 | 50 | 43 | 43 | 44 | 43 | 43 | 41 | 29 | 29 | 29 | 29 |
[H.GR.A020.Z.ZZZZ.ZZ.S.Q] | 3451 | 3451 | 3505 | 3505 | 3626 | 3626 | 3785 | 3785 | 3901 | 3901 | 4215 | 4215 | 4424 | 4424 | 4424 | 4079 | 4079 | 4079 | 4005 | 3842 | 3845 | 3845 | 3242 | 3242 | 2886 | 2886 | 2557 | 2562 | 2418 | 2418 | 2210 | 2210 | 2049 | 2049 | 1874 | 1874 | 1838 | 1838 | 1680 | 1680 | 1549 | 1549 | 1470 | 1470 | 1405 |
[H.GR.A030.Z.ZZZZ.ZZ.S.Q] | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 26 | 23 | 23 | 23 | 19 | 18 | 18 | 17 | 16 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 13 | 13 | 13 | 13 | 13 |
[H.HR.A020.Z.ZZZZ.ZZ.S.Q] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1996 | 1985 | 1977 |
[H.HR.A030.Z.ZZZZ.ZZ.S.Q] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 |
Showing results 11 - 20 / 824