[BSP] Balance Sheet Items Statistics (tables 2 to 5 of the Blue Book)
Updated on DBnomics on February 3, 2025 (10:42 AM).
[FREQ] Frequency
- [A] Annual
[REF_AREA] Reference area
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CY] Cyprus
- [CZ] Czech Republic
- [D0] EU (changing composition)
- [DE] Germany
- [DK] Denmark
- [EE] Estonia
- [ES] Spain
- [FI] Finland
- [FR] France
- [GR] Greece
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [U2] Euro area (changing composition)
- [V5] EU27 (fixed composition) as of 31 January 2020 (brexit)
[ADJUSTMENT] Adjustment indicator
- [N] Neither seasonally nor working day adjusted
[BS_REP_SECTOR] BS reference sector breakdown
- [N] NCBs
- [R] Credit institutions
- [T] Total, credit institutions and payment institutions
[BS_ITEM] Balance sheet item
- [L21] Overnight deposits
[MATURITY_ORIG] Original maturity
- [A] Total
[DATA_TYPE] Data type
- [G] Stock as percentage of GDP
[COUNT_AREA] Counterpart area
- [U2] Euro area (changing composition)
- [Z5] World not allocated (geographically)
[BS_COUNT_SECTOR] BS counterpart sector
- [1130] Credit institutions (all credit institutions, according to EU Law)
- [1211] Credit institutions
- [2000] Non-MFIs
[CURRENCY_TRANS] Currency of transaction
- [BGN] Bulgarian lev
- [CZK] Czech koruna
- [DKK] Danish krone
- [EUR] Euro
- [HRK] Croatian kuna
- [HUF] Hungarian forint
- [LTL] Lithuanian litas
- [LVL] Latvian lats
- [PLN] Polish zloty
- [RON] Romanian leu
- [SEK] Swedish krona
- [Z01] All currencies combined
[BS_SUFFIX] Balance sheet suffix
- [E] Euro
Search filters
Frequency [FREQ] (1)
Reference area [REF_AREA] (30)
Adjustment indicator [ADJUSTMENT] (1)
BS reference sector breakdown [BS_REP_SECTOR] (3)
Balance sheet item [BS_ITEM] (1)
Original maturity [MATURITY_ORIG] (1)
Data type [DATA_TYPE] (1)
Counterpart area [COUNT_AREA] (2)
BS counterpart sector [BS_COUNT_SECTOR] (3)
Currency of transaction [CURRENCY_TRANS] (12)
Balance sheet suffix [BS_SUFFIX] (1)
Series matching your search: 150 / 3,466. Showing results 1 to 10.
- from
- 2000=1.809
- to
- 2014=2.296
- min:
- 1.809
- max:
- 7.87
- avg:
- 3.092
- σ:
- 1.657
- from
- 2008=4.327
- to
- 2021=33.927
- min:
- 2.27
- max:
- 33.927
- avg:
- 10.069
- σ:
- 9.39
- from
- 2000=NA
- to
- 2014=13.174
- min:
- 13.174
- max:
- 17.067
- avg:
- 14.965
- σ:
- 1.301
- from
- 2000=NA
- to
- 2021=16.012
- min:
- 12.014
- max:
- 16.957
- avg:
- 15.116
- σ:
- 1.43
- from
- 2000=16.816
- to
- 2021=88.771
- min:
- 16.816
- max:
- 88.771
- avg:
- 46.415
- σ:
- 21.055
- from
- 2000=2.846
- to
- 2014=1.983
- min:
- 1.983
- max:
- 6.316
- avg:
- 3.446
- σ:
- 1.09
- from
- 2008=4.158
- to
- 2021=41.455
- min:
- 1.972
- max:
- 41.455
- avg:
- 12.972
- σ:
- 12.389
- from
- 2000=2.117
- to
- 2014=3.691
- min:
- 1.538
- max:
- 8.196
- avg:
- 4.66
- σ:
- 2.108
- from
- 2000=2.133
- to
- 2021=3
- min:
- 1.548
- max:
- 8.222
- avg:
- 4.277
- σ:
- 1.873
- from
- 2000=27.062
- to
- 2021=64.121
- min:
- 27.062
- max:
- 64.121
- avg:
- 41.808
- σ:
- 10.247
Series code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AT.N.N.L21.A.G.U2.1130.EUR.E] | 1.808905400826365 | 1.8937218576938901 | 1.8261585364954063 | 1.8368026594720681 | 1.8614026956379426 | 1.926687531945415 | 2.0705756465556524 | 2.205260795765647 | 4.353908119117352 | 4.365298694952529 | 3.544597560155661 | 4.817686780654555 | 7.870383976469145 | 3.701599852830869 | 2.296185655367924 | - | - | - | - | - | - | - |
[A.AT.N.N.L21.A.G.U2.1211.EUR.E] | - | - | - | - | - | - | - | - | 4.326762769339617 | 4.337176221949008 | 3.529394310306335 | 4.794410229824339 | 7.830934377322388 | 3.689807103062163 | 2.2696463572576557 | 4.95240029902155 | 8.087926323758955 | 10.730322373215756 | 11.610221312806347 | 11.104773698245436 | 29.772406016871145 | 33.92651387452596 |
[A.AT.N.R.L21.A.G.Z5.1130.EUR.E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | 17.066731854503097 | 15.645857905321126 | 15.31897647891192 | 15.010290616964545 | 13.572917124463036 | 13.173879016957319 | - | - | - | - | - | - | - |
[A.AT.N.R.L21.A.G.Z5.1211.EUR.E] | NA | NA | NA | NA | NA | NA | NA | NA | NA | 16.956783202789627 | 15.578750742151042 | 15.244963171091639 | 14.935052871298515 | 13.529675817556841 | 13.021615413323051 | 12.014143697942451 | 16.596666824660915 | 15.590401900445219 | 15.781232524616435 | 14.57211446779126 | 16.67583099921038 | 16.0118707270419 |
[A.AT.N.T.L21.A.G.Z5.2000.Z01.E] | 16.815969253367218 | 17.71635226251817 | 18.672440920294605 | 21.525261139729132 | 31.26079799376319 | 33.14493360484893 | 34.207481803845766 | 33.59873302848105 | 34.442518432699465 | 41.06351522243023 | 41.75647280077259 | 41.02329658922849 | 45.89945226946525 | 49.24976119924596 | 51.867638720756936 | 57.12680160233896 | 63.686783249645316 | 67.25653625264569 | 71.1220938838633 | 72.90765550651241 | 88.01197178855229 | 88.77118814644895 |
[A.BE.N.N.L21.A.G.U2.1130.EUR.E] | 2.846000728055704 | 2.880790302215184 | 2.663850332392282 | 2.6843552555793333 | 2.787654081982911 | 3.0391361462393025 | 3.1582569791318216 | 3.6686721336103068 | 4.130297831696356 | 4.811147190321739 | 3.321407098619486 | 4.786197338386923 | 6.316379389118812 | 2.6175827015165747 | 1.9833735308822855 | - | - | - | - | - | - | - |
[A.BE.N.N.L21.A.G.U2.1211.EUR.E] | - | - | - | - | - | - | - | - | 4.157573010096343 | 4.843200416605072 | 3.339337606641414 | 4.826151505596262 | 6.336728230195149 | 2.6163767799400763 | 1.971756864511825 | 5.751928181382717 | 15.204847157733816 | 20.400660545916498 | 19.449625397140256 | 13.636415132155225 | 37.620343943716655 | 41.45450650463364 |
[A.BE.N.R.L21.A.G.Z5.1130.EUR.E] | 2.1173102988901022 | 2.5327425877126313 | 1.538112977618753 | 3.222304267141717 | 3.1526376013187343 | 2.168672996858876 | 4.318835885766975 | 7.322333828915401 | 5.841850344808692 | 6.741477677546174 | 6.893170510585442 | 6.07692354360769 | 8.195781929013254 | 6.085576994084528 | 3.6908179328773825 | - | - | - | - | - | - | - |
[A.BE.N.R.L21.A.G.Z5.1211.EUR.E] | 2.1325523722152275 | 2.5466693955281725 | 1.5482966698980698 | 3.238762988077533 | 3.172723710724052 | 2.178767994591624 | 4.338900481775418 | 7.345637856357726 | 5.880428073784532 | 6.786391312680245 | 6.930383067031154 | 6.127652421297782 | 8.222185451299632 | 6.082773365913257 | 3.676644831444308 | 2.518110090342869 | 3.2691189398940166 | 4.519266482582522 | 3.510481885913469 | 3.5752777295544944 | 3.48630812343936 | 3.0000730317592637 |
[A.BE.N.T.L21.A.G.Z5.2000.Z01.E] | 27.06216328804055 | 29.11912123597754 | 28.27679109581897 | 30.922808731999478 | 31.678827247652364 | 35.379579767099216 | 35.49453101092875 | 37.25522664789393 | 36.32452207306981 | 39.698931633305705 | 39.30383893158591 | 38.24981820251628 | 40.419012431420285 | 42.57050498880065 | 45.41749409992424 | 49.46947622446193 | 52.78464527850638 | 52.917413118208486 | 51.25868708412201 | 50.43723720486567 | 61.60833390963653 | 64.12108864682499 |
Showing results 1 - 10 / 3,466