[FM] Financial market data
Updated on DBnomics on February 3, 2025 (10:42 AM).
[FREQ] Frequency
- [A] Annual
- [B] Daily - businessweek
- [D] Daily
- [M] Monthly
- [Q] Quarterly
[REF_AREA] Reference area
- [DK] Denmark
- [GB] United Kingdom
- [JP] Japan
- [SE] Sweden
- [U2] Euro area (changing composition)
- [US] United States
[CURRENCY] Currency
- [DKK] Danish krone
- [EUR] Euro
- [GBP] UK pound sterling
- [JPY] Japanese yen
- [SEK] Swedish krona
- [USD] US dollar
[PROVIDER_FM] Financial market provider
- [4F] ECB
- [DS] DataStream
- [RT] Refinitiv
[INSTRUMENT_FM] Financial market instrument
- [BB] Benchmark bond
- [BZ] Zero-coupon yield bond
- [CY] Commodity
- [EI] Equity/index
- [KR] Key interest rate
- [MM] Money Market
- [SP] Spread
[PROVIDER_FM_ID] Financial market provider identifier
- [CIBOR3M] DENMARK INTERBANK 3M DELAYED INT
- [DFR] Deposit facility - date of changes (raw data)
- [DJES50I] EURO STOXX 50 Equity Index
- [DJEURST] EURO STOXX Equity Index
- [EONIA] Eonia rate
- [EUCRBRDT] Bloomberg European Dated Brent Forties Oseberg Ekofisk (BFOE) Crude Oil Spot Price
- [EURIBOR1MD_] Euribor 1-month
- [EURIBOR1YD_] Euribor 1-year
- [EURIBOR3MD_] Euribor 3-month
- [EURIBOR6MD_] Euribor 6-month
- [GB10YT_GB1YT] Spread between the GB 10-year and GB 1-year maturity
- [GBP3MFSR_] GB Pound Sterling 3-month British Bankers` Association (BBA) Libor
- [JAPDOWA] NIKKEI 225 STOCK AVERAGE Equity Index
- [JP10YT_RR] Japan 10 Years Government Benchmark Bond
- [JPONMU_RR] MUTAN (Uncollateralized Overnight Call Rate)
- [JPY10YZ_R] Japan 10-year Zero coupon Yield Curve
- [JPY3MFSR_] Japanese Yen 3-month British Bankers` Association (BBA) Libor
- [MLFR] Marginal lending facility - date of changes (raw data)
- [MRR] Main refinancing operations - irrespective of which type of rate fixed or variable (date of changes)
- [MRR_FR] Main refinancing operations - fixed rate tenders (fixed rate) (date of changes)
- [MRR_MBR] Main refinancing operations - variable rate tenders (minimum bid rate) (date of changes)
- [MRR_RT] Main refinancing operations - Minimum bid rate/fixed rate (date of changes)
- [OILBRNI] Crude Oil BFO M2 Europe FOB $/BBl Commodity
- [R_EURIBOR3MD_] Real 3-month Euribor (Euro Interbank Offered Rate)
- [R_JP10YT_RR] Real Japan 10-year Government Benchmark bond yield
- [R_U2_10Y] Real Euro area 10-year Government Benchmark bond yield
- [R_US10YT_RR] Real USA 10-year Government Benchmark bond yield
- [S1ESBME] EURO STOXX BASIC MATS E Equity Index
- [S1ESCGE] EURO STOXX CONS STAPLES E Equity Index
- [S1ESCSE] EURO STOXX CONS DISCR E Equity Index
- [S1ESFNE] EURO STOXX FINANCIALS E Equity Index
- [S1ESG1E] EURO STOXX TECHNOLOGY E Equity Index
- [S1ESH1E] EURO STOXX HEALTH CARE E Equity Index
- [S1ESIDE] EURO STOXX INDUSTRIALS E Equity Index
- [S1ESO1E] EURO STOXX ENERGY E Equity Index
- [S1EST1E] EURO STOXX TELECOM E Equity Index
- [S1ESU1E] EURO STOXX UTILITIES E Equity Index
- [SIBOR3M] SWEDEN IBK. STIBOR 3M DELAYED INT
- [S_PCOMP] S&P 500 COMPOSITE Equity Index
- [U2_10Y] Euro Area 10 Years Government Benchmark Bond
- [U2_2Y] Euro Area 2 Years Government Benchmark Bond
- [U2_3Y] Euro Area 3 Years Government Benchmark Bond
- [U2_5Y] Euro Area 5 Years Government Benchmark Bond
- [U2_7Y] Euro Area 7 Years Government Benchmark Bond
- [UONSTR] Unsecured - overnight - short-term rate
- [US10YT_RR] United States 10 Years Government Benchmark Bond
- [US10YT_US1YT] Spread between the US 10-year and US 1-year maturity
- [USD10YZ_R] USA 10-year Zero coupon Yield Curve
- [USD3MFSR_] US Dollar 3-month British Bankers` Association (BBA) Libor
- [USDSOFR_] USD Federal Reserve Secured Overnight Financing Rate SOFR - FRB
[DATA_TYPE_FM] Financial market data type
- [ASKA] Ask price or primary activity, average of observations through period
- [CHG] Change in percentage points compared to previous rate
- [HSTA] Historical close, average of observations through period
- [LEV] Level
- [SPRE] Spread, end of period
- [YLD] Yield
- [YLDA] Yield, average of observations through period
- [YLDE] Yield, end of period
Search filters
Frequency [FREQ] (5)
Reference area [REF_AREA] (6)
Currency [CURRENCY] (6)
Financial market provider [PROVIDER_FM] (3)
Financial market instrument [INSTRUMENT_FM] (7)
Financial market provider identifier [PROVIDER_FM_ID] (50)
Financial market data type [DATA_TYPE_FM] (8)
This dataset has 111 series:
- from
- 1986=96.83
- to
- 2024=992.629
- min:
- 93.261
- max:
- 992.629
- avg:
- 421.068
- σ:
- 281.462
- from
- 2010=323.445
- to
- 2024=161.125
- min:
- 98.437
- max:
- 323.445
- avg:
- 168.496
- σ:
- 48.506
- from
- 1991=88.97
- to
- 2024=299.128
- min:
- 88.97
- max:
- 389.431
- avg:
- 212.699
- σ:
- 71.305
- from
- 1986=115.03
- to
- 2024=231.551
- min:
- 92.213
- max:
- 408.346
- avg:
- 188.895
- σ:
- 79.852
- from
- 1986=131.45
- to
- 2024=1,069.251
- min:
- 84.346
- max:
- 1,069.251
- avg:
- 357.453
- σ:
- 252.475
- from
- 1986=84.93
- to
- 2024=792.129
- min:
- 63.59
- max:
- 886.31
- avg:
- 451.016
- σ:
- 267.225
- from
- 1986=88.48
- to
- 2024=951.646
- min:
- 81.348
- max:
- 951.646
- avg:
- 353.999
- σ:
- 230.198
- from
- 2010=307.221
- to
- 2024=123.92
- min:
- 83.102
- max:
- 307.221
- avg:
- 120.306
- σ:
- 50.893
- from
- 1986=87.6
- to
- 2024=301.63
- min:
- 70.828
- max:
- 1,072.615
- avg:
- 314.487
- σ:
- 188.519
- from
- 1986=72.01
- to
- 2024=378.742
- min:
- 67.268
- max:
- 561.372
- avg:
- 259.88
- σ:
- 119.914
Series code | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.U2.EUR.DS.EI.S1ESBME.HSTA] | 96.83 | 99.07793103448277 | 93.26137931034496 | 117.64584615384621 | 114.4968582375478 | 104.50950191570884 | 106.19599236641216 | 119.29164750957855 | 150.30757692307685 | 150.64596153846156 | 181.07572519083965 | 233.35268199233715 | 257.8785823754789 | 279.2300000000001 | 299.1321000000001 | 296.0450651340992 | 267.5183908045975 | 212.54170881226048 | 251.39551908396953 | 306.95483461538487 | 402.29357692307696 | 543.8429463601528 | 480.42977480916016 | 353.2079923076922 | 463.1181821705425 | 493.42243190661515 | 503.7047237354086 | 586.3268671874999 | 644.2576171875002 | 717.4033463035022 | 620.7236731517507 | 757.2654531250005 | 766.2819492187506 | 731.7488593749999 | 758.9229534883724 | 962.87426744186 | 937.2794280155641 | 968.5341093750002 | 992.6291673151751 |
[A.U2.EUR.DS.EI.S1ESCGE.HSTA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 323.4453410852709 | 98.4366923076923 | 110.86195402298841 | 131.20363984674324 | 137.2540613026819 | 170.19478927203056 | 172.94873563218388 | 179.2736923076923 | 172.33685823754797 | 183.7108045977011 | 163.16898467432958 | 182.96963565891483 | 171.30632684824909 | 169.20154296874995 | 161.12517509727624 |
[A.U2.EUR.DS.EI.S1ESCSE.HSTA] | - | - | - | - | - | 88.97 | 93.57645038167932 | 107.62877394636016 | 125.9541153846154 | 133.64353846153847 | 174.1830534351146 | 219.77298850574715 | 278.9874329501915 | 338.1869731800767 | 389.43080769230755 | 284.5057088122607 | 194.81321839080454 | 144.94080459770115 | 163.37129389312977 | 181.33374615384605 | 205.00593076923076 | 235.43177011494248 | 169.27909923664117 | 140.46671923076912 | 166.19068217054263 | 153.50518677042803 | 151.89760311284059 | 194.99833984374996 | 216.6213046874999 | 261.9203540856032 | 250.8696381322957 | 268.6468203125001 | 264.88934375 | 270.83260546875 | 226.82797286821693 | 289.8221279069768 | 253.39188715953293 | 292.7346093749999 | 299.12751361867697 |
[A.U2.EUR.DS.EI.S1ESFNE.HSTA] | 115.03 | 103.97877394636019 | 92.21302681992334 | 113.12765384615378 | 115.70000000000006 | 105.13321839080464 | 99.89473282442748 | 122.11877394636015 | 124.1423846153846 | 116.97415384615392 | 129.89343511450377 | 184.41643678160915 | 281.3006130268201 | 295.6714559386972 | 350.6836807692307 | 321.5800421455938 | 243.3817892720307 | 199.29798084291193 | 238.24044656488542 | 287.7156384615383 | 370.3216769230771 | 408.34649042145566 | 265.0170839694656 | 172.0856230769231 | 182.79841860465106 | 152.57950583657595 | 122.1063190661479 | 151.5266328125 | 180.00388281250002 | 189.75029182879388 | 148.704766536965 | 182.30960546874994 | 173.10278125000005 | 155.8211015624999 | 128.6274379844961 | 164.37600775193795 | 160.64181322957194 | 186.74533984374986 | 231.550766536965 |
[A.U2.EUR.DS.EI.S1ESG1E.HSTA] | 131.45 | 119.45245210727967 | 84.3456704980843 | 105.83584615384616 | 113.85321839080464 | 102.75735632183905 | 103.37022900763365 | 114.83275862068959 | 132.77953846153846 | 145.9888846153846 | 150.00614503816797 | 227.74011494252883 | 333.63693486590046 | 470.5123371647508 | 963.1634461538463 | 530.6493141762453 | 345.16577394636016 | 275.1759770114945 | 298.2890534351142 | 297.2163500000002 | 345.32564615384626 | 383.4079655172412 | 282.52053816793904 | 200.7135923076923 | 224.0760077519379 | 222.49986770428026 | 219.17365758754863 | 274.0817265625001 | 310.81692578125 | 373.2215603112843 | 375.83152918287936 | 468.44286328125014 | 502.48516406250036 | 528.1854609374999 | 630.2400775193802 | 874.3068837209312 | 748.3900038910507 | 861.47759375 | 1069.2510661478595 |
[A.U2.EUR.DS.EI.S1ESH1E.HSTA] | 84.93 | 78.30022988505743 | 63.589846743295006 | 91.8521923076923 | 97.55501915708817 | 96.93750957854405 | 109.0168320610688 | 129.9380459770115 | 144.6200769230769 | 166.3633076923075 | 230.05744274809157 | 301.65777777777777 | 348.85969348659006 | 392.6163601532569 | 476.0235961538462 | 540.1603601532564 | 411.94231800766283 | 304.4759195402298 | 395.9067977099235 | 457.0211807692308 | 530.1771615384617 | 519.202781609196 | 411.53715267175596 | 363.5279846153843 | 408.43133720930183 | 432.6648365758755 | 523.3307937743193 | 629.426371093751 | 668.1319648437503 | 821.271233463035 | 770.8931167315177 | 876.2618554687501 | 800.5490585937495 | 772.7007773437499 | 831.8614263565893 | 886.310108527132 | 825.8096964980541 | 803.5789843749993 | 792.1288949416347 |
[A.U2.EUR.DS.EI.S1ESIDE.HSTA] | 88.48 | 87.27486590038315 | 81.34750957854406 | 114.7550384615384 | 125.33306513409953 | 108.61773946360157 | 104.52282442748096 | 112.35141762452109 | 133.65023076923072 | 124.51184615384615 | 134.65564885496187 | 167.97107279693475 | 218.4235249042146 | 285.0783908045978 | 377.99122692307674 | 309.9868505747128 | 252.38442911877394 | 213.52866283524898 | 258.58307633587793 | 307.3072038461537 | 391.2699615384617 | 488.3978582375481 | 350.8848778625952 | 269.6748423076922 | 337.64041472868206 | 349.4164435797663 | 330.1734085603113 | 402.74135156250026 | 452.89708203125 | 500.64871595330754 | 495.9788093385214 | 605.5082500000001 | 629.5348867187505 | 650.8556210937498 | 631.3878294573642 | 819.0467519379843 | 731.6678832684827 | 809.8456406250004 | 951.6459688715956 |
[A.U2.EUR.DS.EI.S1ESO1E.HSTA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 307.22097286821685 | 105.00206225680924 | 103.28782101167315 | 106.01285156249997 | 114.36679687500003 | 104.002140077821 | 97.9726459143969 | 107.33937499999996 | 116.00761718750006 | 111.86777343750003 | 83.10154263565889 | 95.36344573643417 | 109.95334630350202 | 119.17339843750008 | 123.92016731517502 |
[A.U2.EUR.DS.EI.S1EST1E.HSTA] | 87.6 | 77.70160919540224 | 70.82839080459773 | 84.73596153846152 | 90.17766283524905 | 91.76938697318008 | 88.56790076335884 | 129.55452107279694 | 182.95619230769225 | 161.90915384615374 | 202.25687022900772 | 324.1187739463603 | 488.136436781609 | 717.7580842911879 | 1072.6154192307692 | 541.1987011494252 | 349.16456704980885 | 337.5420804597701 | 399.23714503816814 | 433.1020538461537 | 416.80380769230777 | 492.7404980842907 | 431.53950763358785 | 380.3609153846152 | 389.55394961240313 | 358.4422996108949 | 268.5247354085604 | 253.36703906250003 | 306.6547499999999 | 377.7297198443585 | 326.9189883268481 | 339.1963476562498 | 292.8601640625 | 294.21289062500017 | 257.61996511627893 | 279.5867093023255 | 283.19303112840487 | 283.13114453125013 | 301.6295603112839 |
[A.U2.EUR.DS.EI.S1ESU1E.HSTA] | 72.01 | 68.40095785440609 | 67.26773946360156 | 85.21153846153848 | 99.61908045977007 | 100.0543295019157 | 103.34122137404574 | 118.03237547892716 | 136.60192307692307 | 132.2941923076923 | 166.26549618320612 | 205.46360153256705 | 282.4065900383143 | 306.2368199233717 | 341.6813038461538 | 309.6472528735632 | 255.49291954022985 | 210.73908045977018 | 266.3115343511451 | 334.1067038461542 | 439.96658461538453 | 561.3719157088124 | 501.977954198473 | 353.7404038461542 | 344.8727015503873 | 301.66349805447464 | 235.87477042801552 | 230.6443867187499 | 279.1890976562501 | 278.0183540856029 | 248.63823735408556 | 272.6775429687503 | 278.7506992187503 | 322.0163085937503 | 347.07694573643386 | 377.6525155038761 | 353.4439299610895 | 367.82981640624996 | 378.742140077821 |
Showing results 11 - 20 / 111