[PCN] PCN
Updated on DBnomics on November 13, 2024 (6:41 AM).
[FREQ] Frequency
- [A] Annual
- [H] Half-yearly
[REF_AREA] Reference area
- [AT] Austria
- [B0] EU (Member States and Institutions of the European Union) changing composition
- [BE] Belgium
- [BG] Bulgaria
- [CY] Cyprus
- [CZ] Czech Republic
- [DE] Germany
- [DK] Denmark
- [EE] Estonia
- [ES] Spain
- [FI] Finland
- [FR] France
- [GR] Greece
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [U2] Euro area (Member States and Institutions of the Euro Area) changing composition
[PYMNT_SCHM] Payment scheme
- [PCS_ALL] ALL payment card schemes
[CRD_FNCTN] Card function
- [1] Payment function (except e-money function only)
- [11] Debit card
- [12] Delayed debit card
- [13] Credit card
- [2] Combined debit, cash, and e-money function
- [3] Cash function
- [4] E-money function
- [41] Cards on which e-money can be stored directly
- [42] Cards that give access to e-money stored on an e-money account
- [43] Cards with an e-money function loaded at least once
- [5] Contactless payment function
- [_T] Total Cards (with at least one function)
[UNIT_MEASURE] Unit of measure
- [PCCH] Percentage change
- [PN] Pure number
- [PN_R_POP] Pure number per capita
- [PN_R_POP6] Pure number per million inhabitants
Search filters
Frequency [FREQ] (2)
Reference area [REF_AREA] (29)
Payment scheme [PYMNT_SCHM] (1)
Card function [CRD_FNCTN] (12)
Unit of measure [UNIT_MEASURE] (4)
This dataset has 1,196 series:
- from
- 2000=3.093
- to
- 2023=1.807
- min:
- -7.371
- max:
- 26.514
- avg:
- 3.263
- σ:
- 6.052
- from
- 2000=7,200,000
- to
- 2023=14,522,570
- min:
- 7,200,000
- max:
- 15,260,294
- avg:
- 11,412,457.708
- σ:
- 2,199,885.217
- from
- 2000=0.899
- to
- 2023=1.587
- min:
- 0.899
- max:
- 1.711
- avg:
- 1.334
- σ:
- 0.208
[A.AT.PCS_ALL.11.PCCH] Annual – Austria – ALL payment card schemes – Debit card – Percentage change
- from
- 2017=-2.565
- to
- 2023=2.468
- min:
- -7.397
- max:
- 14.188
- avg:
- 1.638
- σ:
- 6.079
- from
- 2000=6,050,000
- to
- 2023=11,126,325
- min:
- 6,050,000
- max:
- 11,566,761
- avg:
- 8,716,877.875
- σ:
- 1,511,136.271
- from
- 2017=1.111
- to
- 2023=1.216
- min:
- 1.111
- max:
- 1.295
- avg:
- 1.183
- σ:
- 0.058
- from
- 2017=6.121
- to
- 2023=2.51
- min:
- -8.438
- max:
- 6.894
- avg:
- 2.532
- σ:
- 4.871
- from
- 2000=NA
- to
- 2023=2,282,763
- min:
- 1,120,987
- max:
- 2,432,071
- avg:
- 1,788,514
- σ:
- 440,211.759
- from
- 2017=0.233
- to
- 2023=0.249
- min:
- 0.233
- max:
- 0.271
- avg:
- 0.253
- σ:
- 0.013
- from
- 2017=-0.907
- to
- 2023=-5.606
- min:
- -7.013
- max:
- 2.033
- avg:
- -2.758
- σ:
- 2.912
Series code | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AT.PCS_ALL.1.PCCH] | 3.092783505154628 | 26.51388888888888 | 3.502030958392788 | 0.2121340687314399 | -7.370607535986451 | 1.2283433076714312 | 4.586818675659288 | 3.689977321189186 | 4.288405225529446 | 3.3112048716815945 | 3.94974039564353 | 2.362244387279944 | 3.6283125098282687 | 3.7382081174832216 | 2.716753705833086 | 1.5849525054449698 | 7.998829613687541 | -1.138060285950644 | 3.099954826249359 | 1.270855096166514 | 10.798202170441229 | -5.905685696487893 | -0.656177639372018 | 1.806692927958295 |
[A.AT.PCS_ALL.1.PN] | 7200000 | 9109000 | 9428000 | 9448000 | 8751625 | 8859125 | 9265477 | 9607371 | 10019374 | 10351136 | 10759979 | 11014156 | 11413784 | 11840455 | 12162131 | 12354895 | 13343142 | 13191289 | 13600213 | 13773052 | 15260294 | 14359069 | 14264848 | 14522570 |
[A.AT.PCS_ALL.1.PN_R_POP] | 0.8987007034579757 | 1.13263717201052 | 1.1665254702323806 | 1.1637983332604522 | 1.071263627462393 | 1.077060860435355 | 1.1206501298750309 | 1.1581859075182013 | 1.2040286769001078 | 1.2409227471901578 | 1.2869142689768498 | 1.3130012943858844 | 1.354541032250056 | 1.396736315990011 | 1.4234817177852068 | 1.4317014656320937 | 1.5267091740937957 | 1.499849859119987 | 1.538884803490317 | 1.551432211071482 | 1.7114006131092332 | 1.6040928244588628 | 1.56818058479612 | 1.586610464091047 |
[A.AT.PCS_ALL.11.PCCH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -2.5646400019736575 | 2.452403790442432 | 0.9436723399349063 | 14.188469658281448 | -7.397248028207727 | 1.3746530597726405 | 2.4676332933642158 |
[A.AT.PCS_ALL.11.PN] | 6050000 | 7798000 | 8049000 | 8253000 | 6619000 | 6700000 | 6961402 | 7196918 | 7498181 | 7816903 | 8104584 | 8302513 | 8559499 | 8863411 | 9019747 | 9138853 | 10052444 | 9794635 | 10034839 | 10129535 | 11566761 | 10711139 | 10858380 | 11126325 |
[A.AT.PCS_ALL.11.PN_R_POP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1109218249311357 | 1.133320721381396 | 1.1385864933794827 | 1.2952381397226835 | 1.1936645845461378 | 1.193696609899979 | 1.2155660927699312 |
[A.AT.PCS_ALL.12.PCCH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.121251234989273 | 6.893758430960986 | 6.208228455361336 | 2.494644330722835 | 1.931742931625564 | -8.43758261991529 | 2.5102577033252658 |
[A.AT.PCS_ALL.12.PN] | NA | NA | NA | NA | NA | NA | 1120987 | 1172433 | 1267276 | 1333192 | 1400353 | 1414032 | 1482982 | 1587999 | 1724613 | 1859287 | 1932203 | 2050478 | 2191833 | 2327907 | 2385980 | 2432071 | 2226863 | 2282763 |
[A.AT.PCS_ALL.12.PN_R_POP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23256821328626795 | 0.24754256213852055 | 0.2616628964748679 | 0.26718044028190163 | 0.27103345590060124 | 0.24480620624915472 | 0.24939495301726008 |
[A.AT.PCS_ALL.13.PCCH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.9068123180431229 | 2.0327951174289325 | -4.21763893469506 | -0.6124155334787673 | -7.012641170185844 | -2.981760220551891 | -5.605520492029115 |
Showing results 1 - 10 / 1,196