[def-cy] GDP (expenditure approach) and its components - Deflators - Level - Calendar Year
Updated by provider on June 9, 2025 (12:00 AM).
[A] Annual
Search filters
Frequency [frequency] (1)
This dataset has 22 series:
[ChPrIn] Change in Private Inventories
- from
- 1994=108.1
- to
- 2024=124.6
- min:
- 94
- max:
- 124.6
- avg:
- 102.206
- σ:
- 7.163
[ChPuIn] Change in Public Inventories
- from
- 1994=85.4
- to
- 2024=158.6
- min:
- 80.6
- max:
- 169.4
- avg:
- 109.468
- σ:
- 23.834
[CoHo] Consumption of Households
- from
- 1994=107.9
- to
- 2024=110.8
- min:
- 97.4
- max:
- 110.8
- avg:
- 103.313
- σ:
- 3.849
[DoDe] Domestic Demand
- from
- 1994=108.3
- to
- 2024=111.1
- min:
- 97.5
- max:
- 111.1
- avg:
- 103.003
- σ:
- 3.808
[ExImRe] Excluding Imputed Rent
- from
- 1994=109.3
- to
- 2024=113.8
- min:
- 96.6
- max:
- 113.8
- avg:
- 103.523
- σ:
- 4.583
[FSDP] Final Sales of Domestic Product
- from
- 1994=114.6
- to
- 2024=109.2
- min:
- 96.3
- max:
- 114.6
- avg:
- 104.729
- σ:
- 5.743
- from
- 1994=114.4
- to
- 2024=109.3
- min:
- 96.3
- max:
- 114.4
- avg:
- 104.668
- σ:
- 5.68
[GFCF] Gross Fixed Capital Formation
- from
- 1994=110.9
- to
- 2024=116.5
- min:
- 96.4
- max:
- 116.5
- avg:
- 102.874
- σ:
- 5.208
- from
- 1994=109.8
- to
- 2024=110.9
- min:
- 97.4
- max:
- 110.9
- avg:
- 103.271
- σ:
- 4.109
[GSNE] Goods & Services, Net Exports
only NA values Add to cart Download
Series code | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ChPrIn] | 108.1 | 106.8 | 105.6 | 105.1 | 102.3 | 99.4 | 98.2 | 96.5 | 94.7 | 94 | 95.6 | 97.2 | 99.8 | 102.3 | 105.2 | 98.1 | 98.9 | 100.5 | 98.7 | 101.2 | 102.2 | 100 | 95.9 | 98.9 | 100.4 | 99 | 96 | 104.5 | 117.8 | 120.9 | 124.6 |
[ChPuIn] | 85.4 | 83 | 86.1 | 86.3 | 80.6 | 82.9 | 89.9 | 88.8 | 89.5 | 90.3 | 91 | 105.5 | 119 | 125.4 | 132.3 | 102.3 | 107.7 | 118.8 | 123.1 | 137.5 | 133 | 100 | 89.5 | 106 | 119 | 116.5 | 94.8 | 125.9 | 169.4 | 155.4 | 158.6 |
[CoHo] | 107.9 | 107.5 | 107.6 | 109 | 109.1 | 108.5 | 107.5 | 106 | 104.5 | 103.4 | 102.8 | 102 | 102 | 101.6 | 102.3 | 100.1 | 98.6 | 98.2 | 97.6 | 97.4 | 99.4 | 100 | 99.7 | 100 | 100.8 | 101.2 | 101.6 | 102.2 | 105.1 | 108.3 | 110.8 |
[DoDe] | 108.3 | 107.8 | 107.7 | 108.7 | 108.2 | 107.1 | 106.2 | 105 | 103.6 | 102.3 | 101.6 | 101.2 | 101.2 | 101.1 | 101.8 | 99.6 | 98.5 | 98.1 | 97.5 | 97.6 | 99.4 | 100 | 99.5 | 100.1 | 100.8 | 101.3 | 101.3 | 102.4 | 105.6 | 108.5 | 111.1 |
[ExImRe] | 109.3 | 108.5 | 108.4 | 109.5 | 109.4 | 108.8 | 107.7 | 106 | 104.4 | 103.3 | 102.6 | 101.4 | 101.3 | 100.8 | 101.6 | 99 | 97.5 | 97.1 | 96.6 | 96.7 | 99.2 | 100 | 99.7 | 100.3 | 101.3 | 101.9 | 102.4 | 103.2 | 106.8 | 110.7 | 113.8 |
[FSDP] | 114.6 | 114 | 113.5 | 114 | 114 | 112.6 | 111.1 | 109.9 | 108.4 | 106.6 | 105.4 | 104.1 | 103.2 | 102.5 | 101.6 | 100.9 | 99 | 97.4 | 96.6 | 96.3 | 97.9 | 100 | 100.4 | 100.3 | 100.3 | 101 | 101.9 | 101.7 | 102 | 106.2 | 109.2 |
[GDP] | 114.4 | 113.8 | 113.3 | 113.9 | 113.9 | 112.4 | 110.9 | 109.7 | 108.2 | 106.5 | 105.3 | 104 | 103.1 | 102.4 | 101.5 | 100.9 | 99 | 97.4 | 96.6 | 96.3 | 97.9 | 100 | 100.4 | 100.3 | 100.3 | 101 | 101.9 | 101.7 | 102.1 | 106.3 | 109.3 |
[GFCF] | 110.9 | 109.6 | 108.7 | 109 | 107.6 | 105.7 | 104.9 | 102.8 | 100.9 | 99.4 | 98.6 | 98.5 | 99.1 | 99.6 | 100.9 | 98.2 | 97.3 | 96.7 | 96.4 | 97.2 | 99.1 | 100 | 99.2 | 100.2 | 101.2 | 102 | 102.1 | 104.5 | 109.5 | 112.8 | 116.5 |
[GNI] | 109.8 | 109 | 108.8 | 109.7 | 109.3 | 107.9 | 106.8 | 105.7 | 104.1 | 102.7 | 101.8 | 101.3 | 101.4 | 101.2 | 101.9 | 99.6 | 98.5 | 98.1 | 97.6 | 97.4 | 99.3 | 100 | 99.4 | 100 | 100.8 | 101.3 | 101.3 | 102.4 | 105.1 | 108.3 | 110.9 |
[GSNE] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Loading chart
Search filters
Frequency [frequency] (1)
This dataset has 22 series:
[ChPrIn] Change in Private Inventories
- from
- 1994=108.1
- to
- 2024=124.6
- min:
- 94
- max:
- 124.6
- avg:
- 102.206
- σ:
- 7.163
[ChPuIn] Change in Public Inventories
- from
- 1994=85.4
- to
- 2024=158.6
- min:
- 80.6
- max:
- 169.4
- avg:
- 109.468
- σ:
- 23.834
[CoHo] Consumption of Households
- from
- 1994=107.9
- to
- 2024=110.8
- min:
- 97.4
- max:
- 110.8
- avg:
- 103.313
- σ:
- 3.849
[DoDe] Domestic Demand
- from
- 1994=108.3
- to
- 2024=111.1
- min:
- 97.5
- max:
- 111.1
- avg:
- 103.003
- σ:
- 3.808
[ExImRe] Excluding Imputed Rent
- from
- 1994=109.3
- to
- 2024=113.8
- min:
- 96.6
- max:
- 113.8
- avg:
- 103.523
- σ:
- 4.583
[FSDP] Final Sales of Domestic Product
- from
- 1994=114.6
- to
- 2024=109.2
- min:
- 96.3
- max:
- 114.6
- avg:
- 104.729
- σ:
- 5.743
- from
- 1994=114.4
- to
- 2024=109.3
- min:
- 96.3
- max:
- 114.4
- avg:
- 104.668
- σ:
- 5.68
[GFCF] Gross Fixed Capital Formation
- from
- 1994=110.9
- to
- 2024=116.5
- min:
- 96.4
- max:
- 116.5
- avg:
- 102.874
- σ:
- 5.208
- from
- 1994=109.8
- to
- 2024=110.9
- min:
- 97.4
- max:
- 110.9
- avg:
- 103.271
- σ:
- 4.109
[GSNE] Goods & Services, Net Exports
only NA values Add to cart Download
Series code | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ChPrIn] | 108.1 | 106.8 | 105.6 | 105.1 | 102.3 | 99.4 | 98.2 | 96.5 | 94.7 | 94 | 95.6 | 97.2 | 99.8 | 102.3 | 105.2 | 98.1 | 98.9 | 100.5 | 98.7 | 101.2 | 102.2 | 100 | 95.9 | 98.9 | 100.4 | 99 | 96 | 104.5 | 117.8 | 120.9 | 124.6 |
[ChPuIn] | 85.4 | 83 | 86.1 | 86.3 | 80.6 | 82.9 | 89.9 | 88.8 | 89.5 | 90.3 | 91 | 105.5 | 119 | 125.4 | 132.3 | 102.3 | 107.7 | 118.8 | 123.1 | 137.5 | 133 | 100 | 89.5 | 106 | 119 | 116.5 | 94.8 | 125.9 | 169.4 | 155.4 | 158.6 |
[CoHo] | 107.9 | 107.5 | 107.6 | 109 | 109.1 | 108.5 | 107.5 | 106 | 104.5 | 103.4 | 102.8 | 102 | 102 | 101.6 | 102.3 | 100.1 | 98.6 | 98.2 | 97.6 | 97.4 | 99.4 | 100 | 99.7 | 100 | 100.8 | 101.2 | 101.6 | 102.2 | 105.1 | 108.3 | 110.8 |
[DoDe] | 108.3 | 107.8 | 107.7 | 108.7 | 108.2 | 107.1 | 106.2 | 105 | 103.6 | 102.3 | 101.6 | 101.2 | 101.2 | 101.1 | 101.8 | 99.6 | 98.5 | 98.1 | 97.5 | 97.6 | 99.4 | 100 | 99.5 | 100.1 | 100.8 | 101.3 | 101.3 | 102.4 | 105.6 | 108.5 | 111.1 |
[ExImRe] | 109.3 | 108.5 | 108.4 | 109.5 | 109.4 | 108.8 | 107.7 | 106 | 104.4 | 103.3 | 102.6 | 101.4 | 101.3 | 100.8 | 101.6 | 99 | 97.5 | 97.1 | 96.6 | 96.7 | 99.2 | 100 | 99.7 | 100.3 | 101.3 | 101.9 | 102.4 | 103.2 | 106.8 | 110.7 | 113.8 |
[FSDP] | 114.6 | 114 | 113.5 | 114 | 114 | 112.6 | 111.1 | 109.9 | 108.4 | 106.6 | 105.4 | 104.1 | 103.2 | 102.5 | 101.6 | 100.9 | 99 | 97.4 | 96.6 | 96.3 | 97.9 | 100 | 100.4 | 100.3 | 100.3 | 101 | 101.9 | 101.7 | 102 | 106.2 | 109.2 |
[GDP] | 114.4 | 113.8 | 113.3 | 113.9 | 113.9 | 112.4 | 110.9 | 109.7 | 108.2 | 106.5 | 105.3 | 104 | 103.1 | 102.4 | 101.5 | 100.9 | 99 | 97.4 | 96.6 | 96.3 | 97.9 | 100 | 100.4 | 100.3 | 100.3 | 101 | 101.9 | 101.7 | 102.1 | 106.3 | 109.3 |
[GFCF] | 110.9 | 109.6 | 108.7 | 109 | 107.6 | 105.7 | 104.9 | 102.8 | 100.9 | 99.4 | 98.6 | 98.5 | 99.1 | 99.6 | 100.9 | 98.2 | 97.3 | 96.7 | 96.4 | 97.2 | 99.1 | 100 | 99.2 | 100.2 | 101.2 | 102 | 102.1 | 104.5 | 109.5 | 112.8 | 116.5 |
[GNI] | 109.8 | 109 | 108.8 | 109.7 | 109.3 | 107.9 | 106.8 | 105.7 | 104.1 | 102.7 | 101.8 | 101.3 | 101.4 | 101.2 | 101.9 | 99.6 | 98.5 | 98.1 | 97.6 | 97.4 | 99.3 | 100 | 99.4 | 100 | 100.8 | 101.3 | 101.3 | 102.4 | 105.1 | 108.3 | 110.9 |
[GSNE] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Loading chart