Final expenditures of households - Level - Nominal - Fiscal Year [kgaku-mfy]

Updated by provider on March 11, 2024 (12:00 AM)

Frequency [frequency]

Dataset has 22 series. Add search filters to narrow them.

Series code 19941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
CoHo 266250.9 271381.7 278702.4 279745.5 278920.2 280494.7 282555.2 283179.1 283452.9 282306.9 284165.7 287210.6 288638.5 290554.1 284915.6 279942.3 280123.8 280404 282596.4 291849.3 291162.6 292823.2 290944 295551.3 297991.9 296523.3 280920.7 290174.1 307880.8
DFCEH 263950 268664.3 275765.3 277014.3 276218.3 277748.2 279996.9 280951.4 280840.1 280190.6 281515.4 285000.9 286845.9 288852.8 283551.8 278909.8 279067.2 279233.7 281604.7 291346.4 291447.8 294088.6 292307.4 297556.5 300428.1 298846.7 281155.9 290343.4 308942.5
DPAbRH 2526.4 2946.7 3271.3 3095.9 3044.7 3021.9 2828.8 2500.7 2974.3 2787.9 3473.8 3088.1 2525.2 2526.4 2173.5 1865.1 2000.5 1860.7 1944.5 1806.1 1682.5 1635.8 1733.4 1733.7 1894.2 1805.2 275.4 318.3 681.9
DPDMbNH 225.5 229.3 334.2 364.7 342.9 275.3 270.5 273 361.4 671.7 823.5 878.3 732.7 825.2 809.6 832.6 943.9 690.4 952.9 1303.2 1967.7 2901.1 3096.7 3738.9 4330.4 4128.6 510.6 487.6 1743.6
DuGo 23220.2 24742.5 25740.4 23689.6 22367.8 23296.3 24837.7 24950.6 24471.9 25566.1 24780.3 25003.5 23942.8 23334.6 22382.6 22593.2 22589.8 21673.1 21429.2 23608.8 22159.8 21577.4 21903.3 22593.9 22843.1 22865.3 22761.6 22647.1 24547.2
GCFCI -292.3 1538.8 1712.6 3759.4 -160.7 -3175.9 520.6 -1149.6 -1037.3 605.5 1573.9 532.8 898.5 1916.4 1465.6 -4527.2 1047.9 1632.4 327.2 -1374.7 326.4 1351.7 -71.1 1837.6 2141 888.3 -673.4 2266.6 3552.6
GFCFbTIPP 18672.3 19636.3 21196.1 22507.6 23735.5 24057.1 25028.1 25934.6 26326.9 26427.6 26914.3 27880.4 28642.9 29287.8 29048.7 26735.5 26547 26599 26922.3 28003.8 29445 29975.2 29426.6 29879.3 30317.1 30412.1 29468.9 30665.1 32837.3
GFCFbTOBaS 58935.5 61625.6 59174.3 58394.7 57558.3 54398.6 53908.1 48878.4 45405.5 42857.7 40972.1 40947.1 39613.7 37879.8 36480.8 35323.2 34635.5 34437 34452 38185.2 38567.6 39714.2 41079.4 42730.2 43593 43823.7 44346.1 44169 45561.2
GFCFbTOMaEe 39262.2 43731.3 47472.7 46737.3 43007.9 42242.2 41945.1 37840 34383.7 34363.1 35507.9 38150.8 39543.5 39620.4 36465.3 30099.2 29974 31533.6 31767.4 33427 34743.3 35800.2 35101.3 36839 38272 38102.8 35844.8 37804.7 40436.6
GFCFbTRI 32216.2 30687.2 34548.8 29530.5 25980.4 26374.7 26350.6 24617.2 23974.7 23955.6 24538.9 24554.1 24816 21933.2 21853.9 17049.3 17742.5 18431.3 19134 21425.4 20548.2 21204.4 22041.4 21879.2 21178.4 21980.8 20477.7 21959.9 22386.9
Dimension codes and labels
[frequency] Frequency
  • [A] Annual
Technical links