[rdef-cy] GDP (expenditure approach) and its components - Deflators - Percent change - Calendar Year
Updated by provider on June 9, 2025 (12:00 AM).
[frequency] Frequency
- [A] Annual
Search filters
Frequency [frequency] (1)
This dataset has 22 series:
- from
- 1994=NA
- to
- 2024=3.1
- min:
- -6.8
- max:
- 12.7
- avg:
- 0.533
- σ:
- 3.677
- from
- 1994=NA
- to
- 2024=2.1
- min:
- -24.8
- max:
- 34.5
- avg:
- 2.92
- σ:
- 13.02
- from
- 1994=NA
- to
- 2024=2.3
- min:
- -2.2
- max:
- 3.1
- avg:
- 0.103
- σ:
- 1.231
- from
- 1994=NA
- to
- 2024=2.3
- min:
- -2.1
- max:
- 3.1
- avg:
- 0.093
- σ:
- 1.212
- from
- 1994=NA
- to
- 2024=2.7
- min:
- -2.5
- max:
- 3.7
- avg:
- 0.14
- σ:
- 1.45
- from
- 1994=NA
- to
- 2024=2.9
- min:
- -1.9
- max:
- 4.1
- avg:
- -0.15
- σ:
- 1.363
- from
- 1994=NA
- to
- 2024=2.9
- min:
- -1.9
- max:
- 4.1
- avg:
- -0.143
- σ:
- 1.355
- from
- 1994=NA
- to
- 2024=3.3
- min:
- -2.7
- max:
- 4.7
- avg:
- 0.18
- σ:
- 1.675
- from
- 1994=NA
- to
- 2024=2.3
- min:
- -2.2
- max:
- 3
- avg:
- 0.037
- σ:
- 1.226
only NA values
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ChPrIn] | -1.2 | -1.2 | -0.4 | -2.7 | -2.9 | -1.2 | -1.8 | -1.8 | -0.7 | 1.6 | 1.7 | 2.6 | 2.5 | 2.9 | -6.8 | 0.8 | 1.6 | -1.8 | 2.6 | 0.9 | -2.1 | -4.1 | 3.2 | 1.5 | -1.4 | -3 | 8.8 | 12.7 | 2.6 | 3.1 |
[ChPuIn] | -2.8 | 3.8 | 0.2 | -6.6 | 2.9 | 8.4 | -1.3 | 0.8 | 0.9 | 0.8 | 15.9 | 12.9 | 5.3 | 5.6 | -22.7 | 5.2 | 10.4 | 3.7 | 11.6 | -3.2 | -24.8 | -10.5 | 18.4 | 12.3 | -2.1 | -18.6 | 32.8 | 34.5 | -8.3 | 2.1 |
[CoHo] | -0.3 | 0.1 | 1.2 | 0.1 | -0.6 | -0.9 | -1.3 | -1.4 | -1 | -0.6 | -0.8 | 0 | -0.3 | 0.7 | -2.2 | -1.5 | -0.5 | -0.6 | -0.1 | 2 | 0.6 | -0.3 | 0.4 | 0.7 | 0.5 | 0.3 | 0.6 | 2.9 | 3.1 | 2.3 |
[DoDe] | -0.5 | -0.1 | 0.9 | -0.4 | -1.1 | -0.8 | -1.1 | -1.3 | -1.3 | -0.7 | -0.5 | 0.1 | -0.2 | 0.7 | -2.1 | -1.1 | -0.4 | -0.6 | 0.1 | 1.9 | 0.6 | -0.4 | 0.5 | 0.8 | 0.5 | 0 | 1.1 | 3.1 | 2.8 | 2.3 |
[ExImRe] | -0.7 | -0.2 | 1.1 | -0.1 | -0.6 | -1 | -1.5 | -1.5 | -1.1 | -0.7 | -1.1 | -0.1 | -0.5 | 0.7 | -2.5 | -1.6 | -0.4 | -0.5 | 0.1 | 2.6 | 0.8 | -0.3 | 0.6 | 1 | 0.6 | 0.5 | 0.7 | 3.5 | 3.7 | 2.7 |
[FSDP] | -0.5 | -0.5 | 0.5 | 0 | -1.3 | -1.3 | -1.1 | -1.4 | -1.6 | -1.1 | -1.2 | -0.9 | -0.7 | -0.9 | -0.6 | -1.9 | -1.7 | -0.7 | -0.4 | 1.7 | 2.1 | 0.4 | -0.1 | 0 | 0.6 | 1 | -0.3 | 0.4 | 4.1 | 2.9 |
[GDP] | -0.5 | -0.4 | 0.5 | 0 | -1.2 | -1.3 | -1.1 | -1.4 | -1.6 | -1.1 | -1.2 | -0.9 | -0.7 | -0.9 | -0.6 | -1.9 | -1.6 | -0.8 | -0.4 | 1.7 | 2.1 | 0.4 | -0.1 | 0 | 0.6 | 0.9 | -0.2 | 0.4 | 4.1 | 2.9 |
[GFCF] | -1.1 | -0.8 | 0.2 | -1.3 | -1.8 | -0.7 | -2 | -1.8 | -1.6 | -0.8 | -0.1 | 0.7 | 0.5 | 1.3 | -2.7 | -0.9 | -0.6 | -0.3 | 0.8 | 1.9 | 0.9 | -0.8 | 1 | 1.1 | 0.8 | 0.1 | 2.3 | 4.7 | 3.1 | 3.3 |
[GNI] | -0.7 | -0.2 | 0.8 | -0.3 | -1.3 | -1 | -1 | -1.5 | -1.4 | -0.9 | -0.4 | 0.1 | -0.2 | 0.6 | -2.2 | -1.2 | -0.4 | -0.5 | -0.2 | 1.9 | 0.7 | -0.5 | 0.6 | 0.8 | 0.5 | 0 | 1.1 | 2.6 | 3 | 2.3 |
[GSNE] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 22