[NAMA_10_GDP] Gross domestic product (GDP) and main components (output, expenditure and income)
Updated by provider on April 8, 2025 (9:00 AM).
[freq] Time frequency
- [A] Annual
[unit] Unit of measure
- [CLV05_MEUR] Chain linked volumes (2005), million euro
- [CLV05_MNAC] Chain linked volumes (2005), million units of national currency
- [CLV10_MEUR] Chain linked volumes (2010), million euro
- [CLV10_MNAC] Chain linked volumes (2010), million units of national currency
- [CLV15_MEUR] Chain linked volumes (2015), million euro
- [CLV15_MNAC] Chain linked volumes (2015), million units of national currency
- [CLV20_MEUR] Chain linked volumes (2020), million euro
- [CLV20_MNAC] Chain linked volumes (2020), million units of national currency
- [CLV_I05] Chain linked volumes, index 2005=100
- [CLV_I10] Chain linked volumes, index 2010=100
- [CLV_I15] Chain linked volumes, index 2015=100
- [CLV_I20] Chain linked volumes, index 2020=100
- [CLV_PCH_PRE] Chain linked volumes, percentage change on previous period
- [CON_PPCH_PRE] Contribution to GDP growth, percentage point change on previous period
- [CP_MEUR] Current prices, million euro
- [CP_MNAC] Current prices, million units of national currency
- [CP_MPPS_EU27_2020] Current prices, million purchasing power standards (PPS, EU27 from 2020)
- [PC_EU27_2020_MEUR_CP] Percentage of EU27 (from 2020) total (based on million euro), current prices
- [PC_EU27_2020_MPPS_CP] Percentage of EU27 (from 2020) total (based on million purchasing power standards), current prices
- [PC_GDP] Percentage of gross domestic product (GDP)
- [PD05_EUR] Price index (implicit deflator), 2005=100, euro
- [PD05_NAC] Price index (implicit deflator), 2005=100, national currency
- [PD10_EUR] Price index (implicit deflator), 2010=100, euro
- [PD10_NAC] Price index (implicit deflator), 2010=100, national currency
- [PD15_EUR] Price index (implicit deflator), 2015=100, euro
- [PD15_NAC] Price index (implicit deflator), 2015=100, national currency
- [PD20_EUR] Price index (implicit deflator), 2020=100, euro
- [PD20_NAC] Price index (implicit deflator), 2020=100, national currency
- [PD_PCH_PRE_EUR] Price index (implicit deflator), percentage change on previous period, euro
- [PD_PCH_PRE_NAC] Price index (implicit deflator), percentage change on previous period, national currency
- [PYP_MEUR] Previous year prices, million euro
- [PYP_MNAC] Previous year prices, million units of national currency
[na_item] National accounts indicator (ESA 2010)
- [B11] External balance of goods and services
- [B111] External balance - goods
- [B112] External balance - services
- [B1G] Value added, gross
- [B1GQ] Gross domestic product at market prices
- [B2A3G] Operating surplus and mixed income, gross
- [D1] Compensation of employees
- [D11] Wages and salaries
- [D12] Employers' social contributions
- [D2] Taxes on production and imports
- [D21] Taxes on products
- [D21X31] Taxes less subsidies on products
- [D2X3] Taxes on production and imports less subsidies
- [D3] Subsidies
- [D31] Subsidies on products
- [P3] Final consumption expenditure
- [P31_S13] Individual consumption expenditure of general government
- [P31_S14] Final consumption expenditure of households
- [P31_S14_S15] Household and NPISH final consumption expenditure
- [P31_S15] Final consumption expenditure of NPISH
- [P32_S13] Collective consumption expenditure of general government
- [P3_P5] Final consumption expenditure and gross capital formation
- [P3_P6] Final consumption expenditure, gross capital formation and exports of goods and services
- [P3_S13] Final consumption expenditure of general government
- [P41] Actual individual consumption
- [P51G] Gross fixed capital formation
- [P52] Changes in inventories
- [P52_P53] Changes in inventories and acquisitions less disposals of valuables
- [P53] Acquisitions less disposals of valuables
- [P5G] Gross capital formation
- [P6] Exports of goods and services
- [P61] Exports of goods
- [P62] Exports of services
- [P7] Imports of goods and services
- [P71] Imports of goods
- [P72] Imports of services
- [YA0] Statistical discrepancy (expenditure approach)
- [YA1] Statistical discrepancy (production approach)
- [YA2] Statistical discrepancy (income approach)
[geo] Geopolitical entity (reporting)
- [AL] Albania
- [AT] Austria
- [BA] Bosnia and Herzegovina
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany
- [DK] Denmark
- [EA] Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)
- [EA12] Euro area - 12 countries (2001-2006)
- [EA19] Euro area - 19 countries (2015-2022)
- [EA20] Euro area – 20 countries (from 2023)
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020] European Union - 27 countries (from 2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LI] Liechtenstein
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [ME] Montenegro
- [MK] North Macedonia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [RS] Serbia
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TR] Türkiye
- [UK] United Kingdom
- [XK] Kosovo*
Search filters
Time frequency [freq] (1)
Unit of measure [unit] (32)
National accounts indicator (ESA 2010) [na_item] (39)
Geopolitical entity (reporting) [geo] (44)
This dataset has 34,194 series:
- from
- 1995=3,422.5
- to
- 2024=10,858.8
- min:
- 3,279.3
- max:
- 10,858.8
- avg:
- 6,823.797
- σ:
- 2,203.435
- from
- 1995=176,594.2
- to
- 2024=279,917.4
- min:
- 176,594.2
- max:
- 287,214.5
- avg:
- 236,640.27
- σ:
- 31,806.045
- from
- 2000=6,112
- to
- 2024=12,040.2
- min:
- 6,112
- max:
- 12,040.2
- avg:
- 9,081.64
- σ:
- 1,643.855
- from
- 1995=220,134.9
- to
- 2024=367,406.1
- min:
- 220,134.9
- max:
- 367,406.1
- avg:
- 293,820.07
- σ:
- 41,688.721
- from
- 1995=18,104.4
- to
- 2024=33,914.1
- min:
- 15,103.9
- max:
- 33,914.1
- avg:
- 23,733.86
- σ:
- 5,492.579
- from
- 1990=270,973.2
- to
- 2024=465,541.1
- min:
- 268,649.6
- max:
- 465,541.1
- avg:
- 348,533.223
- σ:
- 63,267.266
- from
- 1995=8,788.7
- to
- 2024=21,589
- min:
- 8,788.7
- max:
- 21,589
- avg:
- 14,146.25
- σ:
- 3,394.903
- from
- 1995=76,923.3
- to
- 2024=145,359.1
- min:
- 76,923.3
- max:
- 145,359.1
- avg:
- 110,867.223
- σ:
- 22,762.303
- from
- 1991=1,736,858.5
- to
- 2024=2,624,309.8
- min:
- 1,736,858.5
- max:
- 2,631,520.9
- avg:
- 2,200,067.044
- σ:
- 288,805.932
- from
- 1975=92,604.1
- to
- 2024=245,834.3
- min:
- 92,604.1
- max:
- 245,834.3
- avg:
- 160,905.478
- σ:
- 40,911.586
Series code | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.CLV05_MEUR.B1G.AL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3422.5 | 3675.6 | 3279.3 | 3538 | 4031.1 | 4264.9 | 4675.1 | 4897.7 | 5122.5 | 5417.5 | 5687.6 | 6030.9 | 6409.2 | 6792.5 | 6999.3 | 7202.6 | 7452 | 7526.8 | 7660.2 | 7803 | 7994.8 | 8305.9 | 8592.7 | 8914.3 | 9149.4 | 8927.2 | 9536.7 | 10027.6 | 10518.2 | 10858.8 |
[A.CLV05_MEUR.B1G.AT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 176594.2 | 179695.4 | 183613 | 190554 | 197178.1 | 204320.5 | 207358.1 | 210227.9 | 212983.4 | 218809.7 | 224194.7 | 232152.9 | 241143.4 | 245224.1 | 235404.3 | 239810 | 247618 | 248738.1 | 248413.9 | 250263.2 | 252957.6 | 258221.3 | 264412.6 | 271627.6 | 276482.8 | 259477.4 | 270777.5 | 287214.5 | 283822.5 | 279917.4 |
[A.CLV05_MEUR.B1G.BA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6112 | 6263.5 | 6583.6 | 6848.4 | 7305.1 | 7613.8 | 8065 | 8559.9 | 9042.7 | 8817.8 | 8882.4 | 8974.7 | 8903.7 | 9118 | 9224.4 | 9351.3 | 9650.5 | 9970.4 | 10347.6 | 10642.3 | 10350.5 | 11071.9 | 11532.7 | 11768.6 | 12040.2 |
[A.CLV05_MEUR.B1G.BE] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220134.9 | 222152.1 | 230253.8 | 234553.8 | 242356.3 | 251047.6 | 254864.1 | 259026 | 261911.7 | 270219.1 | 276828.7 | 283611.6 | 294188.1 | 296506.2 | 291033.8 | 298983.6 | 305722.8 | 306343.8 | 307054.1 | 312851.4 | 317686.5 | 320447.4 | 325019.4 | 331266.1 | 339917.3 | 325628.4 | 344150.2 | 359690.1 | 363747.1 | 367406.1 |
[A.CLV05_MEUR.B1G.BG] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18104.4 | 19181 | 16279.8 | 16583.7 | 15103.9 | 15700.3 | 16339.7 | 17581.4 | 18311.9 | 19205 | 20444.8 | 21905.4 | 23339.9 | 24775.6 | 24562.9 | 25012.4 | 25487.8 | 25552.2 | 25131.1 | 25372.8 | 26119.5 | 26792.6 | 27671.7 | 28590.9 | 29573.4 | 28647.1 | 30977.8 | 32669.9 | 33082.8 | 33914.1 |
[A.CLV05_MEUR.B1G.CH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 270973.2 | 269132.6 | 269249.4 | 268649.6 | 271547.9 | 272766.6 | 273767 | 279174 | 287525.2 | 290918.8 | 301587.8 | 306917.1 | 307431.2 | 307261.6 | 315229.8 | 323882.1 | 336810.8 | 349722.2 | 359861.1 | 351613.1 | 362699.3 | 369754.6 | 374698.2 | 381505.9 | 390405.6 | 396747.1 | 405030 | 410565.5 | 422877.6 | 427969.5 | 419196.5 | 442494.5 | 455963.4 | 459192.9 | 465541.1 |
[A.CLV05_MEUR.B1G.CY] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8788.7 | 8898.4 | 9133.4 | 9691.6 | 10175.9 | 10783 | 11209.2 | 11626.5 | 11931.5 | 12531.2 | 13139.3 | 13758.7 | 14460.1 | 14987.4 | 14685.4 | 15026.1 | 15088.7 | 14568.5 | 13608.8 | 13367.1 | 13802.9 | 14710.3 | 15559 | 16552.3 | 17557.3 | 17006.4 | 18943 | 20338.3 | 20869.5 | 21589 |
[A.CLV05_MEUR.B1G.CZ] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76923.3 | 79854.6 | 78809.3 | 78517.4 | 79634.1 | 83044.3 | 85484.1 | 87157.8 | 89484.1 | 93751.6 | 99873.9 | 106984.5 | 112545.5 | 116476 | 110142.5 | 113790.8 | 115804 | 114852.1 | 114838.7 | 118093.1 | 123230.1 | 126367.8 | 132947.1 | 136898.4 | 141826.2 | 134662.9 | 139954.3 | 144017.9 | 144691.2 | 145359.1 |
[A.CLV05_MEUR.B1G.DE] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1736858.5 | 1772167.5 | 1751031.8 | 1790319.4 | 1822644.6 | 1837315.3 | 1875359.6 | 1917631 | 1954432 | 2015103.9 | 2054640.2 | 2055634.8 | 2044693.9 | 2076770.5 | 2095171 | 2177973.3 | 2250829.3 | 2272711 | 2131474.7 | 2229693.6 | 2313241.9 | 2324928.7 | 2335620.8 | 2387838.5 | 2422152.9 | 2479841 | 2549215.9 | 2579800.5 | 2597952.4 | 2486554.7 | 2581043.8 | 2625801.8 | 2631520.9 | 2624309.8 |
[A.CLV05_MEUR.B1G.DK] | 92604.1 | 97510.2 | 99430.6 | 101615 | 105887.8 | 105472.1 | 105088.1 | 109083.9 | 111624.5 | 116489 | 120881.6 | 124951.7 | 126186.9 | 128063.1 | 129584.4 | 132173 | 133642.9 | 135943 | 136667.6 | 142940.3 | 147419.3 | 151137 | 155854.3 | 158919.4 | 164198.2 | 171796.8 | 173492.2 | 174025.9 | 174808.8 | 178458.7 | 181404.8 | 188199 | 189337.3 | 189675.6 | 181038.6 | 183782.1 | 186455.8 | 186452 | 189137.3 | 191277.5 | 195015.1 | 200827.6 | 207278.2 | 210514.2 | 214055.2 | 208985.4 | 224175 | 229527.9 | 236350.6 | 245834.3 |
Showing results 1 - 10 / 34,194