Candidate countries and potential candidates: prices [cpc_ecprice]

Documentation on provider website

Updated by provider on October 22, 2022 (1:22 AM)

Frequency [FREQ]
Cooperation statistics indicators [indic_co]
Geopolitical entity (reporting) [geo]

Dataset has 13 series. Add search filters to narrow them.

Series code 200520062007200820092010201120122013201420152016201720182019
A.1591.AL 2.4 2.4 2.9 3.4 2.2 3.6 3.4 2 1.9 1.6 1.9 1.3 2 2 1.4
A.1591.BA 6.1 1.5 7.4 -0.4 2.1 3.7 2.1 -0.1 -0.9 -1 -1.6 0.8 1.4 0.6
A.1591.ME 3.4 2.1 4.2 9.2 3.4 0.5 3.5 4.1 2.2 -0.7 1.5 -0.3 2.4 2.6 0.4
A.1591.MK 0.5 3.2 2.3 8.3 -0.8 1.6 3.9 3.3 2.8 -0.3 -0.3 -0.2 1.4 1.5 0.8
A.1591.RS 16.2 11.7 6.5 11.7 8.4 6.5 11 7.8 7.8 2.9 1.9 1.2 3 2 1.9
A.1591.TR 8.2 9.6 8.8 10.4 6.3 8.6 6.5 8.9 7.5 8.9 7.7 7.8 11.1 16.3 15.2
A.1591.XK -1.4 0.6 4.4 9.4 -2.5 3.5 7.4 2.5 1.7 0.4 -0.5 0.3 1.5 1.1 2.7
A.1592.AL 1.5 3.2 1.8 1.7
A.1592.ME 3.3 4 1.8 -0.5 1.4 0.1 2.8 2.9 0.5
A.1592.MK 3.7 2.2 7.6 -0.1 1.1 3.2 1.8 2.7 0 0.1 0.2 2.1 2.3 0.7
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[indic_co] Cooperation statistics indicators
  • [1591] Inflation rate (%)
  • [1592] Annual average inflation rate (HICP), (total, % change on previous year)
[geo] Geopolitical entity (reporting)
  • [AL] Albania
  • [BA] Bosnia and Herzegovina
  • [ME] Montenegro
  • [MK] North Macedonia
  • [RS] Serbia
  • [TR] Türkiye
  • [XK] Kosovo (under United Nations Security Council Resolution 1244/99)
Technical links