[ei_bpm6ca_q] Current account - quarterly data
Updated by provider on October 7, 2024 (9:00 AM).
[freq] Time frequency
- [Q] Quarterly
[unit] Unit of measure
- [MIO_EUR] Million euro
- [PC_GDP] Percentage of gross domestic product (GDP)
[s_adj] Seasonal adjustment
- [NSA] Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data)
[sector10] Sector (ESA 2010)
- [S1] Total economy
[sectpart] Sector (ESA 2010)
- [S1] Total economy
[partner] Geopolitical entity (partner)
- [EXT_EA20] Extra-euro area - 20 countries (from 2023)
- [EXT_EU27_2020] Extra-EU27 (from 2020)
- [WRL_REST] Rest of the world
[stk_flow] Stock or flow
- [BAL] Balance
- [CRE] Credit
- [DEB] Debit
[bop_item] BOP_item
- [CA] Current account
- [CKA] Current plus capital account (balance = net lending (+) / net borrowing (-))
- [D1] Primary income: compensation of employees
- [D4O] Primary income: other primary income
- [D4P__D__F] Primary income: investment income; direct investment
- [D4P__F] Primary income: investment income
- [D4P__O__F] Primary income: investment income; other investment
- [D4P__P__F] Primary income: investment income; portfolio investment
- [D4P__R__F] Primary income: investment income; reserve assets
- [G] Goods
- [G1] General merchandise on a balance of payments basis
- [G2] Net exports of goods under merchanting
- [GS] Goods and services
- [IN1] Primary income
- [IN2] Secondary income
- [S] Services
- [SA] Services: manufacturing services on physical inputs owned by others
- [SB] Services: maintenance and repair services n.i.e.
- [SC] Services: transport
- [SD] Services: travel
- [SE] Services: construction
- [SF] Services: insurance and pension services
- [SG] Services: financial services
- [SI] Services: telecommunications, computer, and information services
- [SL] Services: government goods and services n.i.e.
[geo] Geopolitical entity (reporting)
- [AL] Albania
- [AT] Austria
- [BA] Bosnia and Herzegovina
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany
- [DK] Denmark
- [EA20] Euro area – 20 countries (from 2023)
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020] European Union - 27 countries (from 2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [ME] Montenegro
- [MK] North Macedonia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [RS] Serbia
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TR] Türkiye
- [UK] United Kingdom
- [XK] Kosovo*
Search filters
Time frequency [freq] (1)
Unit of measure [unit] (2)
Seasonal adjustment [s_adj] (1)
Sector (ESA 2010) [sector10] (1)
Sector (ESA 2010) [sectpart] (1)
Geopolitical entity (partner) [partner] (3)
Stock or flow [stk_flow] (3)
BOP_item [bop_item] (25)
Geopolitical entity (reporting) [geo] (40)
This dataset has 3,439 series:
- from
- 2013-Q1=22,794.9
- to
- 2024-Q2=100,692.2
- min:
- -31,912.3
- max:
- 129,371.6
- avg:
- 65,223.513
- σ:
- 36,492.285
- from
- 2013-Q1=23,497.1
- to
- 2024-Q2=104,025.3
- min:
- -16,200.4
- max:
- 130,293
- avg:
- 69,526.48
- σ:
- 34,982.94
- from
- 2013-Q1=5,319
- to
- 2024-Q2=7,078.5
- min:
- 3,339
- max:
- 7,819.2
- avg:
- 5,492.107
- σ:
- 1,218.494
- from
- 2013-Q1=8,866
- to
- 2024-Q2=586.9
- min:
- -13,539
- max:
- 17,362.6
- avg:
- 3,097.239
- σ:
- 7,095.433
- from
- 2013-Q1=24,197.9
- to
- 2024-Q2=48,596.7
- min:
- 92.6
- max:
- 48,596.7
- avg:
- 22,078.565
- σ:
- 10,344.473
- from
- 2013-Q1=9,995.8
- to
- 2024-Q2=-28,895.7
- min:
- -28,895.7
- max:
- 29,455.5
- avg:
- 4,597.048
- σ:
- 15,545.86
- from
- 2013-Q1=-1,007.4
- to
- 2024-Q2=2,138.8
- min:
- -1,110.2
- max:
- 4,350.8
- avg:
- 1,462.665
- σ:
- 1,607.243
- from
- 2013-Q1=-13,779.4
- to
- 2024-Q2=-82,860.9
- min:
- -82,860.9
- max:
- 5,943.8
- avg:
- -20,191.448
- σ:
- 20,047.854
- from
- 2013-Q1=39,526.6
- to
- 2024-Q2=98,856.4
- min:
- -41,368.7
- max:
- 114,462.6
- avg:
- 66,670.267
- σ:
- 30,549.03
- from
- 2013-Q1=36,755.1
- to
- 2024-Q2=83,032.9
- min:
- -53,813.9
- max:
- 106,866.7
- avg:
- 60,076.3
- σ:
- 30,241.937
Series code | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.CA.EA20] | 22794.9 | 46543.3 | 58033.1 | 79400 | 29127.2 | 34261.2 | 75096.8 | 98093.3 | 55066.3 | 35481.5 | 95451.5 | 99681.8 | 53164 | 77399.1 | 95219.9 | 99612.3 | 67337.6 | 28530.7 | 124477.7 | 129371.6 | 76099.3 | 67459.1 | 97225.9 | 82587.4 | 78723.6 | 30426.3 | 120074.5 | 57945.5 | 5848.4 | 22153.6 | 77392.7 | 104404.5 | 80937.3 | 80649.1 | 98792.8 | 66297.7 | 24468.6 | -31912.3 | -28598.5 | 37791.8 | 32663.8 | 33959.6 | 86579.4 | 95170.4 | 98305.1 | 100692.2 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.CKA.EA20] | 23497.1 | 50559 | 62895.5 | 87057.8 | 31158.8 | 35156.6 | 77448.1 | 103991.5 | 56420.9 | 35960.3 | 100805.2 | 110712.1 | 52060.5 | 77495.9 | 95978.1 | 102020.7 | 60616.7 | 17884.5 | 121619.4 | 130293 | 81757.7 | 70608 | 99732.6 | 36762 | 74659.1 | 15241.4 | 116695.8 | 55394.2 | 5325.3 | 18822.6 | 78174.2 | 109454.2 | 87535.5 | 91255.8 | 115279.2 | 80385.6 | 32784.2 | 72627.5 | -16200.4 | 60605.8 | 34847.7 | 38686.1 | 98066.8 | 116456.4 | 85603.8 | 104025.3 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.D1.EA20] | 5319 | 4300.5 | 3836.9 | 4830.7 | 6047.7 | 4947.1 | 4622.5 | 5536.9 | 5638.4 | 4639 | 4147.1 | 5133 | 5140.9 | 4348.6 | 3726 | 4768.4 | 5086.7 | 3842.1 | 3339 | 4292.9 | 5065.8 | 3789 | 3477.9 | 4691.8 | 5979.5 | 4579.4 | 4320 | 5802.8 | 6715.7 | 5887.6 | 5790.9 | 6702.7 | 6703 | 5824.5 | 5740.9 | 6656.4 | 7248.6 | 6661.2 | 6239.1 | 7343.7 | 7819.2 | 7078.2 | 6801.6 | 7481 | 7614.5 | 7078.5 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.D4O.EA20] | 8866 | -58.2 | -367.4 | 13997 | 9002.6 | -570 | -950.4 | 13968 | 9269.5 | -1112.4 | -1116.1 | 7018.7 | 2160.6 | -4308.5 | -318.1 | 17362.6 | -33.1 | -5295.2 | 5062.7 | 10957.5 | 1938.4 | -43.7 | -859.5 | 11861.7 | 7985.7 | -6674.2 | -1420.4 | 12234.4 | 7924.2 | -7881.9 | -755.1 | 12118.6 | 8973.1 | -8900.3 | -423.8 | 10499.1 | 7284.8 | -13539 | -1529.6 | 10016 | 7016.6 | -10625.5 | -1839.4 | 8902.6 | 6087.5 | 586.9 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.D4P__D__F.EA20] | 24197.9 | 32206.4 | 25487.9 | 25423.1 | 22789.7 | 24983.3 | 21766 | 32868.5 | 11980.8 | 26424.8 | 12091.2 | 26446.8 | 20197.4 | 29249.1 | 24064.9 | 27277.9 | 19434.9 | 25447.5 | 18366.6 | 23987.9 | 19633.2 | 24320.6 | 23948.1 | 34676.3 | 27555.1 | 36344.1 | 29775.1 | 19008.8 | 7361.6 | 13278.8 | 2127.2 | 9182.8 | 11395.9 | 21739.1 | 13516.7 | 30041.6 | 9677 | 34309.9 | 6077 | 23388.9 | 92.6 | 43125.6 | 7115 | 34690.1 | 9943.6 | 48596.7 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.D4P__F.EA20] | 9995.8 | -5324.9 | 12020.5 | 13614.4 | 8724.5 | -18828.5 | 7941.2 | 17800.1 | -1661.4 | -28275 | -2298.8 | 11078.2 | 8714.4 | -19520.5 | 13639.4 | 17255.3 | 13619.1 | -20703.7 | 13477.5 | 16987.9 | 17734.9 | -24156.4 | 19256.5 | 29455.5 | 25161.1 | -14260.7 | 24631.8 | 13583.9 | 3549.8 | -13951.7 | -5869 | 9746.9 | 14440.4 | -943.6 | 17054.8 | 26551.4 | 19945.2 | -13139.2 | 5743.8 | 14687.3 | 1898.2 | -21955.5 | 1496.3 | 20391.7 | 1051 | -28895.7 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.D4P__O__F.EA20] | -1007.4 | -971.2 | -505.7 | -354 | -1110.2 | -968.1 | -734.5 | -805.4 | -908 | -516.8 | -174.4 | -524.2 | -441.4 | 450.3 | 490 | 1952.8 | 1544 | 1333.9 | 770.3 | 2616.4 | 2385.1 | 1464.2 | 1040.7 | 1427.2 | 1082.9 | 3811.9 | 3264.4 | 1828.5 | 1242.5 | 3017.2 | 2001.8 | 3649.5 | 2571.4 | 2858.1 | 2907.5 | 4350.8 | 3480.7 | 2829.8 | 2237.8 | 2632.2 | 3240 | 3839.1 | 3327.9 | 2538.9 | 1977.3 | 2138.8 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.D4P__P__F.EA20] | -13779.4 | -37166.5 | -13574.3 | -12064.7 | -13562.6 | -43444.4 | -13701.3 | -14895.7 | -13451.2 | -54927.4 | -14944.2 | -15599.4 | -11803.4 | -49963.4 | -11715.9 | -13138.4 | -8379.7 | -48485.5 | -6620.1 | -10706.5 | -5424.6 | -51224.9 | -7069.3 | -8020.1 | -4760 | -55817.2 | -9788.9 | -8584 | -6254.9 | -31227.7 | -10898.3 | -3913.5 | -275.9 | -26347.2 | -146.9 | -8617.6 | 5943.8 | -51440 | -4280 | -13583.7 | -4075.1 | -71820.7 | -12132.8 | -20206.8 | -14055.4 | -82860.9 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.G.EA20] | 39526.6 | 55073.4 | 45371.3 | 53275.2 | 40960.1 | 55987.6 | 54779.8 | 73184.3 | 71370.4 | 85945.1 | 85841.6 | 95401.4 | 74778.9 | 98872.9 | 88679.9 | 90694.5 | 67428.8 | 85277.2 | 89710.3 | 96534.8 | 68883 | 76769.6 | 64009.8 | 64992.2 | 61931.8 | 72007.4 | 75770.5 | 88407.4 | 77594.6 | 58429.4 | 91656.8 | 114462.6 | 90885.8 | 86785.3 | 71748.9 | 41620.9 | 3268.3 | -20890.9 | -41368.7 | 13193.2 | 44019 | 55898.2 | 73750.6 | 82976 | 102480.1 | 98856.4 |
[Q.MIO_EUR.NSA.S1.S1.EXT_EA20.BAL.G1.EA20] | 36755.1 | 51665.9 | 43758.1 | 50808.9 | 40209.1 | 52723.9 | 49678.5 | 68954.8 | 65772.3 | 79295.9 | 78777.4 | 89423.7 | 69574.1 | 92495.6 | 79270.2 | 84269.9 | 60103 | 77820.2 | 83503 | 88902.1 | 65192.4 | 72396 | 59844.1 | 61347.9 | 56512.5 | 65445.7 | 65563.6 | 80901.1 | 72025 | 48900.9 | 84260.8 | 106866.7 | 85844.6 | 81501.8 | 66073.6 | 38874.8 | -1732.4 | -27128.8 | -53813.9 | 5530.9 | 38573.6 | 43851.9 | 56348.6 | 73062.5 | 90471.3 | 83032.9 |
Showing results 1 - 10 / 3,439