[ei_hppi_q] House price index (2015 = 100) - quarterly data
Updated by provider on October 3, 2024 (9:00 AM).
[freq] Time frequency
- [Q] Quarterly
[indic] Indicator
- [TOTAL] Total
[unit] Unit of measure
- [I15_NSA] Index, 2015=100 (NSA)
- [RT1] Growth rate on previous period (t/t-1)
- [RT4] Growth rate on the same quarter in previous year
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany
- [DK] Denmark
- [EA] Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023)
- [EA19] Euro area - 19 countries (2015-2022)
- [EA20] Euro area – 20 countries (from 2023)
- [EE] Estonia
- [ES] Spain
- [EU] European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020)
- [EU27_2020] European Union - 27 countries (from 2020)
- [EU28] European Union - 28 countries (2013-2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TR] Türkiye
- [UK] United Kingdom
Search filters
Time frequency [freq] (1)
Indicator [indic] (1)
Unit of measure [unit] (3)
Geopolitical entity (reporting) [geo] (37)
This dataset has 110 series:
- from
- 2010-Q1=75.05
- to
- 2024-Q2=163.46
- min:
- 75.05
- max:
- 173.59
- avg:
- 116.87
- σ:
- 29.722
- from
- 2005-Q1=70.03
- to
- 2024-Q2=139.1
- min:
- 70.03
- max:
- 139.36
- avg:
- 103.19
- σ:
- 17.467
- from
- 2005-Q1=76.01
- to
- 2024-Q2=213.53
- min:
- 76.01
- max:
- 213.53
- avg:
- 122.061
- σ:
- 30.768
- from
- 2005-Q1=93.41
- to
- 2024-Q2=112.86
- min:
- 93.41
- max:
- 130.42
- avg:
- 108.329
- σ:
- 7.954
- from
- 2008-Q1=97.2
- to
- 2024-Q2=219.9
- min:
- 93.6
- max:
- 219.9
- avg:
- 129.967
- σ:
- 43.532
- from
- 2005-Q1=84.2
- to
- 2024-Q2=146.1
- min:
- 80
- max:
- 166.1
- avg:
- 108.242
- σ:
- 27.053
- from
- 2005-Q1=75.49
- to
- 2024-Q2=140.75
- min:
- 75.49
- max:
- 144.85
- avg:
- 106.905
- σ:
- 18.482
- from
- 2005-Q1=89.16
- to
- 2024-Q2=144.62
- min:
- 89.16
- max:
- 146.47
- avg:
- 110.653
- σ:
- 16.244
- from
- 2005-Q1=88.28
- to
- 2024-Q2=144.44
- min:
- 88.28
- max:
- 146.47
- avg:
- 110.565
- σ:
- 16.311
- from
- 2005-Q1=88.28
- to
- 2024-Q2=144.81
- min:
- 88.28
- max:
- 146.57
- avg:
- 110.627
- σ:
- 16.35
Series code | 2005-Q1 | 2005-Q2 | 2005-Q3 | 2005-Q4 | 2006-Q1 | 2006-Q2 | 2006-Q3 | 2006-Q4 | 2007-Q1 | 2007-Q2 | 2007-Q3 | 2007-Q4 | 2008-Q1 | 2008-Q2 | 2008-Q3 | 2008-Q4 | 2009-Q1 | 2009-Q2 | 2009-Q3 | 2009-Q4 | 2010-Q1 | 2010-Q2 | 2010-Q3 | 2010-Q4 | 2011-Q1 | 2011-Q2 | 2011-Q3 | 2011-Q4 | 2012-Q1 | 2012-Q2 | 2012-Q3 | 2012-Q4 | 2013-Q1 | 2013-Q2 | 2013-Q3 | 2013-Q4 | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 | 2023-Q1 | 2023-Q2 | 2023-Q3 | 2023-Q4 | 2024-Q1 | 2024-Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Q.TOTAL.I15_NSA.AT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.05 | 77.21 | 78.19 | 78.84 | 78.96 | 81.28 | 82.59 | 83.06 | 85.3 | 85.44 | 88.71 | 88 | 89.06 | 92.25 | 91.79 | 91.68 | 92.89 | 94.35 | 95.32 | 96.14 | 98.19 | 99.97 | 101.23 | 100.61 | 104.04 | 106.7 | 108.08 | 108 | 109.76 | 112.46 | 113.67 | 112.65 | 115.13 | 118.94 | 120.1 | 121.15 | 121.53 | 125.79 | 127.81 | 128.74 | 131.26 | 134.09 | 138 | 138.71 | 144.08 | 149.12 | 153.52 | 157.34 | 164.63 | 169.43 | 173.59 | 166.32 | 164.35 | 164.68 | 164.29 | 161.4 | 159.54 | 163.46 |
[Q.TOTAL.I15_NSA.BE] | 70.03 | 71.59 | 74.12 | 75.65 | 77.1 | 79.18 | 81.54 | 82.16 | 84.05 | 85.75 | 87.3 | 87.7 | 88.51 | 89.69 | 91.07 | 90.52 | 89.37 | 88.56 | 90.61 | 89.77 | 90.11 | 90.83 | 92.8 | 92.65 | 93.51 | 94.16 | 96.05 | 95.79 | 96.51 | 96.72 | 97.77 | 97.43 | 97.87 | 98.34 | 99.46 | 98.53 | 97.43 | 97.42 | 98.81 | 99.2 | 97.94 | 99.13 | 101.49 | 101.43 | 100.37 | 101.42 | 103.63 | 103.9 | 104.36 | 104.48 | 107.81 | 107.14 | 107.37 | 108.51 | 110.64 | 110.06 | 111 | 111.84 | 115.37 | 114.72 | 115.24 | 116.61 | 119.05 | 121.45 | 122.41 | 124.78 | 128.04 | 128.62 | 130.02 | 132.18 | 134.96 | 134.55 | 135.04 | 134.55 | 136.31 | 138.28 | 139.36 | 139.1 |
[Q.TOTAL.I15_NSA.BG] | 76.01 | 79.26 | 81.55 | 83.52 | 87.47 | 88.91 | 92.96 | 98.09 | 107.23 | 112.97 | 121.42 | 132.06 | 141.08 | 149.36 | 153.92 | 147.53 | 130.77 | 118.17 | 112.62 | 109.58 | 107.18 | 106.52 | 105.38 | 104.15 | 102.03 | 100.23 | 99.54 | 98.1 | 98.23 | 98.67 | 98.57 | 96.82 | 96 | 96.48 | 95.52 | 95.66 | 96.66 | 96.97 | 97.21 | 98.32 | 98.85 | 99.71 | 99.21 | 102.23 | 103.38 | 106.24 | 107.94 | 110.52 | 112.66 | 115.37 | 117.62 | 119.53 | 120.65 | 124.03 | 124.99 | 126.15 | 129.45 | 130.26 | 131.97 | 133.99 | 135.54 | 134.07 | 138.81 | 141.23 | 145.72 | 146.23 | 150.9 | 154.48 | 162.52 | 167.58 | 174.43 | 175.14 | 177.93 | 185.5 | 190.48 | 192.78 | 206.42 | 213.53 |
[Q.TOTAL.I15_NSA.CY] | 93.41 | 95.38 | 98.79 | 100.64 | 103.04 | 106.44 | 110.64 | 114.16 | 116.41 | 119.71 | 124.05 | 125.11 | 129.59 | 130.42 | 128.69 | 123.96 | 122.4 | 121.17 | 119.19 | 116.27 | 114.37 | 112.79 | 112.39 | 112.05 | 111.56 | 113.99 | 111.22 | 107.6 | 106.4 | 106.02 | 110.14 | 108.22 | 104.54 | 104.77 | 103.05 | 100.78 | 98.08 | 103.55 | 102.7 | 101.56 | 97.52 | 100.59 | 102.49 | 99.4 | 97.29 | 99.18 | 101.87 | 102.72 | 99.64 | 102.74 | 102.46 | 105.24 | 103.1 | 104.01 | 103.12 | 107.04 | 107.93 | 112.73 | 105.64 | 106.51 | 109.13 | 109.48 | 104.21 | 109.1 | 102.84 | 104.23 | 106.8 | 103.44 | 103.95 | 106.35 | 109.95 | 108.27 | 110.31 | 110.15 | 110.65 | 109.95 | 111.53 | 112.86 |
[Q.TOTAL.I15_NSA.CZ] | - | - | - | - | - | - | - | - | - | - | - | - | 97.2 | 101.2 | 102.7 | 102.1 | 99.9 | 96.7 | 95.9 | 95.2 | 95.2 | 95.4 | 95.1 | 95.2 | 95.4 | 95.9 | 95.3 | 94.4 | 93.9 | 94 | 93.8 | 93.7 | 93.6 | 94.1 | 94 | 93.8 | 95 | 95.8 | 96.6 | 97.3 | 98.3 | 99.4 | 100.6 | 101.7 | 103 | 105.1 | 107.7 | 112.8 | 116.2 | 119.1 | 121.2 | 122.3 | 125 | 128.7 | 131.9 | 134.4 | 137.2 | 140.6 | 143.4 | 146.4 | 149 | 151.5 | 155.4 | 159.5 | 168.9 | 177.6 | 189.8 | 200.6 | 210 | 217.2 | 219.4 | 214.5 | 211.8 | 211 | 211.7 | 212.3 | 214.3 | 219.9 |
[Q.TOTAL.I15_NSA.DE] | 84.2 | 82.7 | 84.4 | 82 | 83.2 | 83.5 | 82.3 | 83 | 80 | 81.7 | 81.6 | 81.6 | 82.8 | 83.1 | 81.6 | 81.8 | 81.8 | 83.1 | 82.9 | 84.2 | 83 | 84.3 | 84.3 | 83.8 | 86.1 | 87.2 | 86.7 | 87.3 | 88 | 89.1 | 90.4 | 91.7 | 91.3 | 93.1 | 92.9 | 93 | 93.8 | 95.7 | 96.3 | 96.2 | 97.8 | 100 | 100.5 | 101.9 | 103.9 | 106.9 | 108.8 | 110.4 | 111 | 113.1 | 115 | 117.3 | 118.3 | 120.6 | 123.1 | 124.6 | 124.6 | 127.8 | 129.6 | 132.8 | 133.8 | 136.2 | 140.3 | 144.3 | 146.3 | 151.9 | 158.2 | 162.6 | 163.2 | 166.1 | 164.8 | 156.2 | 152 | 150 | 148 | 145 | 144.2 | 146.1 |
[Q.TOTAL.I15_NSA.DK] | 75.49 | 79.46 | 85.56 | 91.19 | 97.68 | 103.64 | 105.67 | 104.58 | 105.01 | 106.41 | 106.58 | 104.58 | 103.24 | 103.56 | 100.91 | 93.04 | 87.14 | 88.18 | 88.88 | 88.55 | 89.12 | 91 | 91.73 | 90.78 | 89.91 | 91.94 | 88.9 | 85.74 | 85.75 | 86.99 | 87.26 | 86.85 | 88.03 | 91.17 | 91.21 | 89.95 | 91.22 | 94.69 | 94.21 | 93.83 | 94.51 | 100.15 | 102.59 | 102.75 | 99.32 | 104.25 | 107.67 | 107.09 | 105.3 | 109.79 | 112.35 | 111.64 | 111.72 | 116 | 116.24 | 114.83 | 114.95 | 117.54 | 118.81 | 117.59 | 118.39 | 120.93 | 123.79 | 126.13 | 129.27 | 136.52 | 140.12 | 140.38 | 141.9 | 144.42 | 144.85 | 141.42 | 134.93 | 135.47 | 137.88 | 140.1 | 136.63 | 140.75 |
[Q.TOTAL.I15_NSA.EA] | 89.16 | 90.54 | 92.82 | 93.49 | 95.23 | 97.21 | 98.57 | 99.74 | 99.82 | 101.59 | 102.63 | 102.84 | 103.34 | 103.68 | 103.17 | 101.54 | 100.22 | 99.97 | 99.9 | 100.34 | 99.95 | 101.12 | 101.63 | 101.55 | 101.95 | 102.8 | 102.52 | 101.44 | 100.56 | 100.25 | 99.95 | 99.5 | 97.91 | 98.27 | 98.36 | 97.82 | 97.64 | 98.49 | 98.93 | 98.39 | 98.39 | 99.88 | 100.78 | 100.95 | 101.85 | 103.56 | 105.1 | 105.63 | 106.32 | 107.95 | 109.67 | 110.51 | 111.46 | 113.26 | 114.99 | 115.74 | 116.17 | 118.27 | 119.95 | 120.95 | 122.31 | 124.28 | 125.97 | 127.72 | 129.5 | 133.06 | 137.33 | 139.91 | 142.16 | 145.25 | 146.47 | 143.67 | 142.52 | 142.79 | 143.13 | 142 | 142.06 | 144.62 |
[Q.TOTAL.I15_NSA.EA19] | 88.28 | 89.64 | 91.94 | 92.78 | 94.62 | 96.66 | 98.15 | 99.49 | 99.73 | 101.59 | 102.77 | 103.07 | 103.67 | 104.05 | 103.45 | 101.67 | 100.15 | 99.84 | 99.74 | 100.15 | 99.76 | 100.93 | 101.45 | 101.37 | 101.81 | 102.66 | 102.39 | 101.32 | 100.45 | 100.14 | 99.85 | 99.41 | 97.84 | 98.22 | 98.3 | 97.79 | 97.62 | 98.49 | 98.94 | 98.39 | 98.39 | 99.88 | 100.78 | 100.95 | 101.85 | 103.56 | 105.1 | 105.63 | 106.32 | 107.95 | 109.67 | 110.51 | 111.46 | 113.26 | 114.99 | 115.74 | 116.17 | 118.27 | 119.95 | 120.95 | 122.31 | 124.28 | 125.97 | 127.72 | 129.5 | 133.06 | 137.33 | 139.91 | 142.16 | 145.25 | 146.47 | 143.67 | 142.49 | 142.72 | 143.05 | 141.87 | 141.91 | 144.44 |
[Q.TOTAL.I15_NSA.EA20] | 88.28 | 89.64 | 91.93 | 92.78 | 94.68 | 96.7 | 98.23 | 99.56 | 99.85 | 101.7 | 102.88 | 103.2 | 103.8 | 104.17 | 103.6 | 101.81 | 100.29 | 99.96 | 99.85 | 100.24 | 99.84 | 100.99 | 101.5 | 101.43 | 101.85 | 102.71 | 102.45 | 101.39 | 100.52 | 100.2 | 99.91 | 99.45 | 97.89 | 98.26 | 98.34 | 97.83 | 97.66 | 98.53 | 98.96 | 98.42 | 98.41 | 99.87 | 100.77 | 100.94 | 101.84 | 103.53 | 105.07 | 105.6 | 106.28 | 107.92 | 109.63 | 110.5 | 111.44 | 113.22 | 114.97 | 115.71 | 116.18 | 118.28 | 119.95 | 120.97 | 122.35 | 124.32 | 125.99 | 127.76 | 129.53 | 133.09 | 137.36 | 139.94 | 142.23 | 145.33 | 146.57 | 143.86 | 142.71 | 142.98 | 143.31 | 142.18 | 142.24 | 144.81 |
Showing results 1 - 10 / 110