Unemployment rates by sex and age [enpe_lfsa_urgan]

Documentation on provider website

Updated by provider on January 30, 2024 (10:00 PM)

Time frequency [freq]
Unit of measure [unit]
Sex [sex]
Age class [age]
Geopolitical entity (reporting) [geo]

Dataset has 54 series. Add search filters to narrow them.

Series code 200520062007200820092010201120122013201420152016201720182019202020212022
A.RT.F.Y15-24.AM 59.2 63.4 69.4 43.2 47.2 48 44.9 40.7 41.5 44.9 37.2 46 45 39 34.4 33.3 33.6 31.6
A.RT.F.Y15-24.AZ 16.2 14.3 11.7 12.1 15.1 16 15.2 16.3 15.6 15.9 15.8 15.1 14.9 14.7 12.9 18 16.6 15.3
A.RT.F.Y15-24.BY 8.5 7.2 8.4 7.3 10.1
A.RT.F.Y15-24.GE 34 35.5 44.7 42.6 47.3 42.7 43.9 38.7 39.5 31.1 37.6 30.4 32.7 35.3 32.9 38.2 40.5 38.8
A.RT.F.Y15-24.MD 18.3 15.9 13.8 12.4 15 15 15.8 13.4 12.7 10 12.8 11.6 13.3 6.8 9.4 12.3 9.6 12.6
A.RT.F.Y15-24.UA 14.4 15.3 12.5 13.6 15.1 16.7 18.7 16.1 16.3 22.4 21.9 21.5 17 19.3 15.3 18.5 20.3
A.RT.F.Y15-74.AM 38.4 34.9 37.3 19.8 21 22.3 18 19.1 18.8 19.5 19.5 17.8 17.5 20.4 19.3 17.2 15.2 13.8
A.RT.F.Y15-74.AZ 7.3 6.3 5.5 5.5 6.6 6.9 6.4 6.1 5.9 5.8 5.9 6 5.9 5.8 5.8 8.4 7 6.5
A.RT.F.Y15-74.BY 2.2 1.8 1.3 1.1 1 0.8 0.7 0.6 0.4 0.4 0.6 4.2 4 3.6 3.2 3.3
A.RT.F.Y15-74.GE 13.9 13.3 16.5 17.6 16.9 15.5 15.3 16.1 14.6 12.3 12.4 10.9 12.7 11.2 10.1 16.2 17.8 14.6
Dimension codes and labels
[freq] Time frequency
  • [A] Annual
[unit] Unit of measure
  • [RT] Rate
[sex] Sex
  • [F] Females
  • [M] Males
  • [T] Total
[age] Age class
  • [Y15-24] From 15 to 24 years
  • [Y15-74] From 15 to 74 years
  • [Y25-74] From 25 to 74 years
[geo] Geopolitical entity (reporting)
  • [AM] Armenia
  • [AZ] Azerbaijan
  • [BY] Belarus
  • [GE] Georgia
  • [MD] Moldova
  • [UA] Ukraine
Technical links