[enps_reg_area3] Total area - ENP-South countries
Updated by provider on May 12, 2025 (9:00 PM).
[freq] Time frequency
[A] Annual
[unit] Unit of measure
[KM2] Square kilometre
[landuse] Land use
[L0008] Land area - total
[TOTAL] Total area
[geo] Geopolitical entity (reporting)
[DZ] Algeria
[EG] Egypt
[IL] Israel
[JO] Jordan
[LB] Lebanon
[MA] Morocco
[PS] Palestine*
[TN] Tunisia
Search filters
Time frequency [freq] (1)
Unit of measure [unit] (1)
Land use [landuse] (2)
Geopolitical entity (reporting) [geo] (8)
This dataset has 11 series:
[A.KM2.L0008.IL] Annual – Square kilometre – Land area - total – Israel
- from
- 2005=21,643
- to
- 2023=21,643
- min:
- 21,643
- max:
- 21,643
- avg:
- 21,643
- σ:
- 0
[A.KM2.L0008.JO] Annual – Square kilometre – Land area - total – Jordan
- from
- 2005=88,778
- to
- 2023=88,778
- min:
- 88,770
- max:
- 88,778
- avg:
- 88,777.579
- σ:
- 1.786
[A.KM2.L0008.LB] Annual – Square kilometre – Land area - total – Lebanon
- from
- 2005=10,230
- to
- 2024=10,230
- min:
- 10,230
- max:
- 10,230
- avg:
- 10,230
- σ:
- 0
[A.KM2.L0008.PS] Annual – Square kilometre – Land area - total – Palestine*
- from
- 2005=6,020
- to
- 2023=6,025
- min:
- 6,020
- max:
- 6,025
- avg:
- 6,021.842
- σ:
- 2.412
[A.KM2.TOTAL.DZ] Annual – Square kilometre – Total area – Algeria
- from
- 2005=2,381,741
- to
- 2018=2,381,741
- min:
- 2,381,741
- max:
- 2,381,741
- avg:
- 2,381,741
- σ:
- 0
[A.KM2.TOTAL.EG] Annual – Square kilometre – Total area – Egypt
- from
- 2005=1,009,449.9
- to
- 2010=1,001,450
- min:
- 1,001,450
- max:
- 1,009,449.9
- avg:
- 1,007,449.925
- σ:
- 3,464.058
[A.KM2.TOTAL.IL] Annual – Square kilometre – Total area – Israel
- from
- 2005=22,072
- to
- 2023=22,072
- min:
- 22,072
- max:
- 22,072
- avg:
- 22,072
- σ:
- 0
[A.KM2.TOTAL.JO] Annual – Square kilometre – Total area – Jordan
- from
- 2005=89,318
- to
- 2023=89,318
- min:
- 89,318
- max:
- 89,318
- avg:
- 89,318
- σ:
- 0
[A.KM2.TOTAL.LB] Annual – Square kilometre – Total area – Lebanon
- from
- 2005=10,452
- to
- 2010=10,452
- min:
- 10,452
- max:
- 10,452
- avg:
- 10,452
- σ:
- 0
[A.KM2.TOTAL.MA] Annual – Square kilometre – Total area – Morocco
- from
- 2005=710,850
- to
- 2021=710,850
- min:
- 710,850
- max:
- 710,850
- avg:
- 710,850
- σ:
- 0
| Series code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A.KM2.L0008.IL] | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | - |
| [A.KM2.L0008.JO] | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88770 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | - |
| [A.KM2.L0008.LB] | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 |
| [A.KM2.L0008.PS] | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6025 | 6025 | 6025 | 6025 | 6025 | 6025 | 6025 | - |
| [A.KM2.TOTAL.DZ] | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | - | - | - | - | - | - |
| [A.KM2.TOTAL.EG] | 1009449.9 | 1009449.9 | 1009449.9 | - | - | 1001450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| [A.KM2.TOTAL.IL] | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | - |
| [A.KM2.TOTAL.JO] | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | - |
| [A.KM2.TOTAL.LB] | 10452 | 10452 | 10452 | 10452 | 10452 | 10452 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| [A.KM2.TOTAL.MA] | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | - | - | - |
Loading chart
Search filters
Time frequency [freq] (1)
Unit of measure [unit] (1)
Land use [landuse] (2)
Geopolitical entity (reporting) [geo] (8)
This dataset has 11 series:
[A.KM2.L0008.IL] Annual – Square kilometre – Land area - total – Israel
- from
- 2005=21,643
- to
- 2023=21,643
- min:
- 21,643
- max:
- 21,643
- avg:
- 21,643
- σ:
- 0
[A.KM2.L0008.JO] Annual – Square kilometre – Land area - total – Jordan
- from
- 2005=88,778
- to
- 2023=88,778
- min:
- 88,770
- max:
- 88,778
- avg:
- 88,777.579
- σ:
- 1.786
[A.KM2.L0008.LB] Annual – Square kilometre – Land area - total – Lebanon
- from
- 2005=10,230
- to
- 2024=10,230
- min:
- 10,230
- max:
- 10,230
- avg:
- 10,230
- σ:
- 0
[A.KM2.L0008.PS] Annual – Square kilometre – Land area - total – Palestine*
- from
- 2005=6,020
- to
- 2023=6,025
- min:
- 6,020
- max:
- 6,025
- avg:
- 6,021.842
- σ:
- 2.412
[A.KM2.TOTAL.DZ] Annual – Square kilometre – Total area – Algeria
- from
- 2005=2,381,741
- to
- 2018=2,381,741
- min:
- 2,381,741
- max:
- 2,381,741
- avg:
- 2,381,741
- σ:
- 0
[A.KM2.TOTAL.EG] Annual – Square kilometre – Total area – Egypt
- from
- 2005=1,009,449.9
- to
- 2010=1,001,450
- min:
- 1,001,450
- max:
- 1,009,449.9
- avg:
- 1,007,449.925
- σ:
- 3,464.058
[A.KM2.TOTAL.IL] Annual – Square kilometre – Total area – Israel
- from
- 2005=22,072
- to
- 2023=22,072
- min:
- 22,072
- max:
- 22,072
- avg:
- 22,072
- σ:
- 0
[A.KM2.TOTAL.JO] Annual – Square kilometre – Total area – Jordan
- from
- 2005=89,318
- to
- 2023=89,318
- min:
- 89,318
- max:
- 89,318
- avg:
- 89,318
- σ:
- 0
[A.KM2.TOTAL.LB] Annual – Square kilometre – Total area – Lebanon
- from
- 2005=10,452
- to
- 2010=10,452
- min:
- 10,452
- max:
- 10,452
- avg:
- 10,452
- σ:
- 0
[A.KM2.TOTAL.MA] Annual – Square kilometre – Total area – Morocco
- from
- 2005=710,850
- to
- 2021=710,850
- min:
- 710,850
- max:
- 710,850
- avg:
- 710,850
- σ:
- 0
| Series code | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [A.KM2.L0008.IL] | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | 21643 | - |
| [A.KM2.L0008.JO] | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88770 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | 88778 | - |
| [A.KM2.L0008.LB] | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 | 10230 |
| [A.KM2.L0008.PS] | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6020 | 6025 | 6025 | 6025 | 6025 | 6025 | 6025 | 6025 | - |
| [A.KM2.TOTAL.DZ] | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | 2381741 | - | - | - | - | - | - |
| [A.KM2.TOTAL.EG] | 1009449.9 | 1009449.9 | 1009449.9 | - | - | 1001450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| [A.KM2.TOTAL.IL] | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | 22072 | - |
| [A.KM2.TOTAL.JO] | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | 89318 | - |
| [A.KM2.TOTAL.LB] | 10452 | 10452 | 10452 | 10452 | 10452 | 10452 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| [A.KM2.TOTAL.MA] | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | 710850 | - | - | - |
Loading chart