[ert_bil_conv_a] Conversion factors for euro fixed series into euro/ECU - annual data
Updated by provider on January 3, 2023 (3:30 AM).
[FREQ] Frequency
- [A] Annual
[statinfo] Statistical information
- [AVG] Average
- [END] Value at the end of the period
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [CY] Cyprus
- [DE] Germany (until 1990 former territory of the FRG)
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [FI] Finland
- [FR] France
- [HR] Croatia
- [IE] Ireland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [PT] Portugal
- [SI] Slovenia
- [SK] Slovakia
Search filters
Frequency [FREQ] (1)
Statistical information [statinfo] (2)
Geopolitical entity (reporting) [geo] (20)
This dataset has 40 series:
- from
- 1975=1
- to
- 2022=1
- min:
- 0.958
- max:
- 1.566
- avg:
- 1.076
- σ:
- 0.139
- from
- 1971=1
- to
- 2022=1
- min:
- 0.956
- max:
- 1.261
- avg:
- 1.037
- σ:
- 0.065
- from
- 1990=1
- to
- 2022=1
- min:
- 0.98
- max:
- 1.011
- avg:
- 0.996
- σ:
- 0.008
- from
- 1971=1
- to
- 2022=1
- min:
- 0.958
- max:
- 1.864
- avg:
- 1.124
- σ:
- 0.221
- from
- 1975=1
- to
- 2022=1
- min:
- 0.958
- max:
- 1.566
- avg:
- 1.076
- σ:
- 0.139
- from
- 1978=1
- to
- 2022=1
- min:
- 0.137
- max:
- 1
- avg:
- 0.772
- σ:
- 0.311
- from
- 1976=1
- to
- 2022=1
- min:
- 0.449
- max:
- 1.005
- avg:
- 0.887
- σ:
- 0.159
- from
- 1976=1
- to
- 2022=1
- min:
- 0.725
- max:
- 1.126
- avg:
- 0.941
- σ:
- 0.092
- from
- 1971=1
- to
- 2022=1
- min:
- 0.811
- max:
- 1.073
- avg:
- 0.981
- σ:
- 0.066
- from
- 1992=1.0000531
- to
- 2022=1.0000531
- min:
- 0.045
- max:
- 1.014
- avg:
- 0.936
- σ:
- 0.182
Series code | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.AVG.AT] | - | - | - | - | 1.5658761 | 1.4559638 | 1.3692868 | 1.3418006 | 1.3306041 | 1.3058321 | 1.2874085 | 1.2135705 | 1.1605018 | 1.1435029 | 1.1368073 | 1.0874958 | 1.0589133 | 1.0600111 | 1.0588044 | 1.0493878 | 1.0487318 | 1.033184 | 0.99008004 | 0.98395737 | 0.95800131 | 0.97632104 | 1.0046317 | 1.0068444 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.BE] | 1.2609444 | 1.2236327 | 1.1849546 | 1.1623093 | 1.1296266 | 1.070045 | 1.0134561 | 0.99308985 | 0.99567122 | 1.0063978 | 1.0236684 | 1.1083713 | 1.126379 | 1.1264793 | 1.1133813 | 1.0857208 | 1.066959 | 1.0765646 | 1.0753778 | 1.0517056 | 1.0466876 | 1.0310677 | 1.0032563 | 0.98305822 | 0.9556763 | 0.97418591 | 1.004792 | 1.0069608 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.CY] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.99432122 | 0.97962609 | 0.99726814 | 0.99601377 | 0.99770461 | 1.0108405 | 1.0113275 | 0.99514599 | 0.98986062 | 0.98900686 | 0.98060054 | 0.98396648 | 0.98295841 | 0.99797702 | 0.99414975 | 0.98557257 | 0.98377854 | 0.99548246 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.DE] | 1.8639994 | 1.828797 | 1.6752202 | 1.5758793 | 1.5591332 | 1.4395197 | 1.3540622 | 1.3069014 | 1.2838366 | 1.2906077 | 1.2853387 | 1.2148235 | 1.1609015 | 1.144328 | 1.1383003 | 1.0881258 | 1.0591557 | 1.0606245 | 1.0584517 | 1.0492169 | 1.0485378 | 1.0329682 | 0.99005841 | 0.98399389 | 0.95803301 | 0.9763327 | 1.0043696 | 1.0067993 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.EE] | - | - | - | - | 1.5658761 | 1.4559638 | 1.3692868 | 1.3418006 | 1.3306041 | 1.3058321 | 1.2874085 | 1.2135705 | 1.1605018 | 1.1435029 | 1.1368073 | 1.0874958 | 1.0589133 | 1.0600111 | 1.0588044 | 1.0493878 | 1.0487318 | 1.033184 | 0.9896345 | 0.98378957 | 0.95767493 | 0.9761211 | 1.0042431 | 1.0064901 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.EL] | - | - | - | - | - | - | - | 0.13734002 | 0.14895654 | 0.17456806 | 0.18084508 | 0.19175907 | 0.22916617 | 0.25947307 | 0.31031289 | 0.40330088 | 0.45860151 | 0.49178488 | 0.52484363 | 0.59108464 | 0.66094142 | 0.72494851 | 0.78816672 | 0.84527125 | 0.88918148 | 0.89668688 | 0.90786476 | 0.97059657 | 0.9560088 | 0.98790902 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.ES] | - | - | - | - | - | 0.44922149 | 0.52182567 | 0.58550553 | 0.55276977 | 0.59921919 | 0.61709365 | 0.64643457 | 0.7663065 | 0.76069713 | 0.77611493 | 0.82612845 | 0.85442812 | 0.82699753 | 0.78375464 | 0.77777797 | 0.77211217 | 0.79649495 | 0.89625354 | 0.95511912 | 0.97964988 | 0.96611206 | 0.99699897 | 1.0047974 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.FI] | - | - | - | - | - | 0.72509044 | 0.77256111 | 0.88105367 | 0.89510002 | 0.86990772 | 0.80612103 | 0.79169628 | 0.83222564 | 0.79453308 | 0.78951238 | 0.83753265 | 0.85190123 | 0.83145002 | 0.79435368 | 0.81654549 | 0.84129405 | 0.97667304 | 1.126233 | 1.0412122 | 0.96010847 | 0.98022701 | 0.989053 | 1.0061858 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.FR] | 0.87995875 | 0.86243077 | 0.83355479 | 0.87314418 | 0.81091245 | 0.81481969 | 0.85464093 | 0.87503193 | 0.88874841 | 0.8947168 | 0.92078082 | 0.98042609 | 1.032199 | 1.0475772 | 1.035895 | 1.0366174 | 1.056335 | 1.0726985 | 1.0707824 | 1.0540501 | 1.0630762 | 1.04403 | 1.0112979 | 1.0035131 | 0.99473822 | 0.98985116 | 1.0080844 | 1.0063787 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[A.AVG.HR] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.04523815 | 0.5532212 | 0.9417378 | 0.89703255 | 0.9029455 | 0.92340534 | 0.94769109 | 1.0054168 | 1.014135 | 0.99303205 | 0.98387418 | 1.0045524 | 0.99498308 | 0.98225496 | 0.97215475 | 0.97386688 | 0.9587763 | 0.97418541 | 0.96742982 | 0.98732497 | 0.99830115 | 1.0058531 | 1.013259 | 1.0105116 | 0.99984073 | 0.99060323 | 0.98456434 | 0.98453779 | 1.0005176 | 0.99919039 | 1.0000531 |
Showing results 1 - 10 / 40