[ext_lt_intercc] International trade of EFTA and enlargement countries
Updated by provider on October 17, 2024 (9:00 AM).
[freq] Time frequency
- [A] Annual
[indic_et] External trade indicator
- [MIO_BAL_VAL] Trade balance in million ECU/EURO
- [MIO_EXP_VAL] Exports in million of ECU/EURO
- [MIO_IMP_VAL] Imports in million of ECU/EURO
[sitc06] Standard International Trade Classification (SITC Rev. 4, 2006)
- [SITC0] Food and live animals
- [SITC0_1] Food, drinks and tobacco
- [SITC1] Beverages and tobacco
- [SITC2] Crude materials, inedible, except fuels
- [SITC2_4] Raw materials
- [SITC3] Mineral fuels, lubricants and related materials
- [SITC4] Animal and vegetable oils, fats and waxes
- [SITC5] Chemicals and related products, n.e.s.
- [SITC6] Manufactured goods classified chiefly by material
- [SITC6_8] Other manufactured goods
- [SITC7] Machinery and transport equipment
- [SITC8] Miscellaneous manufactured articles
- [TOTAL] Total - all products
[partner] Geopolitical entity (partner)
- [EU27_2020] European Union - 27 countries (from 2020)
- [EXT_EU27_2020] Extra-EU27 (from 2020)
- [WORLD] All countries of the world
[geo] Geopolitical entity (reporting)
- [AL] Albania
- [BA] Bosnia and Herzegovina
- [CH] Switzerland
- [IS] Iceland
- [LI] Liechtenstein
- [ME] Montenegro
- [MK] North Macedonia
- [NO] Norway
- [RS] Serbia
- [TR] Türkiye
- [UKN] Northern Ireland (UK) (NUTS 2021)
- [XK] Kosovo*
Search filters
Time frequency [freq] (1)
External trade indicator [indic_et] (3)
Standard International Trade Classification (SITC Rev. 4, 2006) [sitc06] (13)
Geopolitical entity (partner) [partner] (3)
Geopolitical entity (reporting) [geo] (12)
This dataset has 1,404 series:
- from
- 2002=-154.5
- to
- 2023=-323
- min:
- -336.1
- max:
- -135.5
- avg:
- -199.882
- σ:
- 51.188
- from
- 2008=-464.5
- to
- 2023=-885.7
- min:
- -885.7
- max:
- -388.8
- avg:
- -547.175
- σ:
- 130.001
- from
- 1999=-1,212.4
- to
- 2023=-3,770.2
- min:
- -3,770.2
- max:
- -1,212.4
- avg:
- -1,894.74
- σ:
- 645.643
- from
- 1999=451
- to
- 2023=862.6
- min:
- 428.4
- max:
- 973.1
- avg:
- 597.684
- σ:
- 133.706
- from
- 2008=123.5
- to
- 2023=266.4
- min:
- 123.5
- max:
- 266.4
- avg:
- 155.925
- σ:
- 37.009
- from
- 2005=0
- to
- 2023=-326
- min:
- -326
- max:
- 0
- avg:
- -142.979
- σ:
- 69.261
- from
- 2002=-99.1
- to
- 2023=-246.5
- min:
- -246.5
- max:
- -64.2
- avg:
- -133.632
- σ:
- 50.014
- from
- 1999=1,252.7
- to
- 2023=4,556.5
- min:
- 736.7
- max:
- 4,556.5
- avg:
- 1,954.704
- σ:
- 1,117.224
- from
- 2005=148.5
- to
- 2023=-230.1
- min:
- -230.1
- max:
- 476.1
- avg:
- 230.337
- σ:
- 155.05
- from
- 1999=982.8
- to
- 2023=3,373.5
- min:
- 982.8
- max:
- 3,373.5
- avg:
- 1,825.036
- σ:
- 629.092
Series code | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.MIO_BAL_VAL.SITC0.EU27_2020.AL] | - | - | - | -154.5 | -135.5 | -135.5 | -167.7 | -152.1 | -145.6 | -206 | -178.3 | -178.1 | -218.4 | -182.1 | -186.1 | -195.7 | -200.7 | -192.8 | -186.8 | -205.7 | -238.3 | -221.2 | -257.2 | -336.1 | -323 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.BA] | - | - | - | - | - | - | - | - | - | -464.5 | -388.8 | -392.2 | -446.3 | -480 | -458.3 | -503.9 | -527 | -512.3 | -531 | -566.7 | -617.2 | -567.1 | -615.2 | -798.6 | -885.7 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.CH] | -1212.4 | -1349.9 | -1408.8 | -1565.7 | -1570 | -1435.8 | -1406.8 | -1557.3 | -1536.3 | -1753.5 | -1598.7 | -1721.7 | -1703.8 | -1461.4 | -1589.1 | -1576.3 | -1779.2 | -1945.1 | -2058.8 | -2117.3 | -2179.9 | -2657.6 | -2854.8 | -3558.1 | -3770.2 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.IS] | 451 | 451.6 | 529.8 | 558.5 | 521.6 | 542 | 556.8 | 549.6 | 528.6 | 476 | 428.4 | 493.4 | 589.6 | 562.4 | 582.3 | 506 | 563.1 | 633.1 | 590.8 | 659.1 | 752.2 | 773.4 | 807.1 | 973.1 | 862.6 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.LI] | - | - | - | - | - | - | - | - | - | 123.5 | 141.2 | 129.4 | 139 | 134.9 | 124.3 | 136.4 | 137.6 | 132.7 | 130.3 | 158.4 | 170.8 | 178.3 | 186.1 | 205.5 | 266.4 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.ME] | - | - | - | - | - | - | 0 | -69.6 | -71.6 | -94.7 | -93.1 | -95.5 | -112.7 | -125.6 | -136 | -170.4 | -139.9 | -157.3 | -168.3 | -176.5 | -189.3 | -152.9 | -187.2 | -250 | -326 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.MK] | - | - | - | -99.1 | -88.8 | -90.1 | -78.1 | -64.2 | -70.2 | -100 | -93.8 | -77.1 | -126.1 | -163.2 | -140.7 | -130.3 | -128.2 | -132.6 | -169.2 | -183.9 | -180.9 | -161.1 | -191.8 | -224 | -246.5 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.NO] | 1252.7 | 1287.5 | 1136.5 | 928.7 | 770 | 736.7 | 939.1 | 1155 | 967.8 | 747.1 | 1115 | 1711.1 | 1532.4 | 1407.1 | 1868.7 | 2240.4 | 2113.1 | 3572.6 | 3187.3 | 2464.2 | 3086.3 | 2405.7 | 3386.9 | 4299.2 | 4556.5 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.RS] | - | - | - | - | - | - | 148.5 | 191.8 | 235.9 | 125 | 246.4 | 335.2 | 412.4 | 449.3 | 278.5 | 247.3 | 282.1 | 356.7 | 178.5 | 53.8 | 177.9 | 288.1 | 476.1 | 123 | -230.1 |
[A.MIO_BAL_VAL.SITC0.EU27_2020.TR] | 982.8 | 986.4 | 1350.4 | 1097.4 | 1135.2 | 1518.4 | 2081.1 | 1782.8 | 1780 | 1601.2 | 1635.7 | 1711.8 | 1167.6 | 1364.6 | 1759.3 | 2333.6 | 2513.3 | 2158.5 | 1471.9 | 1488.4 | 2137 | 2291.5 | 2893.8 | 3009.7 | 3373.5 |
Showing results 1 - 10 / 1,404