[irt_h_euryld_q] Euro yield curves - quarterly data
Updated by provider on February 16, 2021 (4:03 PM).
[FREQ] Frequency
- [Q] Quarterly
[yld_curv] Yield curve
- [PAR] Par yield curve
- [SPOT_RT] Spot rate yield curve
[maturity] Maturity
- [Y1] Maturity: 1 year
- [Y10] Maturity: 10 years
- [Y11] Maturity: 11 years
- [Y12] Maturity: 12 years
- [Y13] Maturity: 13 years
- [Y14] Maturity: 14 years
- [Y15] Maturity: 15 years
- [Y16] Maturity: 16 years
- [Y17] Maturity: 17 years
- [Y18] Maturity: 18 years
- [Y19] Maturity: 19 years
- [Y2] Maturity: 2 years
- [Y20] Maturity: 20 years
- [Y21] Maturity: 21 years
- [Y22] Maturity: 22 years
- [Y23] Maturity: 23 years
- [Y24] Maturity: 24 years
- [Y25] Maturity: 25 years
- [Y26] Maturity: 26 years
- [Y27] Maturity: 27 years
- [Y28] Maturity: 28 years
- [Y29] Maturity: 29 years
- [Y3] Maturity: 3 years
- [Y30] Maturity: 30 years
- [Y4] Maturity: 4 years
- [Y5] Maturity: 5 years
- [Y6] Maturity: 6 years
- [Y7] Maturity: 7 years
- [Y8] Maturity: 8 years
- [Y9] Maturity: 9 years
[geo] Geopolitical entity (reporting)
- [EA] Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015)
- [EU15] European Union - 15 countries (1995-2004)
- [EU25] European Union - 25 countries (2004-2006)
Search filters
Frequency [FREQ] (1)
Yield curve [yld_curv] (2)
Maturity [maturity] (30)
Geopolitical entity (reporting) [geo] (3)
This dataset has 180 series:
- from
- 1999-Q1=3.046
- to
- 2005-Q2=2.06
- min:
- 2.027
- max:
- 5.098
- avg:
- 3.183
- σ:
- 0.975
- from
- 1999-Q1=3.039
- to
- 2005-Q2=2.061
- min:
- 2.027
- max:
- 5.098
- avg:
- 3.183
- σ:
- 0.975
- from
- 2003-Q3=2.165
- to
- 2004-Q2=2.269
- min:
- 2.165
- max:
- 2.28
- avg:
- 2.238
- σ:
- 0.052
- from
- 1999-Q1=4.053
- to
- 2005-Q2=3.373
- min:
- 3.373
- max:
- 5.619
- avg:
- 4.646
- σ:
- 0.627
- from
- 1999-Q1=4.055
- to
- 2005-Q2=3.373
- min:
- 3.373
- max:
- 5.622
- avg:
- 4.647
- σ:
- 0.628
- from
- 2003-Q3=4.206
- to
- 2004-Q2=4.399
- min:
- 4.206
- max:
- 4.399
- avg:
- 4.331
- σ:
- 0.089
- from
- 1999-Q1=4.137
- to
- 2005-Q2=3.453
- min:
- 3.453
- max:
- 5.675
- avg:
- 4.722
- σ:
- 0.612
- from
- 1999-Q1=4.139
- to
- 2005-Q2=3.453
- min:
- 3.453
- max:
- 5.678
- avg:
- 4.723
- σ:
- 0.613
- from
- 2003-Q3=4.302
- to
- 2004-Q2=4.489
- min:
- 4.302
- max:
- 4.489
- avg:
- 4.423
- σ:
- 0.086
- from
- 1999-Q1=4.212
- to
- 2005-Q2=3.523
- min:
- 3.523
- max:
- 5.724
- avg:
- 4.788
- σ:
- 0.6
Series code | 1999-Q1 | 1999-Q2 | 1999-Q3 | 1999-Q4 | 2000-Q1 | 2000-Q2 | 2000-Q3 | 2000-Q4 | 2001-Q1 | 2001-Q2 | 2001-Q3 | 2001-Q4 | 2002-Q1 | 2002-Q2 | 2002-Q3 | 2002-Q4 | 2003-Q1 | 2003-Q2 | 2003-Q3 | 2003-Q4 | 2004-Q1 | 2004-Q2 | 2004-Q3 | 2004-Q4 | 2005-Q1 | 2005-Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Q.PAR.Y1.EA] | 3.046 | 2.698 | 3.068 | 3.581 | 4.014 | 4.62 | 5.098 | 5.039 | 4.477 | 4.378 | 4.003 | 3.234 | 3.568 | 3.817 | 3.344 | 2.89 | 2.42 | 2.12 | 2.126 | 2.272 | 2.027 | 2.202 | 2.244 | 2.209 | 2.213 | 2.06 |
[Q.PAR.Y1.EU15] | 3.039 | 2.695 | 3.066 | 3.582 | 4.015 | 4.621 | 5.098 | 5.039 | 4.477 | 4.378 | 4.004 | 3.235 | 3.568 | 3.817 | 3.344 | 2.89 | 2.421 | 2.12 | 2.126 | 2.272 | 2.027 | 2.202 | 2.245 | 2.21 | 2.214 | 2.061 |
[Q.PAR.Y1.EU25] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.165 | 2.28 | - | 2.269 | - | - | - | - |
[Q.PAR.Y10.EA] | 4.053 | 4.285 | 5.067 | 5.337 | 5.619 | 5.462 | 5.463 | 5.336 | 5.013 | 5.225 | 5.141 | 4.828 | 5.15 | 5.281 | 4.79 | 4.579 | 4.159 | 3.961 | 4.163 | 4.377 | 4.15 | 4.336 | 4.183 | 3.833 | 3.626 | 3.373 |
[Q.PAR.Y10.EU15] | 4.055 | 4.286 | 5.069 | 5.34 | 5.622 | 5.466 | 5.467 | 5.341 | 5.014 | 5.225 | 5.141 | 4.829 | 5.15 | 5.281 | 4.79 | 4.579 | 4.16 | 3.961 | 4.163 | 4.377 | 4.15 | 4.336 | 4.183 | 3.833 | 3.626 | 3.373 |
[Q.PAR.Y10.EU25] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.206 | 4.388 | - | 4.399 | - | - | - | - |
[Q.PAR.Y11.EA] | 4.137 | 4.39 | 5.153 | 5.414 | 5.675 | 5.499 | 5.488 | 5.38 | 5.076 | 5.292 | 5.218 | 4.903 | 5.203 | 5.335 | 4.858 | 4.666 | 4.26 | 4.07 | 4.262 | 4.468 | 4.255 | 4.43 | 4.269 | 3.919 | 3.698 | 3.453 |
[Q.PAR.Y11.EU15] | 4.139 | 4.391 | 5.154 | 5.416 | 5.678 | 5.503 | 5.492 | 5.384 | 5.076 | 5.292 | 5.218 | 4.904 | 5.203 | 5.335 | 4.858 | 4.666 | 4.26 | 4.07 | 4.262 | 4.468 | 4.255 | 4.43 | 4.269 | 3.919 | 3.699 | 3.453 |
[Q.PAR.Y11.EU25] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.302 | 4.479 | - | 4.489 | - | - | - | - |
[Q.PAR.Y12.EA] | 4.212 | 4.482 | 5.229 | 5.483 | 5.724 | 5.532 | 5.511 | 5.421 | 5.134 | 5.351 | 5.284 | 4.966 | 5.248 | 5.382 | 4.916 | 4.74 | 4.344 | 4.165 | 4.349 | 4.548 | 4.347 | 4.51 | 4.342 | 3.992 | 3.761 | 3.523 |
Showing results 1 - 10 / 180