[lfsa_ewpeve] Employed persons working in the evenings as a percentage of the total employment, by sex, age and professional status (%)
Updated by provider on April 27, 2023 (2:53 AM).
[FREQ] Frequency
- [A] Annual
[unit] Unit of measure
- [PC] Percentage
[sex] Sex
- [F] Females
- [M] Males
- [T] Total
[age] Age class
- [Y15-19] From 15 to 19 years
- [Y15-24] From 15 to 24 years
- [Y15-29] From 15 to 29 years
- [Y15-39] From 15 to 39 years
- [Y15-59] From 15 to 59 years
- [Y15-64] From 15 to 64 years
- [Y15-74] From 15 to 74 years
- [Y20-24] From 20 to 24 years
- [Y20-29] From 20 to 29 years
- [Y20-64] From 20 to 64 years
- [Y25-29] From 25 to 29 years
- [Y25-49] From 25 to 49 years
- [Y25-59] From 25 to 59 years
- [Y25-64] From 25 to 64 years
- [Y25-74] From 25 to 74 years
- [Y40-59] From 40 to 59 years
- [Y40-64] From 40 to 64 years
- [Y50-59] From 50 to 59 years
- [Y50-64] From 50 to 64 years
- [Y50-74] From 50 to 74 years
- [Y55-64] From 55 to 64 years
- [Y55-74] From 55 to 74 years
- [Y_GE15] 15 years or over
- [Y_GE25] 25 years or over
- [Y_GE50] 50 years or over
- [Y_GE65] 65 years or over
- [Y_GE75] 75 years or over
[wstatus] Activity and employment status
- [CFAM] Contributing family workers
- [EMP] Employed persons
- [NCFAM] Employed persons except contributing family workers
- [NRP] No response
- [NSAL] Employed persons except employees
- [SAL] Employees
- [SELF] Self-employed persons
- [SELF_NS] Self-employed persons without employees (own-account workers)
- [SELF_S] Self-employed persons with employees (employers)
[frequenc] Frequency
- [NVR] Never
- [SMT] Sometimes
- [USU] Usually
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany (until 1990 former territory of the FRG)
- [DK] Denmark
- [EA20] Euro area – 20 countries (from 2023)
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020] European Union - 27 countries (from 2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [ME] Montenegro
- [MK] North Macedonia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [RS] Serbia
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TR] Türkiye
- [UK] United Kingdom
Search filters
Frequency [FREQ] (1)
Unit of measure [unit] (1)
Sex [sex] (3)
Age class [age] (27)
Activity and employment status [wstatus] (9)
Frequency [frequenc] (3)
Geopolitical entity (reporting) [geo] (37)
This dataset has 76,767 series:
- from
- 1995=NA
- to
- 2021=NA
- min:
- 85.9
- max:
- 85.9
- avg:
- 85.9
- σ:
- 0
only NA values
only NA values
- from
- 1996=NA
- to
- 2021=60.2
- min:
- 50
- max:
- 100
- avg:
- 72.811
- σ:
- 11.911
only NA values
only NA values
only NA values
- from
- 2002=70.9
- to
- 2021=NA
- min:
- 52.3
- max:
- 70.9
- avg:
- 61.6
- σ:
- 9.3
Series code | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.PC.F.Y15-19.CFAM.NVR.AT] | NA | NA | NA | NA | NA | NA | NA | NA | NA | 85.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.PC.F.Y15-19.CFAM.NVR.BE] | NA | NA | NA | NA | NA | NA | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.PC.F.Y15-19.CFAM.NVR.BG] | - | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - | NA | NA | NA | NA | - | - | - | NA | - | - | NA |
[A.PC.F.Y15-19.CFAM.NVR.CH] | 73.7 | 66.3 | NA | NA | 85.9 | 81.4 | NA | 69.2 | 80.7 | 50 | 68.8 | 73.6 | 100 | 83.7 | 83.6 | 53.6 | 68.9 | 63.8 | NA | 62.8 | 74.8 | 82.4 | NA | 60.2 |
[A.PC.F.Y15-19.CFAM.NVR.CY] | - | NA | - | NA | - | NA | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | - | - | - | NA | NA | - | - |
[A.PC.F.Y15-19.CFAM.NVR.CZ] | NA | NA | - | - | - | NA | NA | NA | NA | NA | NA | NA | - | NA | - | - | NA | - | NA | - | NA | - | - | NA |
[A.PC.F.Y15-19.CFAM.NVR.DE] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.PC.F.Y15-19.CFAM.NVR.DK] | - | - | NA | NA | NA | NA | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.PC.F.Y15-19.CFAM.NVR.EA20] | - | - | - | - | 70.9 | NA | NA | 52.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.PC.F.Y15-19.CFAM.NVR.EE] | NA | - | NA | NA | NA | - | - | NA | - | NA | NA | NA | - | - | - | - | - | - | NA | - | NA | - | - | - |
Showing results 1 - 10 / 76,767