[lfsa_pgauws] Annual population by sex, age, degree of urbanisation and labour status (1 000)
Updated by provider on April 27, 2023 (2:54 AM).
[FREQ] Frequency
- [A] Annual
[unit] Unit of measure
- [THS_PER] Thousand persons
[sex] Sex
- [F] Females
- [M] Males
- [T] Total
[deg_urb] Degree of urbanisation
- [DEG1] Cities
- [DEG2] Towns and suburbs
- [DEG3] Rural areas
- [NRP] No response
- [TOTAL] Total
[age] Age class
- [Y15-19] From 15 to 19 years
- [Y15-24] From 15 to 24 years
- [Y15-39] From 15 to 39 years
- [Y15-59] From 15 to 59 years
- [Y15-64] From 15 to 64 years
- [Y15-74] From 15 to 74 years
- [Y20-24] From 20 to 24 years
- [Y20-64] From 20 to 64 years
- [Y25-29] From 25 to 29 years
- [Y25-49] From 25 to 49 years
- [Y25-54] From 25 to 54 years
- [Y25-59] From 25 to 59 years
- [Y25-64] From 25 to 64 years
- [Y30-34] From 30 to 34 years
- [Y35-39] From 35 to 39 years
- [Y40-44] From 40 to 44 years
- [Y40-59] From 40 to 59 years
- [Y40-64] From 40 to 64 years
- [Y45-49] From 45 to 49 years
- [Y50-54] From 50 to 54 years
- [Y50-59] From 50 to 59 years
- [Y50-64] From 50 to 64 years
- [Y55-59] From 55 to 59 years
- [Y55-64] From 55 to 64 years
- [Y60-64] From 60 to 64 years
- [Y65-69] From 65 to 69 years
- [Y70-74] From 70 to 74 years
- [Y_GE15] 15 years or over
- [Y_GE25] 25 years or over
- [Y_GE50] 50 years or over
- [Y_GE65] 65 years or over
- [Y_GE75] 75 years or over
[wstatus] Activity and employment status
- [ACT] Persons in the labour force (former name: active persons)
- [EMP] Employed persons
- [INAC] Persons outside the labour force (former name: inactive persons)
- [POP] Population
- [UNE] Unemployed persons
- [UNK] Unknown
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany (until 1990 former territory of the FRG)
- [DK] Denmark
- [EA20] Euro area – 20 countries (from 2023)
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020] European Union - 27 countries (from 2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [ME] Montenegro
- [MK] North Macedonia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [RS] Serbia
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TR] Türkiye
- [UK] United Kingdom
Search filters
Frequency [FREQ] (1)
Unit of measure [unit] (1)
Sex [sex] (3)
Degree of urbanisation [deg_urb] (5)
Age class [age] (32)
Activity and employment status [wstatus] (6)
Geopolitical entity (reporting) [geo] (37)
This dataset has 82,873 series:
- from
- 1995=22.9
- to
- 2022=13.7
- min:
- 13.7
- max:
- 29.4
- avg:
- 20.25
- σ:
- 4.088
- from
- 1992=11.8
- to
- 2022=8.6
- min:
- 3
- max:
- 15.4
- avg:
- 9.097
- σ:
- 3.459
- from
- 2006=8
- to
- 2022=3.3
- min:
- 2.8
- max:
- 8
- avg:
- 5.18
- σ:
- 1.766
- from
- 2010=49.7
- to
- 2022=20.4
- min:
- 16.8
- max:
- 52
- avg:
- 24.769
- σ:
- 11.243
- from
- 1999=1.8
- to
- 2022=1.4
- min:
- 0.6
- max:
- 1.9
- avg:
- 1.171
- σ:
- 0.312
- from
- 2002=3
- to
- 2022=5.4
- min:
- 2.6
- max:
- 6.5
- avg:
- 4.267
- σ:
- 1.136
- from
- 1992=268
- to
- 2022=170.5
- min:
- 135.8
- max:
- 284.9
- avg:
- 210.584
- σ:
- 49.349
- from
- 1992=31.1
- to
- 2022=24.9
- min:
- 18.1
- max:
- 31.1
- avg:
- 24.571
- σ:
- 2.703
- from
- 2002=776.8
- to
- 2022=703.1
- min:
- 485.5
- max:
- 867
- avg:
- 666.41
- σ:
- 125.545
- from
- 2005=NA
- to
- 2022=3.5
- min:
- 1.2
- max:
- 3.5
- avg:
- 2.112
- σ:
- 0.569
Series code | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.THS_PER.F.DEG1.Y15-19.ACT.AT] | - | - | - | 22.9 | 19.8 | 20.6 | 19.7 | 21.4 | 22.5 | 19.2 | 18.5 | 18.8 | 23.5 | 23.9 | 24.3 | 29.4 | 28.7 | 27 | 23.5 | 22.2 | 19.5 | 17 | 16 | 14.7 | 17.7 | 17.2 | 18.9 | 14 | 16.2 | 16.2 | 13.7 |
[A.THS_PER.F.DEG1.Y15-19.ACT.BE] | 11.8 | 10.7 | 9.9 | 6.2 | 7 | 7.3 | 9.9 | 12.6 | 15.4 | 11.3 | 12.7 | 8.2 | 12.4 | 11.8 | 12.6 | 12.6 | 10.7 | 12.1 | 12.6 | 14.1 | 4.6 | 4.1 | 4.3 | 3 | 3.7 | 3.7 | 7.4 | 6.9 | 6.6 | 7.2 | 8.6 |
[A.THS_PER.F.DEG1.Y15-19.ACT.BG] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6.8 | 5.9 | 7.5 | 5.5 | NA | 4.9 | NA | 3.6 | NA | NA | NA | 2.8 | NA | NA | 3.5 | 3.3 |
[A.THS_PER.F.DEG1.Y15-19.ACT.CH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.7 | 52 | 17.8 | 19.6 | 20.7 | 20.7 | 21.8 | 22.4 | 22.2 | 16.8 | 18.5 | 19.4 | 20.4 |
[A.THS_PER.F.DEG1.Y15-19.ACT.CY] | - | - | - | - | - | - | - | 1.8 | 1.9 | 1.4 | 0.6 | 0.9 | 1.1 | 0.9 | 1.1 | 1.2 | 1.4 | 1.3 | 1.7 | 1.1 | 0.9 | 0.8 | 1.3 | 1 | 1.2 | 1 | 1.2 | 1 | 0.8 | 1.1 | 1.4 |
[A.THS_PER.F.DEG1.Y15-19.ACT.CZ] | - | - | - | - | - | - | - | - | - | - | 3 | 4.2 | 3 | 4.9 | 6.2 | 4.8 | 6.1 | 6.5 | 5.5 | 4.1 | 2.6 | 2.7 | 3.7 | 3.9 | 3.9 | 3.8 | 3.9 | 4.6 | 2.9 | 3.9 | 5.4 |
[A.THS_PER.F.DEG1.Y15-19.ACT.DE] | 268 | 261.5 | 233.5 | 232.9 | 216.7 | 245.3 | 243.6 | 247.9 | 242.1 | 254.6 | 243.6 | 228.1 | 214 | 246.2 | 269 | 284.9 | 268.5 | 248.8 | 232.3 | 221.3 | 136.9 | 139.6 | 137.7 | 135.8 | 142.4 | 153.8 | 140.4 | 145.5 | 166.4 | 156.3 | 170.5 |
[A.THS_PER.F.DEG1.Y15-19.ACT.DK] | 31.1 | 28.9 | 23.1 | 26.7 | 21.8 | 23.8 | 27.4 | 25.2 | 23.8 | 18.1 | 23.3 | 25.5 | 22.3 | 24.4 | 24.7 | 27 | 28.1 | 26.8 | 28.2 | 28.3 | 24.5 | 23 | 23.3 | 22.8 | 22.3 | 24.3 | 22.5 | 22.9 | 22 | 20.7 | 24.9 |
[A.THS_PER.F.DEG1.Y15-19.ACT.EA20] | - | - | - | - | - | - | - | - | - | - | 776.8 | 768.2 | 748.1 | 797.2 | 831 | 867 | 843.4 | 779.3 | 721.6 | 713.4 | 529.6 | 506.7 | 486.5 | 485.5 | 546.2 | 566.3 | 568.5 | 570.4 | 552.5 | 633.3 | 703.1 |
[A.THS_PER.F.DEG1.Y15-19.ACT.EE] | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | 2.2 | 2.8 | 2.3 | 1.6 | 1.8 | 2.3 | 1.2 | 1.3 | 1.5 | 2.3 | 2.6 | 2 | 2.5 | 2.4 | 2 | 1.6 | 3.5 |
Showing results 1 - 10 / 82,873