Supplementary indicators to unemployment by sex and age [lfsq_sup_age]

Documentation on provider website

Updated by provider on March 15, 2024 (10:00 AM)

Time frequency [freq]
Activity and employment status [wstatus]
Sex [sex]
Age class [age]
Unit of measure [unit]
Geopolitical entity (reporting) [geo]

Dataset has 7,524 series. Add search filters to narrow them.

Series code 2006-Q12006-Q22006-Q32006-Q42007-Q12007-Q22007-Q32007-Q42008-Q12008-Q22008-Q32008-Q42009-Q12009-Q22009-Q32009-Q42010-Q12010-Q22010-Q32010-Q42011-Q12011-Q22011-Q32011-Q42012-Q12012-Q22012-Q32012-Q42013-Q12013-Q22013-Q32013-Q42014-Q12014-Q22014-Q32014-Q42015-Q12015-Q22015-Q32015-Q42016-Q12016-Q22016-Q32016-Q42017-Q12017-Q22017-Q32017-Q42018-Q12018-Q22018-Q32018-Q42019-Q12019-Q22019-Q32019-Q42020-Q12020-Q22020-Q32020-Q42021-Q12021-Q22021-Q32021-Q42022-Q12022-Q22022-Q32022-Q42023-Q12023-Q22023-Q32023-Q4
Q.NSEEK_AVL.F.Y15-24.PC_INAC.AT 7 10.2 8.5 7.4 6.6 8 9.5 8.2 6.1 6.8 13.2 6.9 9 8.6 14.4 8.1 7.3 5.9 10 7.3 4.8 5.3 10.2 7.2 6.4 6.4 12.2 5.6 5.6 5.5 11.2 8.1 7.3 5.7 10.1 8.4 5.9 6 11.9 7.1 5.8 6.1 10.6 8.2 4.9 6.2 9.2 5.7 5.1 3.2 5.9 6 4.2 6.3 11.5 4.3 6.5 10.9 10.2 7.4 6.1 5.4 7.8 4.4 3.5 4.6 6.8 5.6 4.8 5 6.2 5.2
Q.NSEEK_AVL.F.Y15-24.PC_INAC.BA 3 2.3 2.4 2.6 2.2 2.9 3 3.6 2.4 2.1 2.1
Q.NSEEK_AVL.F.Y15-24.PC_INAC.BE 1.7 NA 2.5 1.4 1.6 NA 1.2 1.6 NA 1.5 2.1 1.9 1.4 NA 1.4 1.1 1.2 1.8 1.5 NA 2.2 2.2 4.1 3 2.3 3.3 2.8 1.3 1.5 2.1 3.2 2 2.1 2.8 2.1 NA 1.2 2 2.6 2 NA 2.5 2.4 1.1 2.9 2.2 3.4 1.6 2.3 2.9 4.7 2 3.6 3 3.7 2.1 2.3 5.8 5.7 3.2 4.1 3.4 4.1 2.2 3 4.9 3.9 1.5 1.9 2.9 3.3 2.6
Q.NSEEK_AVL.F.Y15-24.PC_INAC.BG 12.5 9 9.8 6.1 6.8 8.1 7.7 5.5 6.3 5.8 6.5 5.9 5.5 6.4 8.4 6.8 7.5 7.2 8.4 7.4 8.8 6.8 6.7 6.3 7.4 7.5 6.4 5.3 7 6.7 6.3 5.3 6.1 4.7 6.2 6.7 6.7 4.9 4.7 5.6 5.6 4.4 4 4.1 4.3 3.7 2.7 3.1 4.3 3 3.5 2.9 2.9 2.6 3.1 2.7 NA NA NA NA 3.2 NA NA 2.4 2.7 2.7 2.9 NA NA NA NA NA
Q.NSEEK_AVL.F.Y15-24.PC_INAC.CH 11.3 10.9 10.4 9.7 10.5 11.4 17.2 11.2 7.4 11.7 20.3 11.1 11.9 11.6 21.3 14 11.2 9.1 21.8 16.9 11.3 11.6 23.3 12.2 14 12.6 22 15.4 15.1 15.1 24.2 13.9 16.8 13.6 22.9 18.4 14.1 11.9 23.1 15.4 12.3 11.2 19.4 15.2 11.6 18.3 23.8 16.5 13.5 12.1 19.5 10.9 13 13 20 11.4 12.7 11.3 15.8 12.8
Q.NSEEK_AVL.F.Y15-24.PC_INAC.CY NA 2 4.1 1.9 NA NA 2.5 2.3 2.7 NA 2.4 NA NA NA 4.3 2.3 1.8 NA 3.6 2.8 3.2 3.8 5.2 4.1 3.8 4 7.1 6.2 7.3 8.8 13 10.8 9.9 11.6 9.1 7 6 8.1 7.6 5.6 5.4 5.8 6 4.1 4.3 2.6 3.2 3.2 4.1 NA 3.6 NA NA NA 2.8 2.4 2.6 NA 3.1 2 4.2 4.9 3.4 2.3 3.2 NA 4.1 2.3 3.1 5.7 3 3.2
Q.NSEEK_AVL.F.Y15-24.PC_INAC.CZ 0.5 0.6 0.7 0.3 0.4 0.4 0.6 0.6 0.2 0.4 0.3 0.5 0.7 0.8 1.4 0.6 0.4 0.5 0.9 0.5 0.5 0.5 0.7 0.5 0.8 0.8 1.3 0.8 0.8 1.3 1 0.7 1 0.6 1 0.7 0.4 0.7 0.7 0.9 0.8 0.9 0.7 0.7 0.9 0.7 0.4 0.4 0.6 0.5 0.9 0.3 0.3 0.9 0.8 0.2 0.6 0.6 0.7 0.7 1 1 0.3 0.2 0.3 0.3 0.6 0.4 0.8 0.9 0.6 0.4
Q.NSEEK_AVL.F.Y15-24.PC_INAC.DE 2.6 2.7 3.1 2.5 2.5 2.7 3.2 3 3.6 3.9 3.4 3.4 3.5 3.7 3.9 3.4 2.6 2.5 2.6 2.4 3.1 2.9 3.3 2.2 2.6 2.6 2.9 2.7 2.1 3 3.1 2.8 2.8 2.8 3 2.6 2.5 2.3 2.9 2.8 2.8 2.6 2.8 2.7 2.5 2.4 2.9 2.7 2.3 2.4 3.3 2.6 2.4 2.9 2.8 2.3 6.9 6.5 5.9 5.4 5.6 5.7 6.3 4.8 6 5 6 5.9
Q.NSEEK_AVL.F.Y15-24.PC_INAC.DK 6.2 NA 9.9 7.5 8.8 8.8 9 7.4 10.6 8.5 15.4 17.1 13.1 12.9 14.5 10.2 13.7 11.5 14.1 13 16.1 14.3 17.1 16.6 14.4 11.7 15.1 10 10.5 10.4 12.4 12.1 11.9 8.5 10.3 9.1 7.4 5.2 7.7 7.2 19.8 13.6 21.8 16.3 11.6 7.5 12.2 10.5 9.1 8.1 8.4 8.6 9 5.4 9.8 9.5 10.7 8.8 8.7 12.8 14.3 8.5 7.9 10.1 9.2 6.1 8.6 6.9 6.9 6.3 10.1 11.9
Q.NSEEK_AVL.F.Y15-24.PC_INAC.EA20 5.1 5.2 6.5 5.4 5.2 5.2 6.5 5.5 5.2 5.6 6.6 5.5 5.3 5.5 6.8 5.5 5.1 5.3 6.1 5.4 5.2 5.1 6.7 5.7 5.3 5.6 6.8 5.6 5 5.4 7.2 5.8 5.6 5.5 7 5.9 5.6 5.4 6.8 5.4 5.1 5.3 6.5 5.1 5 4.9 6 4.8 4.7 4.6 5.7 4.5 4.2 4.4 5.5 4.3 5.8 8.3 6.7 6.3 6.5 6 5.8 4.8 4.4 4.6 6 4.7 4.5 4.3 5.7 4.6
Dimension codes and labels
[freq] Time frequency
  • [Q] Quarterly
[wstatus] Activity and employment status
  • [NSEEK_AVL] Persons available to work but not seeking
  • [SEEK_NAVL] Persons seeking work but not immediately available
  • [SLACK] Labour market slack
  • [UEMP_PT] Underemployed persons working part-time
[sex] Sex
  • [F] Females
  • [M] Males
  • [T] Total
[age] Age class
  • [Y15-24] From 15 to 24 years
  • [Y15-74] From 15 to 74 years
  • [Y20-64] From 20 to 64 years
  • [Y25-54] From 25 to 54 years
  • [Y25-74] From 25 to 74 years
  • [Y55-74] From 55 to 74 years
[unit] Unit of measure
  • [PC_ELF] Percentage of extended labour force
  • [PC_EMP] Percentage of total employment
  • [PC_INAC] Percentage of population outside the labour force
  • [PC_POP] Percentage of total population
  • [THS_PER] Thousand persons
[geo] Geopolitical entity (reporting)
  • [AT] Austria
  • [BA] Bosnia and Herzegovina
  • [BE] Belgium
  • [BG] Bulgaria
  • [CH] Switzerland
  • [CY] Cyprus
  • [CZ] Czechia
  • [DE] Germany
  • [DK] Denmark
  • [EA20] Euro area – 20 countries (from 2023)
  • [EE] Estonia
  • [EL] Greece
  • [ES] Spain
  • [EU27_2020] European Union - 27 countries (from 2020)
  • [FI] Finland
  • [FR] France
  • [HR] Croatia
  • [HU] Hungary
  • [IE] Ireland
  • [IS] Iceland
  • [IT] Italy
  • [LT] Lithuania
  • [LU] Luxembourg
  • [LV] Latvia
  • [ME] Montenegro
  • [MK] North Macedonia
  • [MT] Malta
  • [NL] Netherlands
  • [NO] Norway
  • [PL] Poland
  • [PT] Portugal
  • [RO] Romania
  • [RS] Serbia
  • [SE] Sweden
  • [SI] Slovenia
  • [SK] Slovakia
  • [TR] Türkiye
  • [UK] United Kingdom
Technical links