[lfst_lmbpcita] EU/EFTA citizens of working age who usually reside in another EU/EFTA country by citizenship and age
Updated by provider on April 27, 2023 (2:55 AM).
[FREQ] Frequency
- [A] Annual
[unit] Unit of measure
- [THS_PER] Thousand persons
[c_resid] Country of residence
- [EU27_2020] European Union - 27 countries (from 2020)
- [EU27_2020_EFTA] European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries
- [EU28] European Union - 28 countries (2013-2020)
- [EU28_EFTA] European Union - 28 countries (2013-2020) and European Free Trade Association (EFTA) countries
[age] Age class
- [Y15-24] From 15 to 24 years
- [Y15-64] From 15 to 64 years
- [Y20-64] From 20 to 64 years
- [Y25-54] From 25 to 54 years
- [Y55-64] From 55 to 64 years
[citizen] Country of citizenship
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany (until 1990 former territory of the FRG)
- [DK] Denmark
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020_EFTA_FOR] EU27 countries (from 2020) or EFTA countries except reporting country
- [EU27_2020_FOR] EU27 countries (from 2020) except reporting country
- [EU28_EFTA_FOR] EU28 countries (2013-2020) or EFTA countries except reporting country
- [EU28_FOR] EU28 countries (2013-2020) except reporting country
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LI] Liechtenstein
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NAT] Reporting country
- [NEU27_2020_NEFTA] Non-EU27 countries (from 2020) nor EFTA countries
- [NEU28_NEFTA] Non-EU28 countries (2013-2020) nor EFTA countries
- [NL] Netherlands
- [NO] Norway
- [NRP] No response
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TOTAL] Total
- [UK] United Kingdom
- [UNK] Unknown
Search filters
Frequency [FREQ] (1)
Unit of measure [unit] (1)
Country of residence [c_resid] (4)
Age class [age] (5)
Country of citizenship [citizen] (42)
This dataset has 770 series:
- from
- 1995=15.4
- to
- 2022=NA
- min:
- 10.6
- max:
- 19.3
- avg:
- 14.336
- σ:
- 1.923
- from
- 1995=NA
- to
- 2022=20.5
- min:
- 8.8
- max:
- 20.7
- avg:
- 15.757
- σ:
- 3.246
- from
- 1995=NA
- to
- 2022=75.9
- min:
- 23.5
- max:
- 75.9
- avg:
- 52.561
- σ:
- 14.29
- from
- 1995=NA
- to
- 2022=NA
- min:
- 6.8
- max:
- 9.9
- avg:
- 8.642
- σ:
- 0.899
- from
- 1995=NA
- to
- 2022=NA
- min:
- 7
- max:
- 10.1
- avg:
- 8.26
- σ:
- 1.067
- from
- 1995=NA
- to
- 2022=NA
- min:
- 6.6
- max:
- 10.7
- avg:
- 8.314
- σ:
- 1.515
- from
- 1995=11.8
- to
- 2022=50.5
- min:
- 11.8
- max:
- 50.9
- avg:
- 36.162
- σ:
- 10.961
- from
- 1995=NA
- to
- 2022=NA
- min:
- 6.8
- max:
- 6.8
- avg:
- 6.8
- σ:
- 0
only NA values
- from
- 1995=68.3
- to
- 2022=38.2
- min:
- 38.2
- max:
- 68.3
- avg:
- 49.146
- σ:
- 8.336
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.THS_PER.EU27_2020.Y15-24.AT] | 15.4 | 19.3 | 15.1 | 16 | 16.6 | NA | NA | 12.8 | NA | NA | 11.1 | 13.6 | 13.3 | 12.8 | 13.4 | 13.4 | 10.6 | 13.1 | 13.9 | 15.1 | 17.1 | 13.5 | 13.4 | 15.3 | 15.7 | NA | 14.9 | NA |
[A.THS_PER.EU27_2020.Y15-24.BE] | NA | NA | NA | NA | 11.8 | 12.2 | 14.9 | 13.2 | NA | NA | 8.8 | 11.9 | 15.9 | 16.8 | 16.5 | 11.7 | 14.2 | 15.8 | 20.7 | 17.4 | 15.7 | 15.9 | 18.1 | 20.1 | 18.6 | NA | 20.2 | 20.5 |
[A.THS_PER.EU27_2020.Y15-24.BG] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 23.5 | 37.1 | 33.3 | 51 | 50 | 44.9 | 45.2 | 41.3 | 49.5 | 46.6 | 51.8 | 64.6 | 70.8 | 74.4 | 70.3 | 52.7 | 63.2 | 75.9 |
[A.THS_PER.EU27_2020.Y15-24.CH] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 9 | NA | 8.3 | 8.9 | 7.2 | 8.4 | 6.8 | 9.6 | 8.8 | 9.9 | 8.1 | 9.5 | 9.2 | NA | NA | NA | NA | NA |
[A.THS_PER.EU27_2020.Y15-24.CY] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 10.1 | 7.5 | 8.1 | 8.6 | 7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.THS_PER.EU27_2020.Y15-24.CZ] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 7.5 | 10.5 | 10.7 | 7.9 | NA | NA | NA | NA | 6.6 | 7 | NA | NA | NA | 8 | NA | NA | NA |
[A.THS_PER.EU27_2020.Y15-24.DE] | 11.8 | 18.5 | 17.5 | 20.2 | 25.3 | 24.9 | 33.5 | 26.6 | NA | NA | 28.2 | 32.2 | 37.7 | 46.8 | 45.5 | 42.7 | 44.3 | 40.4 | 42.3 | 50.9 | 43.3 | 40.6 | 37.2 | 46.4 | 47 | 40.1 | 45.8 | 50.5 |
[A.THS_PER.EU27_2020.Y15-24.DK] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 6.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.THS_PER.EU27_2020.Y15-24.EE] | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.THS_PER.EU27_2020.Y15-24.EL] | 68.3 | 62.7 | 62.2 | 66.4 | 61.4 | 46.4 | 55.9 | 60.7 | 50.1 | 44.1 | 46.1 | 43.6 | 45.3 | 51.2 | 46 | 40 | 42.1 | 45.4 | 43.2 | 45.5 | 46.5 | 45.8 | 40.6 | 46.1 | 45.1 | 43.1 | 44.1 | 38.2 |
Showing results 1 - 10 / 770