[lfst_r_e2pgaednu] Part-time employment by sex, age, educational attainment level, citizenship and degree of urbanisation
Updated by provider on April 27, 2023 (2:56 AM).
[FREQ] Frequency
- [A] Annual
[deg_urb] Degree of urbanisation
- [DEG1] Cities
- [DEG2] Towns and suburbs
- [DEG3] Rural areas
- [NRP] No response
- [TOTAL] Total
[citizen] Country of citizenship
- [EU27_2020_FOR] EU27 countries (from 2020) except reporting country
- [FOR] Foreign country
- [NAT] Reporting country
- [NEU27_2020_FOR] Non-EU27 countries (from 2020) nor reporting country
- [NRP] No response
- [STLS] Stateless
- [TOTAL] Total
[isced11] International Standard Classification of Education (ISCED 2011)
- [ED0-2] Less than primary, primary and lower secondary education (levels 0-2)
- [ED3_4] Upper secondary and post-secondary non-tertiary education (levels 3 and 4)
- [ED5-8] Tertiary education (levels 5-8)
- [NRP] No response
- [TOTAL] All ISCED 2011 levels
[age] Age class
- [Y15-64] From 15 to 64 years
- [Y20-64] From 20 to 64 years
- [Y25-54] From 25 to 54 years
- [Y55-64] From 55 to 64 years
[sex] Sex
- [F] Females
- [M] Males
- [T] Total
[unit] Unit of measure
- [PC_EMP] Percentage of total employment
- [THS_PER] Thousand persons
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany (until 1990 former territory of the FRG)
- [DK] Denmark
- [EA20] Euro area – 20 countries (from 2023)
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020] European Union - 27 countries (from 2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [ME] Montenegro
- [MK] North Macedonia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [RS] Serbia
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TR] Türkiye
- [UK] United Kingdom
Search filters
Frequency [FREQ] (1)
Degree of urbanisation [deg_urb] (5)
Country of citizenship [citizen] (7)
International Standard Classification of Education (ISCED 2011) [isced11] (5)
Age class [age] (4)
Sex [sex] (3)
Unit of measure [unit] (2)
Geopolitical entity (reporting) [geo] (37)
This dataset has 109,480 series:
- from
- 1995=NA
- to
- 2022=39.6
- min:
- 39.6
- max:
- 69.7
- avg:
- 48.887
- σ:
- 8.998
- from
- 1995=36.6
- to
- 2022=48.8
- min:
- 31
- max:
- 65.5
- avg:
- 50.875
- σ:
- 9.071
- from
- 2010=56
- to
- 2022=56.5
- min:
- 50.5
- max:
- 60.5
- avg:
- 55.892
- σ:
- 3.045
- from
- 1999=NA
- to
- 2022=NA
- min:
- 26.7
- max:
- 37.9
- avg:
- 31.333
- σ:
- 4.772
- from
- 1995=34
- to
- 2022=51.5
- min:
- 31.9
- max:
- 57.3
- avg:
- 48.278
- σ:
- 8.334
- from
- 2002=44.9
- to
- 2022=47.2
- min:
- 41.4
- max:
- 51.3
- avg:
- 47.429
- σ:
- 2.636
- from
- 1995=NA
- to
- 2022=NA
- min:
- 42
- max:
- 42
- avg:
- 42
- σ:
- 0
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.AT] | NA | NA | NA | NA | 69.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 44 | 55.5 | NA | NA | 47.2 | 45.4 | 42.3 | 47.4 | 39.6 |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.BE] | 36.6 | 37.9 | 38.1 | 37.8 | 31 | 46.6 | 51.4 | 57.8 | 41.7 | 57.5 | 45.6 | 50.5 | 50.5 | 52.7 | 57.6 | 54.4 | 61.1 | 53 | 61.1 | 55.4 | 65.5 | 59.5 | 62.7 | 62.1 | 56.5 | 49.9 | 41.2 | 48.8 |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.CH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 55.1 | 58.7 | 60.5 | 59.1 | 59.3 | 54.5 | 55.3 | 50.5 | 50.8 | 52.9 | 57.4 | 56.5 |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.CY] | - | - | - | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 29.4 | NA | NA | 37.9 | 26.7 | NA | NA | NA | NA | NA |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.CZ] | - | - | - | - | - | - | - | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.DE] | 34 | 31.9 | 33.2 | - | 36.8 | 39.3 | 41.1 | 39.8 | 37.3 | 46.9 | 43.7 | 48.7 | 51.6 | 48.9 | 54.1 | 54.5 | 56.4 | 54.4 | 56 | 55.8 | 57.2 | 55.9 | 57.3 | 55.8 | 56.5 | 51 | 53.9 | 51.5 |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.DK] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.EA20] | - | - | - | - | - | - | - | 44.9 | 41.4 | 44.4 | 44.4 | 45.5 | 45.2 | 43.6 | 47.5 | 46.9 | 49.3 | 49.9 | 51 | 49.8 | 50.2 | 49.3 | 51.3 | 48.4 | 49.7 | 47.8 | 48.3 | 47.2 |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.EE] | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | - | - | NA | NA | NA | NA | NA | NA | - | - | NA | NA | NA | - | NA |
[A.DEG1.EU27_2020_FOR.ED0-2.Y15-64.F.PC_EMP.EL] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 42 | NA | NA | NA | NA | NA | NA | NA | NA |
Showing results 1 - 10 / 109,480