[lfst_r_lmdur] Regional disparities in unemployment rates (NUTS level 2, NUTS level 3)
Updated by provider on July 2, 2024 (9:00 PM).
[freq] Time frequency
- [A] Annual
[statinfo] Statistical information
- [DISP_NUTS2] Dispersion at NUTS level 2
- [DISP_NUTS3] Dispersion at NUTS level 3
[sex] Sex
- [F] Females
- [M] Males
- [T] Total
[age] Age class
- [Y15-74] From 15 to 74 years
- [Y_GE15] 15 years or over
[unit] Unit of measure
- [PC] Percentage
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany
- [DK] Denmark
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020] European Union - 27 countries (from 2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [ME] Montenegro
- [MK] North Macedonia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
- [TR] Türkiye
- [UK] United Kingdom
Search filters
Time frequency [freq] (1)
Statistical information [statinfo] (2)
Sex [sex] (3)
Age class [age] (2)
Unit of measure [unit] (1)
Geopolitical entity (reporting) [geo] (35)
This dataset has 402 series:
- from
- 1999=20
- to
- 2023=43.7
- min:
- 20
- max:
- 49.1
- avg:
- 35.572
- σ:
- 8.16
- from
- 1999=57.6
- to
- 2023=58.2
- min:
- 40.7
- max:
- 60.4
- avg:
- 53.54
- σ:
- 4.852
- from
- 2003=31.5
- to
- 2023=35
- min:
- 19
- max:
- 59
- avg:
- 34.295
- σ:
- 9.845
- from
- 2001=27.4
- to
- 2023=31.4
- min:
- 12
- max:
- 35.1
- avg:
- 26.213
- σ:
- 6.41
only NA values
- from
- 1999=33.9
- to
- 2023=28.5
- min:
- 21.7
- max:
- 44.8
- avg:
- 35.212
- σ:
- 6.11
- from
- 1999=57.4
- to
- 2023=24.8
- min:
- 21.6
- max:
- 71.2
- avg:
- 39.848
- σ:
- 12.86
- from
- 2007=10.6
- to
- 2023=3.7
- min:
- 3.7
- max:
- 10.7
- avg:
- 7.312
- σ:
- 2.066
only NA values
- from
- 1999=19.9
- to
- 2023=21.9
- min:
- 8.7
- max:
- 23.6
- avg:
- 17.188
- σ:
- 4.354
Series code | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.DISP_NUTS2.F.Y15-74.PC.AT] | 20 | 26.7 | 26.7 | 25.7 | 39.2 | 34 | 24.9 | 31.7 | 32.7 | 29.9 | 26.3 | 31 | 33.6 | 34.2 | 34.8 | 37.7 | 36.5 | 40.5 | 40.8 | 46.9 | 49.1 | 48.7 | 46.3 | 47.7 | 43.7 |
[A.DISP_NUTS2.F.Y15-74.PC.BE] | 57.6 | 52.6 | 60.1 | 42.9 | 40.7 | 51.8 | 46.5 | 52.2 | 56 | 60.4 | 52.9 | 54.8 | 56 | 55.8 | 52.6 | 49.9 | 53.9 | 51.9 | 49.4 | 55.5 | 58.9 | 53.7 | 54.3 | 59.9 | 58.2 |
[A.DISP_NUTS2.F.Y15-74.PC.BG] | - | - | - | - | 31.5 | 31.7 | 23.2 | 30.3 | 41 | 41.8 | 31.5 | 25.2 | 28.7 | 28.1 | 22.2 | 19 | 26.5 | 32.9 | 46.8 | 48.7 | 59 | 47.6 | 38.3 | 31.2 | 35 |
[A.DISP_NUTS2.F.Y15-74.PC.CH] | - | - | 27.4 | 33.7 | 12 | 16.1 | 27.5 | 17 | 20 | 15.8 | 17.6 | 25.6 | 32.6 | 27.8 | 29.7 | 29.8 | 28 | 27.5 | 31.8 | 26.5 | 33.8 | 28.2 | 28 | 35.1 | 31.4 |
[A.DISP_NUTS2.F.Y15-74.PC.CY] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.DISP_NUTS2.F.Y15-74.PC.CZ] | 33.9 | 37.9 | 42.6 | 38.8 | 41.1 | 38 | 43 | 44.8 | 41.9 | 43.9 | 35.8 | 32 | 28.5 | 33.1 | 33.6 | 30.3 | 30.8 | 37.8 | 29.6 | 28.4 | 36 | 21.7 | 26.4 | 41.9 | 28.5 |
[A.DISP_NUTS2.F.Y15-74.PC.DE] | 57.4 | 65.3 | 71.2 | 62.1 | 52.2 | 50.8 | 39.2 | 38.3 | 41.2 | 41.6 | 35.7 | 33.9 | 38.1 | 39.1 | 37.4 | 37.3 | 35.1 | 31.7 | 32.6 | 30.7 | 27.6 | 28.3 | 21.6 | 23 | 24.8 |
[A.DISP_NUTS2.F.Y15-74.PC.DK] | - | - | - | - | - | - | - | - | 10.6 | 8.3 | 9.9 | 7.8 | 7 | 10.7 | 6.8 | 4.7 | 4.5 | 7.5 | 4.3 | 6.3 | 9.1 | 8.1 | 7.2 | 7.8 | 3.7 |
[A.DISP_NUTS2.F.Y15-74.PC.EE] | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
[A.DISP_NUTS2.F.Y15-74.PC.EL] | 19.9 | 20.1 | 20.4 | 19.8 | 19.4 | 22.5 | 21.3 | 16.1 | 18.6 | 23.5 | 15 | 12.2 | 12.7 | 11.3 | 8.7 | 8.7 | 12.3 | 14.9 | 14.4 | 14.7 | 19.1 | 19.7 | 18.9 | 23.6 | 21.9 |
Showing results 1 - 10 / 402