International trade by SITC - 1 000 EUR [med_ecet]

Documentation on provider website

Updated by provider on February 9, 2021 (10:11 AM)

Frequency [FREQ]
Stock or flow [stk_flow]
Geopolitical entity (partner) [partner]
Standard International Trade Classification (SITC Rev. 4, 2006) [sitc06]
Geopolitical entity (reporting) [geo]

Dataset has 363 series. Add search filters to narrow them.

Series code 200520062007200820092010201120122013201420152016201720182019
A.EXP.EU28.SITC0.DZ 34735.8 32737.1 33899.3 30239.5 29099.9 27385.5 107033.8 59863.9 95857.1 62065.9 54975.1 75687 82147.9 68730.6
A.EXP.EU28.SITC0.EG 211963 205469 259148 451547 585996 585732 559435 565847 591902 601000 646000 663000 718000 724000
A.EXP.EU28.SITC0.IL 694951.2 700780 834189.1 780624.7 690598.5 751603.2 736442.9 801059.6 787285.8 726126.7 715540.7 710939.4 749156.9 695000
A.EXP.EU28.SITC0.JO 12546.6 17465.7 17826.6 21995.1 26161.3 30022.3 33437.1 28739.2 18195 22861.2 32242.9 20300 26875 23800
A.EXP.EU28.SITC0.MA 1213655.3 1296611.7 1460278 1537526.8 1513690.4 1559936.3 1757381.2 1729317.9 1865084.4 2030217.4 2459214.5 2752726.3 3044094.6 3240692.7 2055645.6
A.EXP.EU28.SITC0.PS 1768.1 364.9 820.2 923.3 787.4 1670.8 2537.1 4455.3 2963.3 2963.9 4683.2 5570.6 9294.8 7221.9
A.EXP.EU28.SITC0.TN 190529 197720.9 236918.4 223735.4 204114.1 245428.1 268822 234186.9 220997.8 236385.4 258429 280027.4 308505.1 311282.3
A.EXP.EU28.SITC1.DZ 4362 5355.5 4303.6 6880.9 3961.1 4854.1 4983.1 4820.4 2925.8 2941 2641.7 2931 3886.3 3523.2
A.EXP.EU28.SITC1.EG 1680 1862 931 2280 3385 1904 2030 2198 2660 1000 1000 2000 2000 1000
A.EXP.EU28.SITC1.IL 5999.8 6271.6 9165.8 8577.2 7602.3 9776.2 9971.2 9281.6 9850.4 11035.8 11359.4 12188.9 12763.7 15400
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[stk_flow] Stock or flow
  • [EXP] Exports
  • [IMP] Imports
[partner] Geopolitical entity (partner)
  • [EU28] European Union - 28 countries (2013-2020)
  • [WORLD] All countries of the world
[sitc06] Standard International Trade Classification (SITC Rev. 4, 2006)
  • [SITC0] Food and live animals
  • [SITC1] Beverages and tobacco
  • [SITC2] Crude materials, inedible, except fuels
  • [SITC3] Mineral fuels, lubricants and related materials
  • [SITC4] Animal and vegetable oils, fats and waxes
  • [SITC5] Chemicals and related products, n.e.s.
  • [SITC6] Manufactured goods classified chiefly by material
  • [SITC7] Machinery and transport equipment
  • [SITC8] Miscellaneous manufactured articles
  • [SITC9] Commodities and transactions not classified elsewhere in the SITC
  • [TOTAL] Total - all products
[geo] Geopolitical entity (reporting)
  • [DZ] Algeria
  • [EG] Egypt
  • [IL] Israel
  • [JO] Jordan
  • [LB] Lebanon
  • [LY] Libya
  • [MA] Morocco
  • [PS] Palestine
  • [TN] Tunisia
Technical links