[migr_asytpfpop] Decisions granting temporary protection by citizenship - per thousand persons
Updated by provider on October 10, 2024 (9:00 AM).
[freq] Time frequency
- [M] Monthly
[citizen] Country of citizenship
- [EXT_EU27_2020] Extra-EU27 (from 2020)
- [TOTAL] Total
- [UA] Ukraine
[unit] Unit of measure
- [NR] Number
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany
- [DK] Denmark
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [EU27_2020] European Union - 27 countries (from 2020)
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LI] Liechtenstein
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
Search filters
Time frequency [freq] (1)
Country of citizenship [citizen] (3)
Unit of measure [unit] (1)
Geopolitical entity (reporting) [geo] (32)
This dataset has 96 series:
- from
- 2022-03=3.59
- to
- 2024-08=0.09
- min:
- 0.09
- max:
- 3.59
- avg:
- 0.442
- σ:
- 0.784
- from
- 2022-03=2.28
- to
- 2024-08=0.12
- min:
- 0.08
- max:
- 2.28
- avg:
- 0.252
- σ:
- 0.417
- from
- 2022-03=4.49
- to
- 2024-08=0.35
- min:
- 0.17
- max:
- 9.01
- avg:
- 0.934
- σ:
- 1.734
- from
- 2022-03=1.74
- to
- 2024-08=0.1
- min:
- 0.01
- max:
- 2.63
- avg:
- 0.367
- σ:
- 0.569
- from
- 2022-03=0.74
- to
- 2024-08=0.19
- min:
- 0.19
- max:
- 3.54
- avg:
- 0.774
- σ:
- 0.802
- from
- 2022-03=23.79
- to
- 2024-08=0.67
- min:
- 0.37
- max:
- 23.79
- avg:
- 1.934
- σ:
- 4.216
- from
- 2022-08=0.76
- to
- 2024-08=0.18
- min:
- 0.14
- max:
- 0.76
- avg:
- 0.285
- σ:
- 0.148
- from
- 2022-03=0.21
- to
- 2024-08=0.13
- min:
- 0.07
- max:
- 1.75
- avg:
- 0.267
- σ:
- 0.393
- from
- 2022-03=10.5
- to
- 2024-08=0.34
- min:
- 0.28
- max:
- 10.5
- avg:
- 1.351
- σ:
- 2.102
- from
- 2022-03=0
- to
- 2024-08=0.03
- min:
- 0
- max:
- 0.85
- avg:
- 0.1
- σ:
- 0.17
Series code | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[M.EXT_EU27_2020.NR.AT] | 3.59 | 2.97 | 1.06 | 0.57 | 0.39 | 0.4 | 0.34 | 0.32 | 0.26 | 0.19 | 0.19 | 0.19 | 0.19 | 0.13 | 0.14 | 0.18 | 0.16 | 0.16 | 0.19 | 0.18 | 0.18 | 0.11 | 0.14 | 0.12 | 0.14 | 0.16 | 0.16 | 0.15 | 0.22 | 0.09 |
[M.EXT_EU27_2020.NR.BE] | 2.28 | 0.95 | 0.63 | 0.37 | 0.27 | 0.27 | 0.19 | 0.18 | 0.17 | 0.15 | 0.13 | 0.13 | 0.12 | 0.09 | 0.1 | 0.11 | 0.12 | 0.13 | 0.12 | 0.12 | 0.09 | 0.08 | 0.1 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.12 | 0.12 |
[M.EXT_EU27_2020.NR.BG] | 4.49 | 9.01 | 2.92 | 1.02 | 0.95 | 0.66 | 0.66 | 1.06 | 0.42 | 0.36 | 0.37 | 0.28 | 0.3 | 0.23 | 0.41 | 0.47 | 0.36 | 0.29 | 0.26 | 0.27 | 0.24 | 0.17 | 0.2 | 0.24 | 0.31 | 0.28 | 0.46 | 0.53 | 0.45 | 0.35 |
[M.EXT_EU27_2020.NR.CH] | 1.74 | 2.63 | 1.59 | 0.55 | 0.31 | 0.32 | 0.33 | 0.27 | 0.28 | 0.26 | 0.24 | 0.21 | 0.25 | 0.14 | 0.15 | 0.14 | 0.16 | 0.22 | 0.18 | 0.17 | 0.12 | 0.09 | 0.01 | 0.02 | 0.03 | 0.1 | 0.17 | 0.12 | 0.1 | 0.1 |
[M.EXT_EU27_2020.NR.CY] | 0.74 | 3.06 | 3.54 | 2.4 | 0.91 | 0.74 | 0.86 | 0.62 | 0.68 | 0.4 | 1.04 | 1.14 | 0.72 | 0.76 | 0.8 | 0.38 | 0.24 | 0.7 | 0.48 | 0.3 | 0.49 | 0.21 | 0.28 | 0.29 | 0.24 | 0.24 | 0.2 | 0.26 | 0.3 | 0.19 |
[M.EXT_EU27_2020.NR.CZ] | 23.79 | 6.21 | 3.8 | 2.13 | 1.63 | 1.67 | 1.43 | 1.36 | 0.95 | 1.07 | 1.15 | 0.9 | 0.82 | 0.61 | 0.78 | 0.87 | 0.82 | 0.77 | 0.75 | 0.75 | 0.52 | 0.37 | 0.73 | 0.42 | 0.44 | 0.54 | 0.91 | 0.38 | 0.77 | 0.67 |
[M.EXT_EU27_2020.NR.DE] | - | - | - | - | - | 0.76 | 0.64 | 0.46 | 0.45 | 0.31 | 0.34 | 0.3 | 0.35 | 0.24 | 0.26 | 0.25 | 0.24 | 0.26 | 0.23 | 0.25 | 0.24 | 0.16 | 0.2 | 0.19 | 0.18 | 0.17 | 0.14 | 0.15 | 0.18 | 0.18 |
[M.EXT_EU27_2020.NR.DK] | 0.21 | 1.57 | 1.75 | 0.77 | 0.2 | 0.26 | 0.31 | 0.14 | 0.14 | 0.25 | 0.13 | 0.16 | 0.17 | 0.09 | 0.14 | 0.11 | 0.07 | 0.16 | 0.1 | 0.11 | 0.1 | 0.07 | 0.1 | 0.1 | 0.12 | 0.12 | 0.1 | 0.18 | 0.16 | 0.13 |
[M.EXT_EU27_2020.NR.EE] | 10.5 | 6.78 | 2.56 | 1.85 | 1.97 | 1.93 | 1.8 | 1.75 | 1.4 | 0.89 | 0.78 | 0.57 | 0.65 | 0.47 | 0.53 | 0.49 | 0.59 | 0.62 | 0.48 | 0.49 | 0.44 | 0.32 | 0.34 | 0.28 | 0.31 | 0.4 | 0.35 | 0.3 | 0.36 | 0.34 |
[M.EXT_EU27_2020.NR.EL] | 0 | 0.85 | 0.56 | 0.19 | 0.12 | 0.1 | 0.07 | 0.06 | 0.06 | 0.05 | 0.04 | 0.03 | 0.04 | 0.06 | 0.03 | 0.09 | 0.06 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.09 | 0.11 | 0.07 | 0.06 | 0.03 |
Showing results 1 - 10 / 96