Emigration by age group, sex, group of citizenship and group of country of next residence - ad hoc data collection (2015-2020) [migr_emictznxt]

Documentation on provider website

Updated by provider on December 19, 2022 (7:13 PM)

Frequency [FREQ]
Unit of measure [unit]
Age class [age]
Country of citizenship [citizen]
Geopolitical entity (partner) [partner]
Sex [sex]
Geopolitical entity (reporting) [geo]

Dataset has 5,286 series. Add search filters to narrow them.

Series code 201520162017201820192020
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.AT 20539 21234 21875 22684 22939 20989
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.BE 13794 14970 15662 14767 15328 13687
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.BG 117 147 122 30 32 33
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.DE 41605 49501 61560 63765 75079 63229
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.EE 784 879 799 840 1619 1150
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.ES 43281 41520 50461 40403 37123 30000
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.HR 129 196 223 251 377 312
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.HU 2830 2902 2645 6659 6516 4447
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.IT 11017 10577 10508 10747 14072 9488
A.NR.TOTAL.EU27_2020_FOR.EU27_2020_FOR.F.LT 31 39 13 25 34 89
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[unit] Unit of measure
  • [NR] Number
[age] Age class
  • [TOTAL] Total
  • [Y10-14] From 10 to 14 years
  • [Y15-19] From 15 to 19 years
  • [Y20-24] From 20 to 24 years
  • [Y25-29] From 25 to 29 years
  • [Y30-34] From 30 to 34 years
  • [Y35-39] From 35 to 39 years
  • [Y40-44] From 40 to 44 years
  • [Y45-49] From 45 to 49 years
  • [Y5-9] From 5 to 9 years
  • [Y50-54] From 50 to 54 years
  • [Y55-59] From 55 to 59 years
  • [Y60-64] From 60 to 64 years
  • [Y65-69] From 65 to 69 years
  • [Y70-74] From 70 to 74 years
  • [Y75-79] From 75 to 79 years
  • [Y80-84] From 80 to 84 years
  • [Y85-89] From 85 to 89 years
  • [Y90-94] From 90 to 94 years
  • [Y95-99] From 95 to 99 years
  • [Y_GE100] 100 years or over
  • [Y_LT5] Less than 5 years
[citizen] Country of citizenship
  • [EU27_2020_FOR] EU27 countries (from 2020) except reporting country
  • [NAT] Reporting country
[partner] Geopolitical entity (partner)
  • [EU27_2020_FOR] EU27 countries (from 2020) except reporting country
  • [NEU27_2020_FOR] Non-EU27 countries (from 2020) nor reporting country
  • [UK] United Kingdom
[sex] Sex
  • [F] Females
  • [M] Males
  • [T] Total
[geo] Geopolitical entity (reporting)
  • [AT] Austria
  • [BE] Belgium
  • [BG] Bulgaria
  • [CZ] Czechia
  • [DE] Germany (until 1990 former territory of the FRG)
  • [EE] Estonia
  • [ES] Spain
  • [HR] Croatia
  • [HU] Hungary
  • [IT] Italy
  • [LT] Lithuania
  • [LV] Latvia
  • [SE] Sweden
  • [SI] Slovenia
  • [SK] Slovakia
Technical links