Solar thermal collectors' surface [nrg_inf_stcs]

Documentation on provider website

Updated by provider on January 19, 2024 (10:00 PM)

Time frequency [freq]
Technical characteristics of plants [plant_tec]
Unit of measure [unit]
Geopolitical entity (reporting) [geo]

Dataset has 43 series. Add search filters to narrow them.

Series code 199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
A.SOL_COL_SURF.THS_M2.AL 0 0 0 0 0 0 0 0 0 0 0 0 13 16 25 33 35 38 46 50 70 91 112 132 156 176 196 201 221.502 232.03 233.886 236.145 247.952
A.SOL_COL_SURF.THS_M2.AT 461 584 724 873 1037 1241 1459 1679 1877 2035 2202 2369 2529 2699 2863 3082.746 3350.85 3621.831 3964.354 4306.171 4559.008 4776.298 4929.658 5059.018 5165.108 5261.228 5288.813 5172.185 5123.303 5050.403 4922.944 4774.554 4616.474
A.SOL_COL_SURF.THS_M2.BA 0 0 0 0 0 0 0 0
A.SOL_COL_SURF.THS_M2.BE 34 36 36 36 36 36 36 36 36 38 41 44 50 58 74 77 110 139 176 319 374.9 409.7 447.5 570 613.5 659.5 659.5 686.4 705.8 724.2 740.3 748 756.4
A.SOL_COL_SURF.THS_M2.BG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 28 30 0 194 230 256 309 327 344 354 378 401.498 425.478 445.538 469.834 515.697
A.SOL_COL_SURF.THS_M2.CY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 700 730 765 800 838 870 909 937 959 977 993 1009 1025 1043.86 1064.662 1084.111 1102.43 1121.667 1139.643
A.SOL_COL_SURF.THS_M2.CZ 0 0 0 0 0 0 0 0 0 0 0 0 0 59 70 85 105 131 165 217 307 359 398 427 454 480 506 524 539 555 567 586 611
A.SOL_COL_SURF.THS_M2.DE 348 478 594 762 957 1166 1459 1816 2182 2624 3251 4149 4679 5399 6145 7085 8475 9403 11278 12832 13914 15100 16140 17020 17746 18339 18812 19091 19269 19326 21416 22057 22415
A.SOL_COL_SURF.THS_M2.DK 57 69 85 103 124 144 184 213 230 237 243 252 259 263 271 286 305 325 356 402 480 556 597 712 810 1015.929 1368.997 1542.384 1830.555 1915.122 2051.096 2035.096 2059.096
A.SOL_COL_SURF.THS_M2.EA20 3474.867 3951.857 4412.927 4899.391 5409.632 5962.479 6565.908 7238.542 8074.323 8787.039 10272.61 11506.511 12410.137 13581.79 15575.649 17019.995 19557.847 21898.751 25611.325 29099.14 32036.66 34901.984 37138.953 39219.807 40953.616 42484.679 43757.24 44719.623 45643.427 46473.179 49098.359 50344.991 51439.898
Dimension codes and labels
[freq] Time frequency
  • [A] Annual
[plant_tec] Technical characteristics of plants
  • [SOL_COL_SURF] Solar collectors surface
[unit] Unit of measure
  • [THS_M2] Thousand square metres
[geo] Geopolitical entity (reporting)
  • [AL] Albania
  • [AT] Austria
  • [BA] Bosnia and Herzegovina
  • [BE] Belgium
  • [BG] Bulgaria
  • [CY] Cyprus
  • [CZ] Czechia
  • [DE] Germany
  • [DK] Denmark
  • [EA20] Euro area – 20 countries (from 2023)
  • [EE] Estonia
  • [EL] Greece
  • [ES] Spain
  • [EU27_2020] European Union - 27 countries (from 2020)
  • [FI] Finland
  • [FR] France
  • [GE] Georgia
  • [HR] Croatia
  • [HU] Hungary
  • [IE] Ireland
  • [IS] Iceland
  • [IT] Italy
  • [LI] Liechtenstein
  • [LT] Lithuania
  • [LU] Luxembourg
  • [LV] Latvia
  • [MD] Moldova
  • [ME] Montenegro
  • [MK] North Macedonia
  • [MT] Malta
  • [NL] Netherlands
  • [NO] Norway
  • [PL] Poland
  • [PT] Portugal
  • [RO] Romania
  • [RS] Serbia
  • [SE] Sweden
  • [SI] Slovenia
  • [SK] Slovakia
  • [TR] Türkiye
  • [UA] Ukraine
  • [UK] United Kingdom
  • [XK] Kosovo*
Technical links