[proj_23nanmig] Assumptions for net migration by age, sex and type of projection
Updated by provider on March 30, 2023 (10:05 AM).
[FREQ] Frequency
- [A] Annual
[projection] Type of projection
- [BSL] Baseline projections
[unit] Unit of measure
- [PER] Person
[sex] Sex
- [F] Females
- [M] Males
- [T] Total
[age] Age class
- [TOTAL] Total
- [Y1] 1 year
- [Y10] 10 years
- [Y11] 11 years
- [Y12] 12 years
- [Y13] 13 years
- [Y14] 14 years
- [Y15] 15 years
- [Y16] 16 years
- [Y17] 17 years
- [Y18] 18 years
- [Y19] 19 years
- [Y2] 2 years
- [Y20] 20 years
- [Y21] 21 years
- [Y22] 22 years
- [Y23] 23 years
- [Y24] 24 years
- [Y25] 25 years
- [Y26] 26 years
- [Y27] 27 years
- [Y28] 28 years
- [Y29] 29 years
- [Y3] 3 years
- [Y30] 30 years
- [Y31] 31 years
- [Y32] 32 years
- [Y33] 33 years
- [Y34] 34 years
- [Y35] 35 years
- [Y36] 36 years
- [Y37] 37 years
- [Y38] 38 years
- [Y39] 39 years
- [Y4] 4 years
- [Y40] 40 years
- [Y41] 41 years
- [Y42] 42 years
- [Y43] 43 years
- [Y44] 44 years
- [Y45] 45 years
- [Y46] 46 years
- [Y47] 47 years
- [Y48] 48 years
- [Y49] 49 years
- [Y5] 5 years
- [Y50] 50 years
- [Y51] 51 years
- [Y52] 52 years
- [Y53] 53 years
- [Y54] 54 years
- [Y55] 55 years
- [Y56] 56 years
- [Y57] 57 years
- [Y58] 58 years
- [Y59] 59 years
- [Y6] 6 years
- [Y60] 60 years
- [Y61] 61 years
- [Y62] 62 years
- [Y63] 63 years
- [Y64] 64 years
- [Y65] 65 years
- [Y66] 66 years
- [Y67] 67 years
- [Y68] 68 years
- [Y69] 69 years
- [Y7] 7 years
- [Y70] 70 years
- [Y71] 71 years
- [Y72] 72 years
- [Y73] 73 years
- [Y74] 74 years
- [Y75] 75 years
- [Y76] 76 years
- [Y77] 77 years
- [Y78] 78 years
- [Y79] 79 years
- [Y8] 8 years
- [Y80] 80 years
- [Y81] 81 years
- [Y82] 82 years
- [Y83] 83 years
- [Y84] 84 years
- [Y85] 85 years
- [Y86] 86 years
- [Y87] 87 years
- [Y88] 88 years
- [Y89] 89 years
- [Y9] 9 years
- [Y90] 90 years
- [Y91] 91 years
- [Y92] 92 years
- [Y93] 93 years
- [Y94] 94 years
- [Y95] 95 years
- [Y96] 96 years
- [Y97] 97 years
- [Y98] 98 years
- [Y99] 99 years
- [Y_GE100] 100 years or over
- [Y_LT1] Less than 1 year
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CH] Switzerland
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany (until 1990 former territory of the FRG)
- [DK] Denmark
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IS] Iceland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [NO] Norway
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
Search filters
Frequency [FREQ] (1)
Type of projection [projection] (1)
Unit of measure [unit] (1)
Sex [sex] (3)
Age class [age] (102)
Geopolitical entity (reporting) [geo] (30)
This dataset has 9,180 series:
- from
- 2022=71,790
- to
- 2100=16,345
- min:
- 9,939
- max:
- 71,790
- avg:
- 18,504.253
- σ:
- 6,247.636
- from
- 2022=65,499
- to
- 2100=11,902
- min:
- 11,902
- max:
- 65,499
- avg:
- 16,862.924
- σ:
- 6,329.285
- from
- 2022=105,559
- to
- 2100=10,507
- min:
- -5,909
- max:
- 105,559
- avg:
- 7,493.658
- σ:
- 11,985.171
- from
- 2022=55,727
- to
- 2100=17,280
- min:
- 13,610
- max:
- 55,727
- avg:
- 19,068.025
- σ:
- 4,350.514
- from
- 2022=11,667
- to
- 2100=2,010
- min:
- -390
- max:
- 11,667
- avg:
- 1,182.759
- σ:
- 1,371.861
- from
- 2022=287,341
- to
- 2100=11,557
- min:
- -18,563
- max:
- 287,341
- avg:
- 12,529.063
- σ:
- 32,382.408
- from
- 2022=918,317
- to
- 2100=104,430
- min:
- 103,519
- max:
- 918,317
- avg:
- 134,845.215
- σ:
- 93,290.095
- from
- 2022=31,802
- to
- 2100=7,153
- min:
- 4,665
- max:
- 31,802
- avg:
- 6,748.873
- σ:
- 2,988.491
- from
- 2022=27,534
- to
- 2100=1,842
- min:
- -960
- max:
- 27,534
- avg:
- 1,739.785
- σ:
- 3,058.286
- from
- 2022=14,936
- to
- 2100=13,963
- min:
- -3,001
- max:
- 14,936
- avg:
- 7,105.835
- σ:
- 4,871.673
Series code | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 | 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 | 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 | 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.BSL.PER.F.TOTAL.AT] | 71790 | 23152 | 9939 | 12104 | 14429 | 16487 | 17076 | 17351 | 17552 | 17636 | 17914 | 18195 | 20612 | 20233 | 19975 | 19761 | 19376 | 19291 | 19095 | 18872 | 18789 | 18754 | 18780 | 19037 | 19219 | 19236 | 19020 | 19019 | 18912 | 18905 | 18861 | 18910 | 18894 | 18867 | 18866 | 18733 | 18628 | 18476 | 18314 | 18315 | 18117 | 17932 | 17797 | 17827 | 17659 | 17798 | 17721 | 17802 | 17764 | 17695 | 17557 | 17549 | 17482 | 17565 | 17468 | 17489 | 17463 | 17522 | 17515 | 17627 | 17523 | 17434 | 17340 | 17223 | 17232 | 17144 | 17104 | 17062 | 16980 | 16907 | 16837 | 16761 | 16697 | 16622 | 16564 | 16502 | 16443 | 16392 | 16345 |
[A.BSL.PER.F.TOTAL.BE] | 65499 | 31670 | 20276 | 19809 | 19296 | 18744 | 18956 | 19177 | 19084 | 18989 | 18977 | 18946 | 20526 | 20482 | 20060 | 19926 | 19583 | 19353 | 19125 | 18904 | 18687 | 18562 | 18430 | 18461 | 18145 | 17936 | 17610 | 17468 | 17267 | 17224 | 17108 | 17137 | 16970 | 16979 | 16858 | 16689 | 16411 | 16065 | 15981 | 15958 | 15870 | 15701 | 15629 | 15615 | 15435 | 15247 | 15219 | 15230 | 15228 | 15315 | 15235 | 15221 | 15092 | 15048 | 14829 | 14656 | 14383 | 14235 | 13982 | 13809 | 13573 | 13415 | 13268 | 12977 | 13063 | 12733 | 12630 | 12555 | 12465 | 12390 | 12321 | 12250 | 12180 | 12126 | 12071 | 12028 | 11977 | 11940 | 11902 |
[A.BSL.PER.F.TOTAL.BG] | 105559 | 20514 | -5909 | -5552 | -5506 | -5648 | -4708 | -3958 | -3199 | -2564 | -1734 | -419 | 4157 | 4289 | 4319 | 4409 | 5010 | 5439 | 5446 | 5595 | 5676 | 5666 | 5773 | 5666 | 5732 | 5792 | 5973 | 6069 | 6187 | 6408 | 6454 | 6679 | 6702 | 6624 | 6423 | 6252 | 6215 | 6162 | 5993 | 6122 | 5972 | 6243 | 6747 | 6872 | 6842 | 6980 | 7200 | 7452 | 7662 | 7876 | 8062 | 8340 | 8665 | 8614 | 8718 | 8789 | 8869 | 9091 | 9122 | 9244 | 9303 | 9316 | 9414 | 9400 | 9497 | 9541 | 9535 | 9635 | 9685 | 9750 | 9812 | 9895 | 9993 | 10079 | 10160 | 10250 | 10336 | 10423 | 10507 |
[A.BSL.PER.F.TOTAL.CH] | 55727 | 22962 | 13610 | 15375 | 17280 | 19066 | 19457 | 19648 | 19605 | 19589 | 19615 | 19617 | 21175 | 20989 | 20812 | 20845 | 20478 | 20311 | 20158 | 20004 | 19859 | 19711 | 19628 | 19712 | 19670 | 19674 | 19499 | 19503 | 19464 | 19421 | 19283 | 19390 | 19235 | 19210 | 19055 | 18953 | 18672 | 18495 | 18372 | 18322 | 18156 | 18041 | 17938 | 17919 | 17896 | 17862 | 17848 | 17819 | 17797 | 17781 | 17836 | 17908 | 17940 | 18050 | 17960 | 17994 | 17978 | 18072 | 18075 | 18150 | 18062 | 18065 | 17980 | 17893 | 18025 | 17541 | 17869 | 17833 | 17786 | 17738 | 17680 | 17619 | 17556 | 17499 | 17441 | 17385 | 17341 | 17310 | 17280 |
[A.BSL.PER.F.TOTAL.CY] | 11667 | 3695 | 804 | 382 | 7 | -390 | -317 | -235 | -186 | -135 | -62 | -18 | 352 | 371 | 339 | 370 | 390 | 385 | 398 | 494 | 481 | 544 | 588 | 628 | 662 | 670 | 744 | 793 | 823 | 857 | 860 | 908 | 887 | 932 | 922 | 998 | 992 | 997 | 1007 | 1034 | 1042 | 1012 | 1015 | 1018 | 1043 | 1030 | 1060 | 1103 | 1121 | 1155 | 1183 | 1237 | 1292 | 1331 | 1357 | 1402 | 1417 | 1438 | 1470 | 1524 | 1534 | 1585 | 1632 | 1659 | 1719 | 1752 | 1778 | 1806 | 1828 | 1848 | 1865 | 1886 | 1900 | 1909 | 1935 | 1944 | 1969 | 1991 | 2010 |
[A.BSL.PER.F.TOTAL.CZ] | 287341 | 54532 | -18563 | -16709 | -14744 | -13418 | -10414 | -8324 | -6769 | -5456 | -4027 | -2650 | 9655 | 10097 | 10152 | 11256 | 11773 | 12393 | 12458 | 12412 | 12313 | 12268 | 12055 | 11384 | 11085 | 11105 | 10969 | 10955 | 10959 | 10806 | 10693 | 11127 | 10710 | 10787 | 10742 | 10467 | 10496 | 9962 | 9919 | 9967 | 10029 | 10086 | 10149 | 10217 | 10285 | 10352 | 10421 | 10486 | 10648 | 10895 | 11424 | 11749 | 11708 | 11750 | 11462 | 11524 | 11487 | 11672 | 11718 | 11852 | 11888 | 11910 | 11773 | 11685 | 11938 | 11347 | 11589 | 11597 | 11502 | 11418 | 11435 | 11457 | 11465 | 11481 | 11500 | 11512 | 11522 | 11542 | 11557 |
[A.BSL.PER.F.TOTAL.DE] | 918317 | 359810 | 174441 | 151170 | 129062 | 103519 | 109405 | 112320 | 113897 | 115280 | 116715 | 117709 | 141829 | 137829 | 134601 | 132005 | 128963 | 128476 | 128021 | 127563 | 127658 | 128244 | 129002 | 131556 | 131346 | 131639 | 130688 | 130576 | 130972 | 132434 | 133143 | 134567 | 133292 | 133729 | 129496 | 127854 | 126893 | 125328 | 124587 | 125240 | 125366 | 123663 | 122421 | 122201 | 119966 | 118741 | 117798 | 117359 | 116903 | 116440 | 115972 | 115945 | 115031 | 115333 | 114395 | 115044 | 115126 | 116408 | 116757 | 118044 | 117518 | 117107 | 116272 | 115657 | 116011 | 113167 | 113899 | 113366 | 112546 | 111702 | 110850 | 109965 | 109089 | 108230 | 107391 | 106580 | 105807 | 105096 | 104430 |
[A.BSL.PER.F.TOTAL.DK] | 31802 | 12800 | 6131 | 5594 | 5152 | 4665 | 5089 | 5259 | 5437 | 5527 | 5356 | 5176 | 5969 | 5990 | 6014 | 6351 | 5924 | 5910 | 5970 | 5673 | 5644 | 5659 | 5676 | 5692 | 5717 | 5736 | 5758 | 5779 | 5853 | 5967 | 6059 | 6291 | 6466 | 6613 | 6681 | 6834 | 6839 | 7003 | 6975 | 6899 | 6894 | 6824 | 6784 | 6775 | 6546 | 6407 | 6454 | 6458 | 6466 | 6487 | 6467 | 6502 | 6422 | 6483 | 6326 | 6286 | 6306 | 6333 | 6367 | 6544 | 6595 | 6619 | 6665 | 6725 | 6873 | 6675 | 6972 | 7050 | 7101 | 7149 | 7176 | 7198 | 7207 | 7205 | 7199 | 7189 | 7180 | 7169 | 7153 |
[A.BSL.PER.F.TOTAL.EE] | 27534 | 5847 | -909 | -908 | -877 | -960 | -758 | -544 | -395 | -235 | -58 | 71 | 1243 | 1329 | 1340 | 1421 | 1355 | 1390 | 1393 | 1436 | 1442 | 1448 | 1469 | 1502 | 1514 | 1551 | 1583 | 1615 | 1595 | 1612 | 1654 | 1701 | 1670 | 1632 | 1551 | 1537 | 1452 | 1443 | 1445 | 1456 | 1470 | 1484 | 1499 | 1514 | 1535 | 1544 | 1557 | 1609 | 1645 | 1685 | 1741 | 1786 | 1798 | 1819 | 1777 | 1769 | 1777 | 1791 | 1806 | 1804 | 1799 | 1849 | 1839 | 1804 | 1813 | 1770 | 1793 | 1794 | 1794 | 1800 | 1803 | 1808 | 1813 | 1818 | 1822 | 1819 | 1830 | 1836 | 1842 |
[A.BSL.PER.F.TOTAL.EL] | 14936 | 3619 | -803 | -1438 | -2305 | -3001 | -2283 | -1667 | -1073 | -425 | 363 | 831 | 1501 | 1527 | 1724 | 2361 | 2477 | 2994 | 3239 | 3542 | 3742 | 4026 | 4307 | 4558 | 4485 | 4606 | 4656 | 4520 | 4442 | 4436 | 4422 | 4737 | 4723 | 5053 | 5226 | 5428 | 5630 | 5947 | 6252 | 6567 | 6837 | 7084 | 7360 | 7797 | 8121 | 8571 | 8879 | 9152 | 9550 | 9887 | 10234 | 10689 | 10956 | 11042 | 10992 | 11135 | 11082 | 11276 | 11453 | 11633 | 11679 | 11836 | 11949 | 12192 | 12372 | 12187 | 12463 | 12553 | 12655 | 12784 | 12927 | 13061 | 13201 | 13328 | 13461 | 13584 | 13713 | 13841 | 13963 |
Showing results 1 - 10 / 9,180