DBnomics, the world's economic database

[tec00097] EMU convergence criterion series - annual data

Updated by provider on April 12, 2024 (9:00 AM).

Search filters
Time frequency [freq] (1)
Interest rate [int_rt] (1)
Geopolitical entity (reporting) [geo] (29)

This dataset has 29 series:

Series code 201220132014201520162017201820192020202120222023
[A.MCBY.AT] 2.37 2.01 1.49 0.75 0.38 0.58 0.69 0.06 -0.22 -0.09 1.71 3.08
[A.MCBY.BE] 3 2.41 1.71 0.84 0.48 0.72 0.79 0.19 -0.15 -0.01 1.73 3.09
[A.MCBY.BG] 4.5 3.47 3.35 2.49 2.27 1.6 0.89 0.43 0.25 0.19 1.53 3.75
[A.MCBY.CY] 7 6.5 6 4.54 3.77 2.62 2.18 1.07 0.88 0.37 2.96 3.91
[A.MCBY.CZ] 2.78 2.11 1.58 0.58 0.43 0.98 1.98 1.55 1.13 1.9 4.33 4.44
[A.MCBY.DE] 1.5 1.57 1.16 0.5 0.09 0.32 0.4 -0.25 -0.51 -0.37 1.14 2.43
[A.MCBY.DK] 1.4 1.75 1.32 0.69 0.32 0.48 0.45 -0.18 -0.36 -0.06 1.48 2.64
[A.MCBY.EE] NA NA NA NA NA NA NA NA -0.03 0.06 2.29 3.9
[A.MCBY.EL] 22.5 10.05 6.93 9.67 8.36 5.98 4.19 2.59 1.27 0.88 3.49 4
[A.MCBY.ES] 5.85 4.56 2.72 1.73 1.39 1.56 1.42 0.66 0.38 0.35 2.18 3.48