[tipser11] Nominal effective exchange rate – 42 trading partners
Updated by provider on August 20, 2024 (9:00 AM).
The nominal effective exchange rate (NEER) – 42 trading partners – is the weighted average of bilateral nominal exchange rates against the currencies of 42 selected trading partners. The data are presented as 3-year % change, 1-year % change and index 2015=100. Data source: Directorate General for Economic and Financial Affairs (DG ECFIN).
[freq] Time frequency
- [A] Annual
[exch_rt] Exchange rate
- [NEER_IC42] Nominal effective exchange rate - 42 trading partners (industrial countries)
[unit] Unit of measure
- [I15] Index, 2015=100
- [PCH_1Y] Percentage change (t/t-1)
- [PCH_3Y] Percentage change (t/t-3)
[geo] Geopolitical entity (reporting)
- [AT] Austria
- [BE] Belgium
- [BG] Bulgaria
- [CY] Cyprus
- [CZ] Czechia
- [DE] Germany
- [DK] Denmark
- [EE] Estonia
- [EL] Greece
- [ES] Spain
- [FI] Finland
- [FR] France
- [HR] Croatia
- [HU] Hungary
- [IE] Ireland
- [IT] Italy
- [LT] Lithuania
- [LU] Luxembourg
- [LV] Latvia
- [MT] Malta
- [NL] Netherlands
- [PL] Poland
- [PT] Portugal
- [RO] Romania
- [SE] Sweden
- [SI] Slovenia
- [SK] Slovakia
Search filters
Time frequency [freq] (1)
Exchange rate [exch_rt] (1)
Unit of measure [unit] (3)
Geopolitical entity (reporting) [geo] (27)
This dataset has 81 series:
- from
- 1995=91.6
- to
- 2023=106.8
- min:
- 90
- max:
- 106.8
- avg:
- 99.241
- σ:
- 4.753
- from
- 1995=97.2
- to
- 2023=109.1
- min:
- 91.2
- max:
- 109.1
- avg:
- 100.383
- σ:
- 4.822
- from
- 1995=1,238.3
- to
- 2023=121.4
- min:
- 65.3
- max:
- 1,238.3
- avg:
- 153.203
- σ:
- 225.719
- from
- 1995=57.1
- to
- 2023=112.7
- min:
- 57.1
- max:
- 112.7
- avg:
- 97.966
- σ:
- 13.14
- from
- 1995=65.4
- to
- 2023=123
- min:
- 65.4
- max:
- 123
- avg:
- 94.621
- σ:
- 17.361
- from
- 1995=92.7
- to
- 2023=110.2
- min:
- 88.7
- max:
- 110.2
- avg:
- 100.307
- σ:
- 6.183
- from
- 1995=93.1
- to
- 2023=110.6
- min:
- 90.3
- max:
- 110.6
- avg:
- 100.197
- σ:
- 5.573
- from
- 1995=68
- to
- 2023=110.4
- min:
- 66.5
- max:
- 110.4
- avg:
- 92.19
- σ:
- 11.989
- from
- 1995=74.8
- to
- 2023=120
- min:
- 74.8
- max:
- 120
- avg:
- 96.421
- σ:
- 11.487
- from
- 1995=92.4
- to
- 2023=110.2
- min:
- 89.9
- max:
- 110.2
- avg:
- 99.921
- σ:
- 5.694
Series code | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[A.NEER_IC42.I15.AT] | 91.6 | 91.2 | 90 | 92.7 | 94.7 | 92.3 | 93.1 | 94.4 | 98.6 | 99.9 | 99 | 98.9 | 100 | 101.2 | 103.3 | 100.2 | 100.3 | 98.6 | 100.5 | 102 | 100 | 101.6 | 102.3 | 104.5 | 103.8 | 105.7 | 106.3 | 104.5 | 106.8 |
[A.NEER_IC42.I15.BE] | 97.2 | 95.8 | 92.2 | 94 | 94.5 | 91.2 | 92.4 | 93.8 | 98.7 | 100.1 | 99.5 | 99.5 | 100.9 | 102.9 | 104.5 | 101.5 | 101.9 | 99.6 | 101.8 | 103 | 100 | 102.1 | 103.3 | 105.7 | 105.1 | 107.1 | 107.7 | 106 | 109.1 |
[A.NEER_IC42.I15.BG] | 1238.3 | 608.6 | 65.3 | 68.7 | 78.2 | 77.9 | 83.3 | 86.8 | 92 | 93.6 | 92.3 | 92.6 | 93.3 | 95.2 | 98.8 | 95.9 | 97.3 | 96.1 | 98.2 | 100.8 | 100 | 102.4 | 104.3 | 108.8 | 109.3 | 112.8 | 114.9 | 115.8 | 121.4 |
[A.NEER_IC42.I15.CY] | 57.1 | 61.8 | 74.7 | 84 | 92.4 | 89.6 | 91.8 | 94.9 | 100.1 | 101.4 | 101.6 | 101.8 | 101.6 | 104.8 | 107.2 | 103.4 | 103.8 | 101.1 | 103.5 | 104.3 | 100 | 102.3 | 104.1 | 107.6 | 106.7 | 109.6 | 110.1 | 107 | 112.7 |
[A.NEER_IC42.I15.CZ] | 65.4 | 67.4 | 65.8 | 68 | 69.5 | 70.6 | 74.2 | 83.2 | 83.5 | 84.1 | 89.1 | 93.4 | 95.7 | 107.8 | 104.8 | 106.8 | 110.2 | 106.2 | 104.5 | 99.9 | 100 | 102.7 | 106.2 | 111 | 110.7 | 109.3 | 113.5 | 117.5 | 123 |
[A.NEER_IC42.I15.DE] | 92.7 | 91.8 | 88.7 | 91.8 | 93.7 | 89.4 | 90.7 | 92.8 | 99.2 | 101.3 | 100.2 | 100.1 | 101.9 | 104.1 | 106.5 | 102.1 | 102.4 | 99.6 | 102.3 | 104 | 100 | 102.4 | 103.8 | 106.9 | 106 | 108.5 | 109.3 | 106.5 | 110.2 |
[A.NEER_IC42.I15.DK] | 93.1 | 93.2 | 90.8 | 93.5 | 94.7 | 90.3 | 92 | 93.7 | 98.8 | 100.3 | 99.4 | 99.3 | 100.8 | 103.3 | 106.3 | 101.5 | 101.3 | 98.3 | 100.7 | 102.6 | 100 | 102.2 | 103.6 | 106.3 | 105.7 | 108.2 | 108.7 | 106.5 | 110.6 |
[A.NEER_IC42.I15.EE] | 68 | 68.2 | 66.5 | 73.5 | 85.1 | 82.1 | 83.5 | 85.2 | 89.6 | 91 | 90.6 | 90.3 | 91.5 | 93.3 | 97.8 | 93.7 | 93.5 | 91.4 | 93.4 | 97.4 | 100 | 102.3 | 102.2 | 105.6 | 105.3 | 107.8 | 108.4 | 105.9 | 110.4 |
[A.NEER_IC42.I15.EL] | 74.8 | 77.1 | 80.2 | 80.2 | 86.6 | 81.9 | 84.5 | 87.5 | 93.4 | 95 | 93.8 | 93.8 | 94.8 | 97.1 | 100 | 96.8 | 98 | 95.7 | 98.5 | 101.5 | 100 | 102.5 | 104.3 | 108.7 | 108.8 | 112.3 | 114 | 114.4 | 120 |
[A.NEER_IC42.I15.ES] | 92.4 | 94 | 90.3 | 92 | 93 | 89.9 | 91.6 | 93.5 | 98.4 | 99.7 | 98.9 | 98.9 | 100.1 | 102.4 | 104.2 | 101.1 | 101.6 | 99.5 | 101.7 | 102.9 | 100 | 102.2 | 103.6 | 106.3 | 105.7 | 108 | 108.6 | 107 | 110.2 |
Showing results 1 - 10 / 81