[10875] 1.2 By type of operation and geographic area
Retrieved by DBnomics on July 20, 2023 (3:04 AM).
[0] Export
[1] Import
[00] Total services
[00] Total
[01] Europe
[02] Africa
[03] America
[04] Asia
[05] Oceania
[103] Belgium
[110] France
[115] Italy
[121] Netherlands
[123] Portugal
[125] United Kingdom
[126] Germany
[02] EU-28
[12] REST OF EUROPE
[16] SOUTH AMERICA
[16422] Eurozone
[16429] Rest of Eurozone
[16434] NORTH AMERICA AND CENTRAL AMERICA
[381921] UE27_2020
[381931] Europe minus EU27_2020
[72] Base data
[9] Annual variation rate
[euros] Euros
[rates] Rates
Search filters
Type of transaction [1] (2)
Type of service [2] (1)
Countries and Continents [3] (13)
Geographical Areas of the Rest of the World [451] (8)
Indices and rates [5] (2)
Units [units] (2)
This dataset has 88 series:
[ICES217] Total. Import. Total services. Base data.
- from
- 2014-Q1=8,524.4
- to
- 2022-Q4=17,369.3
- min:
- 8,524.4
- max:
- 17,369.3
- avg:
- 11,883.831
- σ:
- 2,142.778
[ICES232] Total. Export. Total services. Base data.
- from
- 2014-Q1=11,943.4
- to
- 2022-Q4=26,953.7
- min:
- 11,943.4
- max:
- 26,953.7
- avg:
- 17,036.222
- σ:
- 3,321.615
[ICES247] Total. Import. Total services. Annual variation.
- from
- 2015-Q1=11.5
- to
- 2022-Q4=14.1
- min:
- -13.2
- max:
- 26.3
- avg:
- 8.006
- σ:
- 8.226
[ICES262] Total. Export. Total services. Annual variation.
- from
- 2015-Q1=10.3
- to
- 2022-Q4=18.6
- min:
- -17
- max:
- 30.3
- avg:
- 8.141
- σ:
- 10.56
[ICES263] Import. South America. Base data. Total services.
- from
- 2014-Q1=369.3
- to
- 2022-Q4=566.1
- min:
- 319.9
- max:
- 613.6
- avg:
- 414.55
- σ:
- 77.353
[ICES264] Import. NORTH AMERICA AND CENTRAL AMERICA. Base data. Total services.
- from
- 2014-Q1=1,161.8
- to
- 2022-Q4=2,213.3
- min:
- 1,134
- max:
- 2,213.3
- avg:
- 1,491.589
- σ:
- 228.973
[ICES265] Import. REST OF EUROPE. Base data. Total services.
- from
- 2014-Q1=791.2
- to
- 2019-Q4=964.6
- min:
- 592.9
- max:
- 964.6
- avg:
- 758.858
- σ:
- 94.194
[ICES266] Import. Extra EU-27. Base data. Total services.
- from
- 2014-Q1=435.4
- to
- 2022-Q4=861.4
- min:
- 425.8
- max:
- 861.4
- avg:
- 633.264
- σ:
- 115.159
[ICES267] Import. Rest of Eurozone. Base data. Total services.
- from
- 2014-Q1=754.2
- to
- 2022-Q4=1,560.1
- min:
- 723.3
- max:
- 1,776
- avg:
- 1,151.108
- σ:
- 299.259
[ICES268] Import. Eurozone. Base data. Total services.
- from
- 2014-Q1=4,210.7
- to
- 2022-Q4=8,450.2
- min:
- 4,210.7
- max:
- 8,450.2
- avg:
- 5,922.825
- σ:
- 1,064.868
Series code | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ICES217] | 8524.4 | 8654 | 8621.8 | 9615.4 | 9501.3 | 9635.9 | 9314.3 | 10971.9 | 10283.3 | 10270 | 10357 | 11441.8 | 10811.5 | 10786.5 | 10800.5 | 11753.8 | 11724.4 | 11486.5 | 11616.4 | 12400.5 | 13030.5 | 12676.6 | 12897.7 | 14069.1 | 12979.7 | 10998.1 | 11250.8 | 13437.4 | 12714.3 | 12751.2 | 13194.4 | 15229.4 | 15035.2 | 16099.6 | 15513.4 | 17369.3 |
[ICES232] | 11943.4 | 12743.8 | 13058.6 | 14910.8 | 13177.1 | 14350.9 | 14066.1 | 15795.4 | 14400.9 | 15329.7 | 15146.6 | 16967.5 | 14338.7 | 16409.1 | 15500.1 | 18260.8 | 14907 | 17009.5 | 16073.3 | 18767.3 | 16648.4 | 17797.5 | 17969.3 | 20860 | 16552.4 | 14765 | 16325.7 | 19241.1 | 15702.9 | 18078.2 | 18556.1 | 22734.9 | 20239.3 | 23549.7 | 24173.2 | 26953.7 |
[ICES247] | - | - | - | - | 11.5 | 11.3 | 8 | 14.1 | 8.2 | 6.6 | 11.2 | 4.3 | 5.1 | 5 | 4.3 | 2.7 | 8.4 | 6.5 | 7.6 | 5.5 | 11.1 | 10.4 | 11 | 13.5 | -0.4 | -13.2 | -12.8 | -4.5 | -2 | 15.9 | 17.3 | 13.3 | 18.3 | 26.3 | 17.6 | 14.1 |
[ICES262] | - | - | - | - | 10.3 | 12.6 | 7.7 | 5.9 | 9.3 | 6.8 | 7.7 | 7.4 | -0.4 | 7 | 2.3 | 7.6 | 4 | 3.7 | 3.7 | 2.8 | 11.7 | 4.6 | 11.8 | 11.2 | -0.6 | -17 | -9.1 | -7.8 | -5.1 | 22.4 | 13.7 | 18.2 | 28.9 | 30.3 | 30.3 | 18.6 |
[ICES263] | 369.3 | 399.9 | 470.9 | 521.4 | 340.2 | 485.4 | 370.6 | 508 | 334.5 | 349.7 | 386.7 | 470.1 | 331.1 | 319.9 | 327.1 | 379.6 | 341.1 | 344.3 | 335.8 | 383.1 | 370.2 | 406.9 | 418 | 398.8 | 427.9 | 393 | 374 | 399.4 | 461.6 | 435.7 | 412.6 | 353.8 | 603.4 | 520.1 | 613.6 | 566.1 |
[ICES264] | 1161.8 | 1134 | 1223.7 | 1347.4 | 1329.8 | 1328.8 | 1313.2 | 1592.4 | 1327.5 | 1391.8 | 1343 | 1503.4 | 1396 | 1440 | 1284.9 | 1496.6 | 1317.2 | 1378.1 | 1323.3 | 1442.2 | 1550.7 | 1582.5 | 1573.8 | 2002.2 | 1580.5 | 1398.7 | 1599.7 | 1522.1 | 1376.6 | 1491.9 | 1488.9 | 1822.4 | 1685 | 1916.1 | 1817.7 | 2213.3 |
[ICES265] | 791.2 | 654.3 | 690.1 | 726.6 | 905.8 | 592.9 | 701.9 | 745 | 748.2 | 705.4 | 612.7 | 636.8 | 746.4 | 733.9 | 775.6 | 739.8 | 924.8 | 718.4 | 798.3 | 800.8 | 855.8 | 751.4 | 891.9 | 964.6 | - | - | - | - | - | - | - | - | - | - | - | - |
[ICES266] | 435.4 | 425.8 | 430.4 | 434.4 | 469.9 | 540.3 | 492.1 | 584.9 | 674 | 521.7 | 574.7 | 645.9 | 666.4 | 616.2 | 553.4 | 757.8 | 651 | 675.6 | 546.5 | 667.7 | 770.8 | 783 | 685.9 | 750.2 | 792.5 | 615.7 | 591.1 | 663.1 | 613.4 | 638.5 | 637.5 | 716.8 | 733.6 | 776 | 803.9 | 861.4 |
[ICES267] | 754.2 | 723.3 | 753.4 | 770.8 | 742.3 | 829.5 | 883.8 | 776.2 | 931.6 | 894.1 | 1039 | 944.8 | 955.1 | 988.4 | 1115.8 | 1080 | 1069 | 1058.5 | 1203.6 | 1112.2 | 1198 | 1237.5 | 1464.6 | 1478 | 1151.2 | 1094.2 | 1347.1 | 1286.6 | 1302.2 | 1425.2 | 1544.5 | 1599.3 | 1635.8 | 1714 | 1776 | 1560.1 |
[ICES268] | 4210.7 | 4424 | 4257.4 | 4792 | 4472.3 | 4728.9 | 4614.5 | 5299.3 | 5048.4 | 5089.7 | 5031 | 5729.3 | 5433.6 | 5447.9 | 5570.3 | 5928 | 6022.6 | 5818.1 | 6067.2 | 6229.2 | 6609 | 6330.9 | 6743.2 | 6890.4 | 6548.6 | 5421.7 | 5493.1 | 6547.5 | 6379.2 | 6293.3 | 6620.4 | 7702.3 | 7487 | 7691.5 | 7799 | 8450.2 |
Loading chart
Search filters
Type of transaction [1] (2)
Type of service [2] (1)
Countries and Continents [3] (13)
Geographical Areas of the Rest of the World [451] (8)
Indices and rates [5] (2)
Units [units] (2)
This dataset has 88 series:
[ICES217] Total. Import. Total services. Base data.
- from
- 2014-Q1=8,524.4
- to
- 2022-Q4=17,369.3
- min:
- 8,524.4
- max:
- 17,369.3
- avg:
- 11,883.831
- σ:
- 2,142.778
[ICES232] Total. Export. Total services. Base data.
- from
- 2014-Q1=11,943.4
- to
- 2022-Q4=26,953.7
- min:
- 11,943.4
- max:
- 26,953.7
- avg:
- 17,036.222
- σ:
- 3,321.615
[ICES247] Total. Import. Total services. Annual variation.
- from
- 2015-Q1=11.5
- to
- 2022-Q4=14.1
- min:
- -13.2
- max:
- 26.3
- avg:
- 8.006
- σ:
- 8.226
[ICES262] Total. Export. Total services. Annual variation.
- from
- 2015-Q1=10.3
- to
- 2022-Q4=18.6
- min:
- -17
- max:
- 30.3
- avg:
- 8.141
- σ:
- 10.56
[ICES263] Import. South America. Base data. Total services.
- from
- 2014-Q1=369.3
- to
- 2022-Q4=566.1
- min:
- 319.9
- max:
- 613.6
- avg:
- 414.55
- σ:
- 77.353
[ICES264] Import. NORTH AMERICA AND CENTRAL AMERICA. Base data. Total services.
- from
- 2014-Q1=1,161.8
- to
- 2022-Q4=2,213.3
- min:
- 1,134
- max:
- 2,213.3
- avg:
- 1,491.589
- σ:
- 228.973
[ICES265] Import. REST OF EUROPE. Base data. Total services.
- from
- 2014-Q1=791.2
- to
- 2019-Q4=964.6
- min:
- 592.9
- max:
- 964.6
- avg:
- 758.858
- σ:
- 94.194
[ICES266] Import. Extra EU-27. Base data. Total services.
- from
- 2014-Q1=435.4
- to
- 2022-Q4=861.4
- min:
- 425.8
- max:
- 861.4
- avg:
- 633.264
- σ:
- 115.159
[ICES267] Import. Rest of Eurozone. Base data. Total services.
- from
- 2014-Q1=754.2
- to
- 2022-Q4=1,560.1
- min:
- 723.3
- max:
- 1,776
- avg:
- 1,151.108
- σ:
- 299.259
[ICES268] Import. Eurozone. Base data. Total services.
- from
- 2014-Q1=4,210.7
- to
- 2022-Q4=8,450.2
- min:
- 4,210.7
- max:
- 8,450.2
- avg:
- 5,922.825
- σ:
- 1,064.868
Series code | 2014-Q1 | 2014-Q2 | 2014-Q3 | 2014-Q4 | 2015-Q1 | 2015-Q2 | 2015-Q3 | 2015-Q4 | 2016-Q1 | 2016-Q2 | 2016-Q3 | 2016-Q4 | 2017-Q1 | 2017-Q2 | 2017-Q3 | 2017-Q4 | 2018-Q1 | 2018-Q2 | 2018-Q3 | 2018-Q4 | 2019-Q1 | 2019-Q2 | 2019-Q3 | 2019-Q4 | 2020-Q1 | 2020-Q2 | 2020-Q3 | 2020-Q4 | 2021-Q1 | 2021-Q2 | 2021-Q3 | 2021-Q4 | 2022-Q1 | 2022-Q2 | 2022-Q3 | 2022-Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ICES217] | 8524.4 | 8654 | 8621.8 | 9615.4 | 9501.3 | 9635.9 | 9314.3 | 10971.9 | 10283.3 | 10270 | 10357 | 11441.8 | 10811.5 | 10786.5 | 10800.5 | 11753.8 | 11724.4 | 11486.5 | 11616.4 | 12400.5 | 13030.5 | 12676.6 | 12897.7 | 14069.1 | 12979.7 | 10998.1 | 11250.8 | 13437.4 | 12714.3 | 12751.2 | 13194.4 | 15229.4 | 15035.2 | 16099.6 | 15513.4 | 17369.3 |
[ICES232] | 11943.4 | 12743.8 | 13058.6 | 14910.8 | 13177.1 | 14350.9 | 14066.1 | 15795.4 | 14400.9 | 15329.7 | 15146.6 | 16967.5 | 14338.7 | 16409.1 | 15500.1 | 18260.8 | 14907 | 17009.5 | 16073.3 | 18767.3 | 16648.4 | 17797.5 | 17969.3 | 20860 | 16552.4 | 14765 | 16325.7 | 19241.1 | 15702.9 | 18078.2 | 18556.1 | 22734.9 | 20239.3 | 23549.7 | 24173.2 | 26953.7 |
[ICES247] | - | - | - | - | 11.5 | 11.3 | 8 | 14.1 | 8.2 | 6.6 | 11.2 | 4.3 | 5.1 | 5 | 4.3 | 2.7 | 8.4 | 6.5 | 7.6 | 5.5 | 11.1 | 10.4 | 11 | 13.5 | -0.4 | -13.2 | -12.8 | -4.5 | -2 | 15.9 | 17.3 | 13.3 | 18.3 | 26.3 | 17.6 | 14.1 |
[ICES262] | - | - | - | - | 10.3 | 12.6 | 7.7 | 5.9 | 9.3 | 6.8 | 7.7 | 7.4 | -0.4 | 7 | 2.3 | 7.6 | 4 | 3.7 | 3.7 | 2.8 | 11.7 | 4.6 | 11.8 | 11.2 | -0.6 | -17 | -9.1 | -7.8 | -5.1 | 22.4 | 13.7 | 18.2 | 28.9 | 30.3 | 30.3 | 18.6 |
[ICES263] | 369.3 | 399.9 | 470.9 | 521.4 | 340.2 | 485.4 | 370.6 | 508 | 334.5 | 349.7 | 386.7 | 470.1 | 331.1 | 319.9 | 327.1 | 379.6 | 341.1 | 344.3 | 335.8 | 383.1 | 370.2 | 406.9 | 418 | 398.8 | 427.9 | 393 | 374 | 399.4 | 461.6 | 435.7 | 412.6 | 353.8 | 603.4 | 520.1 | 613.6 | 566.1 |
[ICES264] | 1161.8 | 1134 | 1223.7 | 1347.4 | 1329.8 | 1328.8 | 1313.2 | 1592.4 | 1327.5 | 1391.8 | 1343 | 1503.4 | 1396 | 1440 | 1284.9 | 1496.6 | 1317.2 | 1378.1 | 1323.3 | 1442.2 | 1550.7 | 1582.5 | 1573.8 | 2002.2 | 1580.5 | 1398.7 | 1599.7 | 1522.1 | 1376.6 | 1491.9 | 1488.9 | 1822.4 | 1685 | 1916.1 | 1817.7 | 2213.3 |
[ICES265] | 791.2 | 654.3 | 690.1 | 726.6 | 905.8 | 592.9 | 701.9 | 745 | 748.2 | 705.4 | 612.7 | 636.8 | 746.4 | 733.9 | 775.6 | 739.8 | 924.8 | 718.4 | 798.3 | 800.8 | 855.8 | 751.4 | 891.9 | 964.6 | - | - | - | - | - | - | - | - | - | - | - | - |
[ICES266] | 435.4 | 425.8 | 430.4 | 434.4 | 469.9 | 540.3 | 492.1 | 584.9 | 674 | 521.7 | 574.7 | 645.9 | 666.4 | 616.2 | 553.4 | 757.8 | 651 | 675.6 | 546.5 | 667.7 | 770.8 | 783 | 685.9 | 750.2 | 792.5 | 615.7 | 591.1 | 663.1 | 613.4 | 638.5 | 637.5 | 716.8 | 733.6 | 776 | 803.9 | 861.4 |
[ICES267] | 754.2 | 723.3 | 753.4 | 770.8 | 742.3 | 829.5 | 883.8 | 776.2 | 931.6 | 894.1 | 1039 | 944.8 | 955.1 | 988.4 | 1115.8 | 1080 | 1069 | 1058.5 | 1203.6 | 1112.2 | 1198 | 1237.5 | 1464.6 | 1478 | 1151.2 | 1094.2 | 1347.1 | 1286.6 | 1302.2 | 1425.2 | 1544.5 | 1599.3 | 1635.8 | 1714 | 1776 | 1560.1 |
[ICES268] | 4210.7 | 4424 | 4257.4 | 4792 | 4472.3 | 4728.9 | 4614.5 | 5299.3 | 5048.4 | 5089.7 | 5031 | 5729.3 | 5433.6 | 5447.9 | 5570.3 | 5928 | 6022.6 | 5818.1 | 6067.2 | 6229.2 | 6609 | 6330.9 | 6743.2 | 6890.4 | 6548.6 | 5421.7 | 5493.1 | 6547.5 | 6379.2 | 6293.3 | 6620.4 | 7702.3 | 7487 | 7691.5 | 7799 | 8450.2 |
Loading chart