Gross domestic products [TCRED-ECONOMIE-PIB-REG-2014]

Documentation on provider website

Updated by provider on February 13, 2024 (12:00 AM)

Frequency [FREQ]
Indicator [INDICATEUR]
Nature [NATURE]
Reference area [REF_AREA]
Unit [UNIT_MEASURE]
Correction [CORRECTION]
Base period [BASIND]

Dataset has 66 series. Add search filters to narrow them.

Series code 199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.FE.VALEURS_PRIX_COURANTS.BRUT.2014 1052407 1090430 1129711 1140817 1178636 1217029 1251017 1291470 1350605 1399743 1477413 1536948 1586519 1629363 1702780 1764682 1845503 1938742 1990778 1934889 1993768 2056852 2087299 2115678 2148264 2196889 2232556 2295696 2361804 2436088 2313546 2497510 2634133
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.FM.EUROS_EMPLOI.BRUT.2014 44615 46343 48510 49414 50580 51852 53260 54325 55721 56320 57955 59607 61106 62826 65327 67169 69381 71910 74217 72721 74486 76424 77461 77990 79182 80657 81343 82578 83416 85118 79566 83480 87402
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.FM.EUROS_HABITANTS.BRUT.2014 18297 18875 19465 19569 20151 20732 21240 21852 22775 23482 24633 25432 26060 26570 27562 28342 29430 30734 31376 30343 31118 31942 32250 32524 32862 33486 33937 34800 35697 36689 34758 37408 39323
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.FM.VALEURS_PRIX_COURANTS.BRUT.2014 1037597 1075394 1114165 1124552 1161859 1199238 1232455 1271945 1329992 1377888 1454904 1512627 1560844 1602247 1673982 1733981 1812790 1904414 1954718 1899963 1957884 2019501 2049081 2077071 2108550 2156015 2190789 2253004 2318256 2391472 2272730 2454491 2588372
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.F_H_IDF.EUROS_EMPLOI.BRUT.2014 40983 42565 44453 45156 46199 47649 48895 49719 51170 51227 52786 54343 55443 57002 59506 61114 63348 65364 67210 65885 66620 68869 69550 69834 70974 72228 72612 73723 74555 75693 71602 75494 79806
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.F_H_IDF.EUROS_HABITANTS.BRUT.2014 15811 16313 16832 16880 17398 18043 18464 18965 19832 20225 21248 21978 22475 22977 23935 24557 25574 26554 26987 26118 26468 27343 27486 27615 27914 28410 28716 29453 30141 30839 29603 31849 33780
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.F_H_IDF.VALEURS_PRIX_COURANTS.BRUT.2014 727919 754503 782134 787494 814463 847515 870326 897090 941377 964621 1019928 1062249 1093765 1125705 1180933 1220341 1279523 1336630 1365742 1328332 1352449 1404004 1418477 1432390 1454581 1485396 1504936 1547661 1589399 1631890 1571712 1696861 1805733
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.R11.EUROS_EMPLOI.BRUT.2014 56358 58563 61797 63376 65039 65847 67808 69804 71026 73335 75224 77256 80317 82813 85317 87845 89934 94091 97882 95825 101171 101931 104096 105323 106604 108771 110493 112133 112547 116208 106001 111870 114476
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.R11.EUROS_HABITANTS.BRUT.2014 29023 29922 30820 31171 32030 32353 33254 34378 35557 37628 39324 40414 41600 42134 43264 44714 46108 48825 50367 48620 51223 51828 52862 53752 54249 55425 56467 57843 59635 61920 57019 61417 63256
A.PIB_EURO_VALEUR.VALEUR_ABSOLUE.R11.VALEURS_PRIX_COURANTS.BRUT.2014 309678 320891 332031 337058 347396 351723 362129 374854 388615 413267 434976 450378 467079 476542 493050 513639 533267 567784 588976 571631 605435 615497 630605 644681 653969 670619 685853 705343 729516 759582 701018 757630 782639
Dimension codes and labels
[FREQ] Frequency
  • [A] Annual
[INDICATEUR] Indicator
  • [PIB_EURO_VALEUR] Gross domestic products in euro and in value
[NATURE] Nature
  • [VALEUR_ABSOLUE] Absolute value
[REF_AREA] Reference area
  • [D971] 971 - Guadeloupe
  • [D972] 972 - Martinique
  • [D973] 973 - French Guiana
  • [D974] 974 - La Réunion
  • [D976] 976 - Mayotte
  • [D99] All the French overseas departments
  • [FE] France
  • [FM] Metropolitan France
  • [F_H_IDF] Metropolitan France excluding Île-de-France
  • [R11] Île-de-France
  • [R24] Centre-Val de Loire
  • [R27] Bourgogne-Franche-Comté
  • [R28] Normandie
  • [R32] Hauts-de-France
  • [R44] Grand Est
  • [R52] Pays de la Loire
  • [R53] Bretagne
  • [R75] Nouvelle-Aquitaine
  • [R76] Occitanie
  • [R84] Auvergne-Rhône-Alpes
  • [R93] Provence-Alpes-Côte d'Azur
  • [R94] Corse
[UNIT_MEASURE] Unit
  • [EUROS_EMPLOI] euros per job
  • [EUROS_HABITANTS] euros per inhabitant
  • [VALEURS_PRIX_COURANTS] values at current prices
[CORRECTION] Correction
  • [BRUT] Uncorrected
[BASIND] Base period
  • [2014] 2014
Technical links