Manufacturing - Customers' Inventories [cusinv]

Updated on DBnomics on April 2, 2024 (2:59 AM)

Frequency [frequency]

Dataset has 6 series. Add search filters to narrow them.

Series code 2021-012021-022021-032021-042021-052021-062021-072021-082021-092021-102021-112021-122022-012022-022022-032022-042022-052022-062022-072022-082022-092022-102022-112022-122023-012023-022023-032023-042023-052023-062023-072023-082023-092023-102023-112023-122024-012024-022024-03
abri 59.6 55.4 49.2 49.4 46.8 48.7 37.4 49 39.6 50.1 39.3 46.1 48.9 46.7 53.6 53.2 39.7 48.1 54.2 53.4 56.1 56.3 56.2 66 57.8 56.9 58.4 62.7 61.1 61.2 64.1 67.6 64.7 71 69 69.2 66.9 69.7 70.2
in 33.1 32.5 29.9 28.4 28 30.8 25 30.2 31.7 31.7 25.1 31.7 33 31.8 34.1 37.1 32.7 35.2 39.5 38.9 41.6 41.6 48.7 48.2 47.4 46.9 48.9 51.3 51.4 46.2 48.7 48.7 47.1 48.6 50.8 48.1 43.7 45.8 44
ne -33.8 -35 -40.2 -43.2 -44 -38.3 -50 -39.7 -36.6 -36.5 -49.9 -36.5 -33.9 -36.3 -31.8 -25.8 -34.7 -29.7 -21 -22.2 -16.9 -16.9 -2.6 -3.6 -5.2 -6.3 -2.2 2.5 2.7 -7.6 -2.7 -2.6 -5.9 -2.8 1.6 -3.8 -12.7 -8.5 -12
re 75 79 79 80 79 79 74 75 73 78 77 77 74 76 69 76 75 75 78 75 73 74 77 78 75 75 75 74 77 73 75 75 76 75 76 79 75 77 75
tohi 3.3 4.8 5.3 3.7 4.6 6.5 6.3 5.6 11.9 6.7 5.4 8.7 8.6 8.5 7.3 10.5 12.8 11.1 12.4 12.2 13.5 13.4 20.6 15.2 18.5 18.4 19.7 19.9 20.8 15.6 16.6 14.9 14.7 13.1 16.3 13.5 10.2 10.9 8.9
tolo 37.1 39.8 45.5 46.9 48.6 44.8 56.3 45.3 48.5 43.2 55.3 45.2 42.5 44.8 39.1 36.3 47.5 40.8 33.4 34.4 30.4 30.3 23.2 18.8 23.7 24.7 21.9 17.4 18.1 23.2 19.3 17.5 20.6 15.9 14.7 17.3 22.9 19.4 20.9
Dimension codes and labels
[frequency] Frequency
  • [M] Monthly
Technical links