[119_367] Indexes of turnover in other services
Retrieved by DBnomics on October 1, 2025 (6:29 AM).
[FREQ] Frequency
[M] monthly
[Q] quarterly
[REF_AREA] Territory
[IT] Italy
[DATA_TYPE] Indicator
[SERV_TURN] indexes of turnover in other services - base 2005=100
[SERV_TURN_1] indexes of turnover in other services - base 2010=100
[SERV_TURN_2] indexes of turnover in other services - base 2015=100
[SERV_TURN_VAL_21] turnover in other services - value indexes - base 2021=100
[SERV_TURN_VOL_21] turnover in other services - volume indexes - base 2021=100
[ADJUSTMENT] Adjustment
[N] raw data
[W] calendar adjusted data
[Y] seasonally adjusted data
[ECON_ACTIVITY_NACE_2007] Economic activity (NACE Rev. 2)
[0014] services (g to n excluding retail trade and other activities - see explanatory texts)
[45] wholesale and retail trade and repair of motor vehicles and motorcycles
[451] sale of motor vehicles
[452] maintenance and repair of motor vehicles
[453] sale of motor vehicle parts and accessories
[454] sale, maintenance and repair of motorcycles and related parts and accessories
[45_46] wholesale trade, trade and repair of motor vehicles and motorcycles
[46] wholesale trade, except of motor vehicles and motorcycles
[461] wholesale on a fee or contract basis
[462] wholesale of agricultural raw materials and live animals
[463] wholesale of food, beverages and tobacco
[464] wholesale of household goods
[465] wholesale of information and communication equipment
[466] wholesale of other machinery, equipment and supplies
[467] other specialised wholesale
[469] non-specialised wholesale trade
[49] land transport and transport via pipelines
[50] water transport
[51] air transport
[52] warehousing and support activities for transportation
[53] postal and courier activities
[55] accommodation
[56] food service activities
[58] publishing activities
[59] motion picture, video and television programme production, sound recording and music publishing activities
[60] programming and broadcasting activities
[61] telecommunications
[62] computer programming, consultancy and related activities
[63] information service activities
[69] legal and accounting activities
[69_71_73-74_702] professional, scientific and technical activities required by STS regulation (69 and 71 and 73-74 and 702)
[702] management consultancy activities
[71] architectural and engineering activities, technical testing and analysis
[73] advertising and market research
[74] other professional, scientific and technical activities
[77] rental and leasing activities
[78] employment activities
[78-80_82_812] administrative and support service activities required by STS regulation (78 to 80 and 82 and 812)
[79] travel agency, tour operator and other reservation service and related activities
[80] security and investigation activities
[81] services to buildings and landscape activities
[812] cleaning activities
[82] office administrative, office support and other business support activities
[G] wholesale and retail trade repair of motor vehicles and motorcycles
[H] transportation and storage
[H_N_XK] services of the business economy, except trade and financial and insurance activities (H-N excluding K)
[I] accommodation and food service activities
[J] information and communication
[JA] publishing, audiovisual and broadcasting activities
[JB] telecommunications
[JC] it and other information services
[L] real estate activities
[N] administrative and support service activities
Search filters
Frequency [FREQ] (2)
Territory [REF_AREA] (1)
Indicator [DATA_TYPE] (5)
Adjustment [ADJUSTMENT] (3)
Economic activity (NACE Rev. 2) [ECON_ACTIVITY_NACE_2007] (53)
This dataset has 469 series:
[M.IT.SERV_TURN_VAL_21.N.0014] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – services (g to n excluding retail trade and other activities - see explanatory texts)
- from
- 2021-01=85.9
- to
- 2025-07=134.7
- min:
- 82
- max:
- 134.7
- avg:
- 113.315
- σ:
- 11.953
[M.IT.SERV_TURN_VAL_21.N.45] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale and retail trade and repair of motor vehicles and motorcycles
- from
- 2021-01=89.1
- to
- 2025-07=132.9
- min:
- 62
- max:
- 147.3
- avg:
- 115.391
- σ:
- 18.929
[M.IT.SERV_TURN_VAL_21.N.451] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – sale of motor vehicles
- from
- 2021-01=92.1
- to
- 2025-07=130.2
- min:
- 58
- max:
- 157.3
- avg:
- 116.46
- σ:
- 21.277
[M.IT.SERV_TURN_VAL_21.N.452] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – maintenance and repair of motor vehicles (452)
- from
- 2021-01=83.9
- to
- 2025-07=145.5
- min:
- 71
- max:
- 147.1
- avg:
- 113.595
- σ:
- 17.409
[M.IT.SERV_TURN_VAL_21.N.453] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – sale of motor vehicle parts and accessories
- from
- 2021-01=84.9
- to
- 2025-07=131.9
- min:
- 73.1
- max:
- 140.4
- avg:
- 112.367
- σ:
- 15.022
[M.IT.SERV_TURN_VAL_21.N.454] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – sale, maintenance and repair of motorcycles and related parts and accessories (454)
- from
- 2021-01=62.8
- to
- 2025-07=149.1
- min:
- 59.2
- max:
- 165
- avg:
- 111.545
- σ:
- 30.767
[M.IT.SERV_TURN_VAL_21.N.45_46] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale trade, trade and repair of motor vehicles and motorcycles
- from
- 2021-01=85.5
- to
- 2025-07=122.8
- min:
- 75.6
- max:
- 127.6
- avg:
- 109.969
- σ:
- 10.961
[M.IT.SERV_TURN_VAL_21.N.46] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale trade, except of motor vehicles and motorcycles
- from
- 2021-01=84.6
- to
- 2025-07=120.6
- min:
- 78.6
- max:
- 125.4
- avg:
- 108.765
- σ:
- 10.108
[M.IT.SERV_TURN_VAL_21.N.461] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale on a fee or contract basis
- from
- 2021-01=90.2
- to
- 2025-07=121.9
- min:
- 73.8
- max:
- 139
- avg:
- 111.985
- σ:
- 14.004
[M.IT.SERV_TURN_VAL_21.N.462] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale of agricultural raw materials and live animals
- from
- 2021-01=71.5
- to
- 2025-07=93.1
- min:
- 71.5
- max:
- 137.1
- avg:
- 103.229
- σ:
- 15.352
Series code | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[M.IT.SERV_TURN_VAL_21.N.0014] | 85.9 | 85.5 | 99.4 | 98.2 | 97.9 | 104.7 | 112 | 82 | 108.4 | 106 | 106.8 | 113.2 | 99 | 97.7 | 117.6 | 109.4 | 120.5 | 120.7 | 123.2 | 95.2 | 120.2 | 116 | 116.9 | 120.9 | 110.1 | 105.3 | 124.8 | 111.5 | 125.4 | 122.8 | 126.3 | 96.1 | 120.1 | 120.8 | 118.5 | 120.3 | 114.1 | 108.6 | 122.1 | 117.9 | 126.4 | 120.5 | 131.5 | 93.9 | 119.1 | 124.2 | 117.8 | 122.6 | 117.6 | 107.3 | 123.7 | 120.3 | 126.1 | 124.6 | 134.7 |
[M.IT.SERV_TURN_VAL_21.N.45] | 89.1 | 103.8 | 116 | 107.8 | 103.7 | 112.6 | 102.4 | 62 | 98.5 | 97.3 | 102.5 | 104.3 | 86.3 | 100.2 | 112.9 | 94.8 | 112.7 | 111.2 | 103.9 | 73.1 | 108.6 | 111.8 | 119 | 118.3 | 104.3 | 121.1 | 142.5 | 111 | 137.9 | 132.8 | 121.5 | 77.8 | 122.6 | 133.8 | 133.7 | 121.1 | 118.2 | 132.3 | 140.3 | 127.7 | 137.6 | 138.9 | 129.3 | 74.3 | 121.3 | 139.8 | 129.6 | 122.8 | 115.7 | 128.9 | 147.3 | 126.4 | 133.6 | 136.7 | 132.9 |
[M.IT.SERV_TURN_VAL_21.N.451] | 92.1 | 110.4 | 122.1 | 111.6 | 103.8 | 114.9 | 99.1 | 58 | 95.3 | 92.4 | 97.3 | 103 | 85.3 | 100.7 | 112.6 | 91.6 | 108.9 | 109.9 | 99.7 | 69.9 | 106 | 109.6 | 116.5 | 121.4 | 104.9 | 127.7 | 150.4 | 112.4 | 140.4 | 136.2 | 120.4 | 76 | 125.5 | 134.8 | 134.9 | 125.4 | 121.8 | 139 | 148.8 | 130 | 138.2 | 145.3 | 126.6 | 72.3 | 122.7 | 140 | 129 | 126.6 | 117 | 136 | 157.3 | 127.1 | 134.6 | 141.7 | 130.2 |
[M.IT.SERV_TURN_VAL_21.N.452] | 83.9 | 88.2 | 100.5 | 94.1 | 99.2 | 101.2 | 107.9 | 71 | 104.8 | 111.1 | 118.5 | 119.6 | 86.1 | 100.1 | 112.3 | 96.1 | 119.1 | 109 | 116.7 | 78.9 | 111.4 | 119.7 | 125.2 | 118.4 | 98.5 | 107 | 123.8 | 100.5 | 128.8 | 120.8 | 124.2 | 83.4 | 108.2 | 134.9 | 136.5 | 117 | 109.1 | 121.4 | 124.5 | 117.8 | 139.5 | 124.6 | 144.2 | 82.2 | 112.5 | 147.1 | 141 | 122.4 | 116.9 | 118 | 127.8 | 122.3 | 133.4 | 120.9 | 145.5 |
[M.IT.SERV_TURN_VAL_21.N.453] | 84.9 | 86.2 | 97.8 | 95.3 | 99.3 | 103.2 | 107.1 | 73.1 | 107.9 | 113.5 | 123.1 | 108.6 | 95.9 | 98.2 | 111.6 | 103.5 | 118.6 | 113.8 | 109.8 | 84.5 | 119.8 | 119.7 | 135.3 | 115.2 | 111.6 | 103.7 | 116.9 | 108.1 | 128.9 | 123.1 | 120.8 | 82.4 | 121.9 | 132.9 | 137.2 | 115.1 | 116.9 | 110 | 109.1 | 119.6 | 126.3 | 116.8 | 127.7 | 77.4 | 122.7 | 140.4 | 135 | 115.8 | 116.1 | 107.1 | 113.6 | 122.1 | 121.7 | 121.5 | 131.9 |
[M.IT.SERV_TURN_VAL_21.N.454] | 62.8 | 92.1 | 120.5 | 127.5 | 136.6 | 142.8 | 132.1 | 67.4 | 103.3 | 85.8 | 69.9 | 59.2 | 68.9 | 97.5 | 126.5 | 122.1 | 145.4 | 138.2 | 122.9 | 72.5 | 106.6 | 96.9 | 83.4 | 65.9 | 81.4 | 104.3 | 148.7 | 132.7 | 154.3 | 142 | 138.3 | 77.1 | 116.7 | 111.6 | 84 | 66.4 | 80.9 | 121.1 | 145.1 | 148.5 | 165 | 144.1 | 140.9 | 76.8 | 116.6 | 105.2 | 78.5 | 71.5 | 82.3 | 106.6 | 143.2 | 143.8 | 160.1 | 151.4 | 149.1 |
[M.IT.SERV_TURN_VAL_21.N.45_46] | 85.5 | 90.6 | 106.9 | 100.8 | 103.3 | 108.7 | 107 | 75.6 | 105.5 | 103.4 | 106.7 | 106 | 97.1 | 103 | 123.2 | 109.3 | 122 | 120.2 | 114.9 | 87.7 | 116.3 | 112.1 | 117.5 | 110.8 | 107.9 | 109 | 127.6 | 106.8 | 125.6 | 120.1 | 115.6 | 88 | 113.6 | 115.4 | 116.1 | 110.5 | 109.9 | 108.3 | 121.7 | 112.3 | 122.6 | 115.7 | 120.9 | 84.1 | 110.2 | 118 | 111.5 | 111.1 | 111.1 | 105.5 | 122.6 | 113.6 | 118.8 | 117.3 | 122.8 |
[M.IT.SERV_TURN_VAL_21.N.46] | 84.6 | 87.6 | 104.9 | 99.3 | 103.2 | 108.1 | 108 | 78.6 | 107 | 104.7 | 107.6 | 106.4 | 99.5 | 103.6 | 125.4 | 112.5 | 124.1 | 122.1 | 117.3 | 90.9 | 118 | 112.1 | 117.1 | 109.1 | 108.6 | 106.3 | 124.3 | 105.8 | 122.9 | 117.3 | 114.2 | 90.3 | 111.7 | 111.4 | 112.3 | 108.1 | 108.1 | 103 | 117.6 | 108.9 | 119.3 | 110.6 | 119 | 86.2 | 107.8 | 113.2 | 107.5 | 108.6 | 110.1 | 100.3 | 117.1 | 110.8 | 115.5 | 113 | 120.6 |
[M.IT.SERV_TURN_VAL_21.N.461] | 90.2 | 91.8 | 107.4 | 106.2 | 100.2 | 100.9 | 93.2 | 73.8 | 109.6 | 120.5 | 115.6 | 90.6 | 97.2 | 95.5 | 127.7 | 115.8 | 130.1 | 128.2 | 107 | 86.3 | 115.4 | 120.5 | 126 | 113.6 | 116.4 | 104.3 | 119.8 | 106.6 | 131.1 | 130 | 108.4 | 87.6 | 112 | 126.1 | 134 | 110.5 | 115.5 | 109.4 | 108.9 | 107.3 | 128.3 | 128.5 | 114.5 | 83 | 105.5 | 125.2 | 118.9 | 116.6 | 118.5 | 112.4 | 115.8 | 116 | 123.9 | 139 | 121.9 |
[M.IT.SERV_TURN_VAL_21.N.462] | 71.5 | 101.8 | 113.3 | 108.6 | 103.7 | 87.3 | 81.1 | 73.1 | 99.1 | 117.2 | 124.2 | 119.1 | 99.3 | 118 | 132.6 | 117.2 | 122.4 | 108.5 | 97.2 | 88.8 | 95.7 | 118.8 | 128 | 110.7 | 110.5 | 111.9 | 137.1 | 99.5 | 121.4 | 98.1 | 94.8 | 79 | 80.8 | 117.9 | 114.1 | 92.6 | 91.3 | 96 | 109.4 | 98.9 | 109 | 94.7 | 93.8 | 73.5 | 74.9 | 117.7 | 113.8 | 97.3 | 99.6 | 92.5 | 118 | 101.7 | 113.1 | 94.4 | 93.1 |
Loading chart
Search filters
Frequency [FREQ] (2)
Territory [REF_AREA] (1)
Indicator [DATA_TYPE] (5)
Adjustment [ADJUSTMENT] (3)
Economic activity (NACE Rev. 2) [ECON_ACTIVITY_NACE_2007] (53)
This dataset has 469 series:
[M.IT.SERV_TURN_VAL_21.N.0014] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – services (g to n excluding retail trade and other activities - see explanatory texts)
- from
- 2021-01=85.9
- to
- 2025-07=134.7
- min:
- 82
- max:
- 134.7
- avg:
- 113.315
- σ:
- 11.953
[M.IT.SERV_TURN_VAL_21.N.45] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale and retail trade and repair of motor vehicles and motorcycles
- from
- 2021-01=89.1
- to
- 2025-07=132.9
- min:
- 62
- max:
- 147.3
- avg:
- 115.391
- σ:
- 18.929
[M.IT.SERV_TURN_VAL_21.N.451] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – sale of motor vehicles
- from
- 2021-01=92.1
- to
- 2025-07=130.2
- min:
- 58
- max:
- 157.3
- avg:
- 116.46
- σ:
- 21.277
[M.IT.SERV_TURN_VAL_21.N.452] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – maintenance and repair of motor vehicles (452)
- from
- 2021-01=83.9
- to
- 2025-07=145.5
- min:
- 71
- max:
- 147.1
- avg:
- 113.595
- σ:
- 17.409
[M.IT.SERV_TURN_VAL_21.N.453] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – sale of motor vehicle parts and accessories
- from
- 2021-01=84.9
- to
- 2025-07=131.9
- min:
- 73.1
- max:
- 140.4
- avg:
- 112.367
- σ:
- 15.022
[M.IT.SERV_TURN_VAL_21.N.454] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – sale, maintenance and repair of motorcycles and related parts and accessories (454)
- from
- 2021-01=62.8
- to
- 2025-07=149.1
- min:
- 59.2
- max:
- 165
- avg:
- 111.545
- σ:
- 30.767
[M.IT.SERV_TURN_VAL_21.N.45_46] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale trade, trade and repair of motor vehicles and motorcycles
- from
- 2021-01=85.5
- to
- 2025-07=122.8
- min:
- 75.6
- max:
- 127.6
- avg:
- 109.969
- σ:
- 10.961
[M.IT.SERV_TURN_VAL_21.N.46] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale trade, except of motor vehicles and motorcycles
- from
- 2021-01=84.6
- to
- 2025-07=120.6
- min:
- 78.6
- max:
- 125.4
- avg:
- 108.765
- σ:
- 10.108
[M.IT.SERV_TURN_VAL_21.N.461] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale on a fee or contract basis
- from
- 2021-01=90.2
- to
- 2025-07=121.9
- min:
- 73.8
- max:
- 139
- avg:
- 111.985
- σ:
- 14.004
[M.IT.SERV_TURN_VAL_21.N.462] monthly – Italy – turnover in other services - value indexes - base 2021=100 – raw data – wholesale of agricultural raw materials and live animals
- from
- 2021-01=71.5
- to
- 2025-07=93.1
- min:
- 71.5
- max:
- 137.1
- avg:
- 103.229
- σ:
- 15.352
Series code | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 | 2021-06 | 2021-07 | 2021-08 | 2021-09 | 2021-10 | 2021-11 | 2021-12 | 2022-01 | 2022-02 | 2022-03 | 2022-04 | 2022-05 | 2022-06 | 2022-07 | 2022-08 | 2022-09 | 2022-10 | 2022-11 | 2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | 2024-09 | 2024-10 | 2024-11 | 2024-12 | 2025-01 | 2025-02 | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[M.IT.SERV_TURN_VAL_21.N.0014] | 85.9 | 85.5 | 99.4 | 98.2 | 97.9 | 104.7 | 112 | 82 | 108.4 | 106 | 106.8 | 113.2 | 99 | 97.7 | 117.6 | 109.4 | 120.5 | 120.7 | 123.2 | 95.2 | 120.2 | 116 | 116.9 | 120.9 | 110.1 | 105.3 | 124.8 | 111.5 | 125.4 | 122.8 | 126.3 | 96.1 | 120.1 | 120.8 | 118.5 | 120.3 | 114.1 | 108.6 | 122.1 | 117.9 | 126.4 | 120.5 | 131.5 | 93.9 | 119.1 | 124.2 | 117.8 | 122.6 | 117.6 | 107.3 | 123.7 | 120.3 | 126.1 | 124.6 | 134.7 |
[M.IT.SERV_TURN_VAL_21.N.45] | 89.1 | 103.8 | 116 | 107.8 | 103.7 | 112.6 | 102.4 | 62 | 98.5 | 97.3 | 102.5 | 104.3 | 86.3 | 100.2 | 112.9 | 94.8 | 112.7 | 111.2 | 103.9 | 73.1 | 108.6 | 111.8 | 119 | 118.3 | 104.3 | 121.1 | 142.5 | 111 | 137.9 | 132.8 | 121.5 | 77.8 | 122.6 | 133.8 | 133.7 | 121.1 | 118.2 | 132.3 | 140.3 | 127.7 | 137.6 | 138.9 | 129.3 | 74.3 | 121.3 | 139.8 | 129.6 | 122.8 | 115.7 | 128.9 | 147.3 | 126.4 | 133.6 | 136.7 | 132.9 |
[M.IT.SERV_TURN_VAL_21.N.451] | 92.1 | 110.4 | 122.1 | 111.6 | 103.8 | 114.9 | 99.1 | 58 | 95.3 | 92.4 | 97.3 | 103 | 85.3 | 100.7 | 112.6 | 91.6 | 108.9 | 109.9 | 99.7 | 69.9 | 106 | 109.6 | 116.5 | 121.4 | 104.9 | 127.7 | 150.4 | 112.4 | 140.4 | 136.2 | 120.4 | 76 | 125.5 | 134.8 | 134.9 | 125.4 | 121.8 | 139 | 148.8 | 130 | 138.2 | 145.3 | 126.6 | 72.3 | 122.7 | 140 | 129 | 126.6 | 117 | 136 | 157.3 | 127.1 | 134.6 | 141.7 | 130.2 |
[M.IT.SERV_TURN_VAL_21.N.452] | 83.9 | 88.2 | 100.5 | 94.1 | 99.2 | 101.2 | 107.9 | 71 | 104.8 | 111.1 | 118.5 | 119.6 | 86.1 | 100.1 | 112.3 | 96.1 | 119.1 | 109 | 116.7 | 78.9 | 111.4 | 119.7 | 125.2 | 118.4 | 98.5 | 107 | 123.8 | 100.5 | 128.8 | 120.8 | 124.2 | 83.4 | 108.2 | 134.9 | 136.5 | 117 | 109.1 | 121.4 | 124.5 | 117.8 | 139.5 | 124.6 | 144.2 | 82.2 | 112.5 | 147.1 | 141 | 122.4 | 116.9 | 118 | 127.8 | 122.3 | 133.4 | 120.9 | 145.5 |
[M.IT.SERV_TURN_VAL_21.N.453] | 84.9 | 86.2 | 97.8 | 95.3 | 99.3 | 103.2 | 107.1 | 73.1 | 107.9 | 113.5 | 123.1 | 108.6 | 95.9 | 98.2 | 111.6 | 103.5 | 118.6 | 113.8 | 109.8 | 84.5 | 119.8 | 119.7 | 135.3 | 115.2 | 111.6 | 103.7 | 116.9 | 108.1 | 128.9 | 123.1 | 120.8 | 82.4 | 121.9 | 132.9 | 137.2 | 115.1 | 116.9 | 110 | 109.1 | 119.6 | 126.3 | 116.8 | 127.7 | 77.4 | 122.7 | 140.4 | 135 | 115.8 | 116.1 | 107.1 | 113.6 | 122.1 | 121.7 | 121.5 | 131.9 |
[M.IT.SERV_TURN_VAL_21.N.454] | 62.8 | 92.1 | 120.5 | 127.5 | 136.6 | 142.8 | 132.1 | 67.4 | 103.3 | 85.8 | 69.9 | 59.2 | 68.9 | 97.5 | 126.5 | 122.1 | 145.4 | 138.2 | 122.9 | 72.5 | 106.6 | 96.9 | 83.4 | 65.9 | 81.4 | 104.3 | 148.7 | 132.7 | 154.3 | 142 | 138.3 | 77.1 | 116.7 | 111.6 | 84 | 66.4 | 80.9 | 121.1 | 145.1 | 148.5 | 165 | 144.1 | 140.9 | 76.8 | 116.6 | 105.2 | 78.5 | 71.5 | 82.3 | 106.6 | 143.2 | 143.8 | 160.1 | 151.4 | 149.1 |
[M.IT.SERV_TURN_VAL_21.N.45_46] | 85.5 | 90.6 | 106.9 | 100.8 | 103.3 | 108.7 | 107 | 75.6 | 105.5 | 103.4 | 106.7 | 106 | 97.1 | 103 | 123.2 | 109.3 | 122 | 120.2 | 114.9 | 87.7 | 116.3 | 112.1 | 117.5 | 110.8 | 107.9 | 109 | 127.6 | 106.8 | 125.6 | 120.1 | 115.6 | 88 | 113.6 | 115.4 | 116.1 | 110.5 | 109.9 | 108.3 | 121.7 | 112.3 | 122.6 | 115.7 | 120.9 | 84.1 | 110.2 | 118 | 111.5 | 111.1 | 111.1 | 105.5 | 122.6 | 113.6 | 118.8 | 117.3 | 122.8 |
[M.IT.SERV_TURN_VAL_21.N.46] | 84.6 | 87.6 | 104.9 | 99.3 | 103.2 | 108.1 | 108 | 78.6 | 107 | 104.7 | 107.6 | 106.4 | 99.5 | 103.6 | 125.4 | 112.5 | 124.1 | 122.1 | 117.3 | 90.9 | 118 | 112.1 | 117.1 | 109.1 | 108.6 | 106.3 | 124.3 | 105.8 | 122.9 | 117.3 | 114.2 | 90.3 | 111.7 | 111.4 | 112.3 | 108.1 | 108.1 | 103 | 117.6 | 108.9 | 119.3 | 110.6 | 119 | 86.2 | 107.8 | 113.2 | 107.5 | 108.6 | 110.1 | 100.3 | 117.1 | 110.8 | 115.5 | 113 | 120.6 |
[M.IT.SERV_TURN_VAL_21.N.461] | 90.2 | 91.8 | 107.4 | 106.2 | 100.2 | 100.9 | 93.2 | 73.8 | 109.6 | 120.5 | 115.6 | 90.6 | 97.2 | 95.5 | 127.7 | 115.8 | 130.1 | 128.2 | 107 | 86.3 | 115.4 | 120.5 | 126 | 113.6 | 116.4 | 104.3 | 119.8 | 106.6 | 131.1 | 130 | 108.4 | 87.6 | 112 | 126.1 | 134 | 110.5 | 115.5 | 109.4 | 108.9 | 107.3 | 128.3 | 128.5 | 114.5 | 83 | 105.5 | 125.2 | 118.9 | 116.6 | 118.5 | 112.4 | 115.8 | 116 | 123.9 | 139 | 121.9 |
[M.IT.SERV_TURN_VAL_21.N.462] | 71.5 | 101.8 | 113.3 | 108.6 | 103.7 | 87.3 | 81.1 | 73.1 | 99.1 | 117.2 | 124.2 | 119.1 | 99.3 | 118 | 132.6 | 117.2 | 122.4 | 108.5 | 97.2 | 88.8 | 95.7 | 118.8 | 128 | 110.7 | 110.5 | 111.9 | 137.1 | 99.5 | 121.4 | 98.1 | 94.8 | 79 | 80.8 | 117.9 | 114.1 | 92.6 | 91.3 | 96 | 109.4 | 98.9 | 109 | 94.7 | 93.8 | 73.5 | 74.9 | 117.7 | 113.8 | 97.3 | 99.6 | 92.5 | 118 | 101.7 | 113.1 | 94.4 | 93.1 |
Loading chart