[145_360] Industrial producer prices
Retrieved by DBnomics on December 3, 2025 (8:27 AM).
[FREQ] Frequency
[M] monthly
[REF_AREA] Territory
[IT] Italy
[DATA_TYPE] Indicator
[IND_PRIC] producer price index for industrial products - monthly data - base 2005=100
[IND_PRIC1] producer price index for industrial products - monthly data - base 2010=100
[IND_PRIC2] industrial producer price index - monthly data - base 2015=100
[IND_PRIC_2021] industrial producer price index - monthly data - base 2021=100
[ADJUSTMENT] Adjustment
[N] raw data
[MARKET] Market
[D] domestic market
[E] non domestic market
[T] total market
[X] non euro zone
[Z] euro zone (except Italy)
[ECON_ACTIVITY_NACE_2007] Economic activity (NACE Rev. 2)
[0020] TOTAL INDUSTRY EXCLUDING CONSTRUCTION (b to e)
[0021] total industry excluding construction (b to e) and excluding mig energy
[0030] total non-trade and non-financial services (h to s excluding o and 94)
[0040] intermediate goods
[0050] capital goods
[0060] consumer goods - durables
[0070] consumer goods - non-durables
[0080] consumer goods
[0090] energy
[0091] transportation and storage; information and communication (h and j)
[06] extraction of crude petroleum and natural gas
[07] mining of metal ores
[072] mining of non-ferrous metal ores
[0729] mining of other non-ferrous metal ores
[08] other mining and quarrying
[081] quarrying of stone, sand and clay
[0811] quarrying of ornamental and building stone, limestone, gypsum, chalk and slate
[0812] operation of gravel and sand pits, mining of clays and kaolin
[089] mining and quarrying n.e.c.
[0891] mining of chemical and fertiliser minerals
[0893] extraction of salt
[0899] other mining and quarrying n.e.c.
[10] manufacture of food products
[101] processing and preserving of meat and production of meat products
[1011] processing and preserving of meat
[1012] processing and preserving of poultry meat
[1013] production of meat and poultry meat products
[102] processing and preserving of fish, crustaceans and molluscs
[103] processing and preserving of fruit and vegetables
[1031] processing and preserving of potatoes
[1032] manufacture of fruit and vegetable juice
[1039] other processing and preserving of fruit and vegetables
[104] manufacture of vegetable and animal oils and fats
[1041] manufacture of oils and fats
[1042] manufacture of margarine and similar edible fats
[105] manufacture of dairy products
[1051] operation of dairies and cheese making
[1052] manufacture of ice cream
[106] manufacture of grain mill products, starches and starch products
[1061] manufacture of grain mill products
[1062] manufacture of starches and starch products
[107] manufacture of bakery and farinaceous products
[1071] manufacture of bread, manufacture of fresh pastry goods and cakes
[1072] manufacture of rusks and biscuits, manufacture of preserved pastry goods and cakes
[1073] manufacture of macaroni, noodles, couscous and similar farinaceous products
[108] manufacture of other food products
[1081] manufacture of sugar
[1082] manufacture of cocoa, chocolate and sugar confectionery
[1083] processing of tea and coffee
[1084] manufacture of condiments and seasonings
[1085] manufacture of prepared meals and dishes
[1086] manufacture of homogenised food preparations and dietetic food
[1089] manufacture of other food products n.e.c.
[109] manufacture of prepared animal feeds
[1091] manufacture of prepared feeds for farm animals
[1092] manufacture of prepared pet foods
[11] manufacture of beverages
[1101] distilling, rectifying and blending of spirits
[1102] manufacture of wine from grape
[1103] manufacture of cider and other fruit wines
[1104] manufacture of other non-distilled fermented beverages
[1105] manufacture of beer
[1106] manufacture of malt
[1107] manufacture of soft drinks, production of mineral waters and other bottled waters
[12] manufacture of tobacco products
[13] manufacture of textiles
[131] preparation and spinning of textile fibres
[132] weaving of textiles
[139] manufacture of other textiles
[1391] manufacture of knitted and crocheted fabrics
[1392] manufacture of made-up textile articles, except apparel
[1393] manufacture of carpets and rugs
[1394] manufacture of cordage, rope, twine and netting
[1395] manufacture of non-wovens and articles made from non-wovens, except apparel
[1396] manufacture of other technical and industrial textiles
[1399] manufacture of other textiles n.e.c.
[14] manufacture of wearing apparel
[141] manufacture of wearing apparel, except fur apparel
[1411] manufacture of leather clothes
[1412] manufacture of workwear
[1413] manufacture of other outerwear
[1414] manufacture of underwear
[1419] manufacture of other wearing apparel and accessories
[142] manufacture of articles of fur
[143] manufacture of knitted and crocheted apparel
[1431] manufacture of knitted and crocheted hosiery
[1439] manufacture of other knitted and crocheted apparel
[15] manufacture of leather and related products
[151] tanning and dressing of leather, manufacture of luggage, handbags, saddlery and harness, dressing and dyeing of fur
[1511] tanning and dressing of leather, dressing and dyeing of fur
[1512] manufacture of luggage, handbags and the like, saddlery and harness
[152] manufacture of footwear
[16] manufacture of wood and of products of wood and cork, except furniture, manufacture of articles of straw and plaiting materials
[161] sawmilling and planing of wood
[162] manufacture of products of wood, cork, straw and plaiting materials
[1621] manufacture of veneer sheets and wood-based panels
[1622] manufacture of assembled parquet floors
[1623] manufacture of other builders' carpentry and joinery
[1624] manufacture of wooden containers
[1629] manufacture of other products of wood, manufacture of articles of cork, straw and plaiting materials
[17] manufacture of paper and paper products
[171] manufacture of pulp, paper and paperboard
[1711] manufacture of pulp
[1712] manufacture of paper and paperboard
[172] manufacture of articles of paper and paperboard
[1721] manufacture of corrugated paper and paperboard and of containers of paper and paperboard
[1722] manufacture of household and sanitary goods and of toilet requisites
[1723] manufacture of paper stationery
[1724] manufacture of wallpaper
[1729] manufacture of other articles of paper and paperboard
[18] printing and reproduction of recorded media
[181] printing and service activities related to printing
[1811] printing of newspapers
[1812] other printing
[1813] pre-press and pre-media services
[19] manufacture of coke and refined petroleum products
[191] manufacture of coke oven products
[192] manufacture of refined petroleum products
[20] manufacture of chemicals and chemical products
[201] manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms
[2011] manufacture of industrial gases
[2012] manufacture of dyes and pigments
[2013] manufacture of other inorganic basic chemicals
[2014] manufacture of other organic basic chemicals
[2015] manufacture of fertilisers and nitrogen compounds
[2016] manufacture of plastics in primary forms
[2017] manufacture of synthetic rubber in primary forms
[202] manufacture of pesticides and other agrochemical products
[203] manufacture of paints, varnishes and similar coatings, printing ink and mastics
[204] manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations
[2041] manufacture of soap and detergents, cleaning and polishing preparations
[2042] manufacture of perfumes and toilet preparations
[205] manufacture of other chemical products
[2051] manufacture of explosives
[2052] manufacture of glues
[2053] manufacture of essential oils
[2059] manufacture of other chemical products n.e.c.
[206] manufacture of man-made fibres
[21] manufacture of basic pharmaceutical products and pharmaceutical preparations
[211] manufacture of basic pharmaceutical products
[212] manufacture of pharmaceutical preparations
[22] manufacture of rubber and plastic products
[221] manufacture of rubber products
[2211] manufacture of rubber tyres and tubes, retreading and rebuilding of rubber tyres
[2219] manufacture of other rubber products
[222] manufacture of plastics products
[2221] manufacture of plastic plates, sheets, tubes and profiles
[2222] manufacture of plastic packing goods
[2223] manufacture of builders' ware of plastic
[2229] manufacture of other plastic products
[23] manufacture of other non-metallic mineral products
[231] manufacture of glass and glass products
[2311] manufacture of flat glass
[2312] shaping and processing of flat glass
[2313] manufacture of hollow glass
[2314] manufacture of glass fibres
[2319] manufacture and processing of other glass, including technical glassware
[232] manufacture of refractory products
[233] manufacture of clay building materials
[2331] manufacture of ceramic tiles and flags
[2332] manufacture of bricks, tiles and construction products, in baked clay
[234] manufacture of other porcelain and ceramic products
[2341] manufacture of ceramic household and ornamental articles
[2342] manufacture of ceramic sanitary fixtures
[2343] manufacture of ceramic insulators and insulating fittings
[2344] manufacture of other technical ceramic products
[2349] manufacture of other ceramic products
[235] manufacture of cement, lime and plaster
[2351] manufacture of cement
[2352] manufacture of lime and plaster
[236] manufacture of articles of concrete, cement and plaster
[2361] manufacture of concrete products for construction purposes
[2362] manufacture of plaster products for construction purposes
[2363] manufacture of ready-mixed concrete
[2364] manufacture of mortars
[2365] manufacture of fibre cement
[2369] manufacture of other articles of concrete, plaster and cement
[237] cutting, shaping and finishing of stone
[239] manufacture of abrasive products and non-metallic mineral products n.e.c.
[2391] production of abrasive products
[2399] manufacture of other non-metallic mineral products n.e.c.
[24] manufacture of basic metals
[241] manufacture of basic iron and steel and of ferro-alloys
[242] manufacture of tubes, pipes, hollow profiles and related fittings, of steel
[243] manufacture of other products of first processing of steel
[2431] cold drawing of bars
[2432] cold rolling of narrow strip
[2433] cold forming or folding
[2434] cold drawing of wire
[244] manufacture of basic precious and other non-ferrous metals
[2441] precious metals production
[2442] aluminium production
[2443] lead, zinc and tin production
[2444] copper production
[2445] other non-ferrous metal production
[245] casting of metals
[2451] casting of iron
[2452] casting of steel
[2453] casting of light metals
[2454] casting of other non-ferrous metals
[25] manufacture of fabricated metal products, except machinery and equipment
[251] manufacture of structural metal products
[2511] manufacture of metal structures and parts of structures
[2512] manufacture of doors and windows of metal
[252] manufacture of tanks, reservoirs and containers of metal
[2521] manufacture of central heating radiators and boilers
[2529] manufacture of other tanks, reservoirs and containers of metal
[253] manufacture of steam generators, except central heating hot water boilers
[254] manufacture of weapons and ammunition
[255] forging, pressing, stamping and roll-forming of metal, powder metallurgy
[256] treatment and coating of metals, machining
[2561] treatment and coating of metals
[2562] machining
[257] manufacture of cutlery, tools and general hardware
[2571] manufacture of cutlery
[2572] manufacture of locks and hinges
[2573] manufacture of tools
[259] manufacture of other fabricated metal products
[2591] manufacture of steel drums and similar containers
[2592] manufacture of light metal packaging
[2593] manufacture of wire products, chain and springs
[2594] manufacture of fasteners and screw machine products
[2599] manufacture of other fabricated metal products n.e.c.
[26] manufacture of computer, electronic and optical products
[261] manufacture of electronic components and boards
[2611] manufacture of electronic components
[2612] manufacture of loaded electronic boards
[262] manufacture of computers and peripheral equipment
[263] manufacture of communication equipment
[264] manufacture of consumer electronics
[265] manufacture of instruments and appliances for measuring, testing and navigation, watches and clocks
[2651] manufacture of instruments and appliances for measuring, testing and navigation
[2652] manufacture of watches and clocks
[266] manufacture of irradiation, electromedical and electrotherapeutic equipment
[267] manufacture of optical instruments and photographic equipment
[268] manufacture of magnetic and optical media
[27] manufacture of electrical equipment and of non-electric domestic appliances
[271] manufacture of electric motors, generators, transformers and electricity distribution and control apparatus
[2711] manufacture of electric motors, generators and transformers
[2712] manufacture of electricity distribution and control apparatus
[272] manufacture of batteries and accumulators
[273] manufacture of wiring and wiring devices
[2731] manufacture of fibre optic cables
[2732] manufacture of other electronic and electric wires and cables
[2733] manufacture of wiring devices
[274] manufacture of electric lighting equipment
[275] manufacture of domestic appliances
[2751] manufacture of electric domestic appliances
[2752] manufacture of non-electric domestic appliances
[279] manufacture of other electrical equipment
[28] manufacture of machinery and equipment n.e.c.
[281] manufacture of general-purpose machinery
[2811] manufacture of engines and turbines, except aircraft, vehicle and cycle engines
[2812] manufacture of fluid power equipment
[2813] manufacture of other pumps and compressors
[2814] manufacture of other taps and valves
[2815] manufacture of bearings, gears, gearing and driving elements
[282] manufacture of other general-purpose machinery
[2821] manufacture of ovens, furnaces and furnace burners
[2822] manufacture of lifting and handling equipment
[2823] manufacture of office machinery and equipment (except computers and peripheral equipment)
[2824] manufacture of power-driven hand tools
[2825] manufacture of non-domestic cooling and ventilation equipment
[2829] manufacture of other general-purpose machinery n.e.c.
[283] manufacture of agricultural and forestry machinery
[284] manufacture of metal forming machinery and machine tools
[2841] manufacture of metal forming machinery
[2849] manufacture of other machine tools
[289] manufacture of other special-purpose machinery
[2892] manufacture of machinery for mining, quarrying and construction
[2893] manufacture of machinery for food, beverage and tobacco processing
[2894] manufacture of machinery for textile, apparel and leather production
[2895] manufacture of machinery for paper and paperboard production
[2896] manufacture of plastics and rubber machinery
[2899] manufacture of other special-purpose machinery n.e.c.
[29] manufacture of motor vehicles, trailers and semi-trailers
[291] manufacture of motor vehicles
[292] manufacture of bodies (coachwork) for motor vehicles, manufacture of trailers and semi-trailers
[293] manufacture of parts and accessories for motor vehicles
[2931] manufacture of electrical and electronic equipment for motor vehicles
[2932] manufacture of other parts and accessories for motor vehicles
[30] manufacture of other transport equipment
[301] building of ships and boats
[303] manufacture of air and spacecraft and related machinery
[309] manufacture of transport equipment n.e.c.
[3091] manufacture of motorcycles
[3092] manufacture of bicycles and invalid carriages
[3099] manufacture of other transport equipment n.e.c.
[31] manufacture of furniture
[3101] manufacture of office and shop furniture
[3102] manufacture of kitchen furniture
[3103] manufacture of mattresses
[3109] manufacture of other furniture
[32] other manufacturing
[321] manufacture of jewellery, bijouterie and related articles
[3211] striking of coins
[3212] manufacture of jewellery and related articles
[3213] manufacture of imitation jewellery and related articles
[322] manufacture of musical instruments
[323] manufacture of sports goods
[324] manufacture of games and toys
[325] manufacture of medical and dental instruments and supplies
[329] manufacturing n.e.c.
[3291] manufacture of brooms and brushes
[3299] other manufacturing n.e.c.
[33] repair and installation of machinery and equipment
[331] repair of fabricated metal products, machinery and equipment
[3311] repair of fabricated metal products
[3312] repair of machinery
[3313] repair of electronic and optical equipment
[3314] repair of electrical equipment
[3315] repair and maintenance of ships and boats
[3316] repair and maintenance of aircraft and spacecraft
[3317] repair and maintenance of other transport equipment
[3319] repair of other equipment
[332] installation of industrial machinery and equipment
[35] electricity, gas, steam and air conditioning supply
[351] electric power generation, transmission and distribution
[3511] production of electricity
[3513] distribution of electricity
[352] manufacture of gas, distribution of gaseous fuels through mains
[3521] manufacture of gas
[3522] distribution of gaseous fuels through mains
[353] steam and air conditioning supply
[36] water collection, treatment and supply
[B] mining and quarrying
[C] manufacturing
[CA] manufacture of food products, beverages and tobacco products
[CB] manufacture of textiles, apparel, leather and related products
[CC] manufacture of wood and paper products, and printing
[CD] manufacture of coke and refined petroleum products
[CE] manufacture of chemicals and chemical products
[CF] manufacture of basic pharmaceutical products and pharmaceutical preparations
[CG] manufacture of rubber and plastic products and other non-metallic mineral products
[CH] manufacture of basic metals and fabricated metal products, except machinery and equipment
[CI] manufacture of computer, electronic and optical products
[CJ] manufacture of electrical equipment and of non-electric domestic appliances
[CK] manufacture of machinery and equipment n.e.c.
[CL] manufacture of transport equipment
[CM] other manufacturing, and repair and installation of machinery and equipment
[D] electricity, gas, steam and air conditioning supply
[E] water supply sewerage, waste management and remediation activities
Search filters
Frequency [FREQ] (1)
Territory [REF_AREA] (1)
Indicator [DATA_TYPE] (4)
Adjustment [ADJUSTMENT] (1)
Market [MARKET] (5)
Economic activity (NACE Rev. 2) [ECON_ACTIVITY_NACE_2007] (342)
This dataset has 5,805 series:
[M.IT.IND_PRIC.N.D.0020] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – TOTAL INDUSTRY EXCLUDING CONSTRUCTION (b to e)
- from
- 2000-01=88.1
- to
- 2012-12=121.1
- min:
- 88.1
- max:
- 121.9
- avg:
- 104.067
- σ:
- 10.352
[M.IT.IND_PRIC.N.D.0021] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – total industry excluding construction (b to e) and excluding mig energy
- from
- 2000-01=89.2
- to
- 2012-12=115
- min:
- 89.2
- max:
- 115.1
- avg:
- 102.333
- σ:
- 8.222
[M.IT.IND_PRIC.N.D.0040] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – intermediate goods
- from
- 2000-01=88.6
- to
- 2012-12=117.5
- min:
- 88.6
- max:
- 118
- avg:
- 103.248
- σ:
- 9.578
[M.IT.IND_PRIC.N.D.0050] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – capital goods
- from
- 2000-01=93.1
- to
- 2012-12=111.3
- min:
- 93.1
- max:
- 111.4
- avg:
- 102.799
- σ:
- 6.321
[M.IT.IND_PRIC.N.D.0060] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – consumer goods - durables
- from
- 2000-01=93.4
- to
- 2012-12=113.2
- min:
- 93.4
- max:
- 113.4
- avg:
- 102.804
- σ:
- 6.152
[M.IT.IND_PRIC.N.D.0070] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – consumer goods - non-durables
- from
- 2000-01=91.7
- to
- 2012-12=114.7
- min:
- 91.7
- max:
- 114.7
- avg:
- 102.649
- σ:
- 6.113
[M.IT.IND_PRIC.N.D.0080] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – consumer goods
- from
- 2000-01=92
- to
- 2012-12=114.4
- min:
- 92
- max:
- 114.4
- avg:
- 102.684
- σ:
- 6.114
[M.IT.IND_PRIC.N.D.0090] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – energy
- from
- 2000-01=76.9
- to
- 2012-12=150.1
- min:
- 76.9
- max:
- 156.4
- avg:
- 109.717
- σ:
- 23.464
[M.IT.IND_PRIC.N.D.08] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – other mining and quarrying
- from
- 2000-01=85
- to
- 2012-12=110.9
- min:
- 85
- max:
- 110.9
- avg:
- 100.253
- σ:
- 8.259
[M.IT.IND_PRIC.N.D.081] monthly – Italy – producer price index for industrial products - monthly data - base 2005=100 – raw data – domestic market – quarrying of stone, sand and clay
- from
- 2000-01=86.8
- to
- 2012-12=109.1
- min:
- 86.8
- max:
- 109.1
- avg:
- 100.229
- σ:
- 7.518
| Series code | 2000-01 | 2000-02 | 2000-03 | 2000-04 | 2000-05 | 2000-06 | 2000-07 | 2000-08 | 2000-09 | 2000-10 | 2000-11 | 2000-12 | 2001-01 | 2001-02 | 2001-03 | 2001-04 | 2001-05 | 2001-06 | 2001-07 | 2001-08 | 2001-09 | 2001-10 | 2001-11 | 2001-12 | 2002-01 | 2002-02 | 2002-03 | 2002-04 | 2002-05 | 2002-06 | 2002-07 | 2002-08 | 2002-09 | 2002-10 | 2002-11 | 2002-12 | 2003-01 | 2003-02 | 2003-03 | 2003-04 | 2003-05 | 2003-06 | 2003-07 | 2003-08 | 2003-09 | 2003-10 | 2003-11 | 2003-12 | 2004-01 | 2004-02 | 2004-03 | 2004-04 | 2004-05 | 2004-06 | 2004-07 | 2004-08 | 2004-09 | 2004-10 | 2004-11 | 2004-12 | 2005-01 | 2005-02 | 2005-03 | 2005-04 | 2005-05 | 2005-06 | 2005-07 | 2005-08 | 2005-09 | 2005-10 | 2005-11 | 2005-12 | 2006-01 | 2006-02 | 2006-03 | 2006-04 | 2006-05 | 2006-06 | 2006-07 | 2006-08 | 2006-09 | 2006-10 | 2006-11 | 2006-12 | 2007-01 | 2007-02 | 2007-03 | 2007-04 | 2007-05 | 2007-06 | 2007-07 | 2007-08 | 2007-09 | 2007-10 | 2007-11 | 2007-12 | 2008-01 | 2008-02 | 2008-03 | 2008-04 | 2008-05 | 2008-06 | 2008-07 | 2008-08 | 2008-09 | 2008-10 | 2008-11 | 2008-12 | 2009-01 | 2009-02 | 2009-03 | 2009-04 | 2009-05 | 2009-06 | 2009-07 | 2009-08 | 2009-09 | 2009-10 | 2009-11 | 2009-12 | 2010-01 | 2010-02 | 2010-03 | 2010-04 | 2010-05 | 2010-06 | 2010-07 | 2010-08 | 2010-09 | 2010-10 | 2010-11 | 2010-12 | 2011-01 | 2011-02 | 2011-03 | 2011-04 | 2011-05 | 2011-06 | 2011-07 | 2011-08 | 2011-09 | 2011-10 | 2011-11 | 2011-12 | 2012-01 | 2012-02 | 2012-03 | 2012-04 | 2012-05 | 2012-06 | 2012-07 | 2012-08 | 2012-09 | 2012-10 | 2012-11 | 2012-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [M.IT.IND_PRIC.N.D.0020] | 88.1 | 88.5 | 89.1 | 89.1 | 89.7 | 90.1 | 90.5 | 90.6 | 91.5 | 91.9 | 92.1 | 91.8 | 92.3 | 92.3 | 92.3 | 92.5 | 92.4 | 92.3 | 91.9 | 91.9 | 91.9 | 91.5 | 91.2 | 91.1 | 91.3 | 91.4 | 91.6 | 91.8 | 91.9 | 91.9 | 92.2 | 92.4 | 92.7 | 92.9 | 92.6 | 92.9 | 93.5 | 93.9 | 94.2 | 93.6 | 93.3 | 93.3 | 93.4 | 93.6 | 93.6 | 93.6 | 93.7 | 93.6 | 93.8 | 93.9 | 94.7 | 95.3 | 96 | 96.2 | 96.5 | 96.9 | 97.2 | 97.7 | 97.7 | 97.5 | 98.4 | 98.5 | 99.1 | 99.4 | 99.1 | 99.8 | 100.1 | 100.6 | 100.9 | 101.5 | 101.2 | 101.4 | 103.2 | 103.8 | 104.3 | 105 | 105.5 | 105.6 | 106.6 | 106.7 | 105.7 | 105.6 | 105.3 | 105.4 | 106 | 106.4 | 106.9 | 107.5 | 108 | 108.3 | 108.8 | 109.2 | 109.8 | 110.4 | 111.6 | 111.8 | 112.3 | 113.1 | 113.9 | 114.3 | 115.9 | 117.2 | 118.4 | 118.1 | 117.9 | 115.6 | 112.9 | 111 | 110.1 | 109.5 | 108.7 | 108.3 | 108.3 | 108.9 | 108.2 | 108.9 | 108.6 | 108.7 | 109 | 109.1 | 109.8 | 110 | 110.5 | 111.8 | 112.5 | 112.7 | 112.7 | 112.9 | 113.2 | 113 | 113.4 | 114.2 | 115.6 | 116.4 | 117.3 | 118.1 | 117.9 | 117.9 | 118.2 | 118.3 | 118.5 | 118.3 | 118.7 | 118.7 | 119.6 | 120.1 | 120.6 | 121 | 120.6 | 120.5 | 120.8 | 121.9 | 121.8 | 121.4 | 121.3 | 121.1 |
| [M.IT.IND_PRIC.N.D.0021] | 89.2 | 89.6 | 90 | 90.1 | 90.4 | 90.8 | 91 | 91.1 | 91.8 | 92 | 91.9 | 91.6 | 91.7 | 91.8 | 91.7 | 92.1 | 92.2 | 92.3 | 92 | 91.9 | 92 | 91.6 | 91.3 | 91.2 | 91.6 | 91.7 | 92 | 92.4 | 92.5 | 92.4 | 92.7 | 92.9 | 93.1 | 93.3 | 93 | 93.3 | 93.8 | 94.2 | 94.3 | 93.8 | 93.5 | 93.5 | 93.7 | 93.9 | 93.9 | 94.1 | 94.1 | 94 | 94.5 | 94.6 | 95.5 | 96.2 | 97 | 97.2 | 97.4 | 97.9 | 98.1 | 98.7 | 98.4 | 98.2 | 99.7 | 99.8 | 99.8 | 99.9 | 99.8 | 99.9 | 100 | 100.1 | 100.1 | 100.2 | 100.4 | 100.4 | 101.9 | 102.2 | 102.4 | 102.6 | 102.9 | 103.2 | 103.4 | 103.5 | 103.5 | 103.5 | 103.5 | 103.5 | 104.8 | 105.1 | 105.4 | 106 | 106.2 | 106.5 | 106.7 | 107 | 107.4 | 107.7 | 107.8 | 107.9 | 108.5 | 109.1 | 109.4 | 109.7 | 109.9 | 110.8 | 111.4 | 111.6 | 112.2 | 111.5 | 110.2 | 109.3 | 108.4 | 107.8 | 107.4 | 107 | 106.8 | 106.8 | 106.8 | 106.9 | 107 | 107 | 107 | 107.2 | 107.4 | 107.4 | 107.7 | 108.6 | 109.1 | 109.3 | 109.4 | 109.6 | 110 | 110.2 | 110.4 | 110.7 | 111.8 | 112.6 | 113.1 | 113.7 | 113.7 | 113.7 | 113.8 | 114 | 114 | 113.9 | 113.8 | 113.6 | 113.9 | 114.3 | 114.4 | 114.5 | 114.4 | 114.4 | 114.5 | 114.8 | 115 | 115.1 | 115.1 | 115 |
| [M.IT.IND_PRIC.N.D.0040] | 88.6 | 89 | 89.2 | 89.8 | 90.2 | 90.5 | 90.7 | 90.8 | 91 | 91.2 | 91.2 | 91.2 | 91.9 | 91.7 | 91.7 | 91.7 | 91.5 | 91.6 | 91.5 | 91.4 | 91.3 | 91 | 90.7 | 90.7 | 90.8 | 90.8 | 91 | 91.3 | 91.5 | 91.8 | 92 | 92.2 | 92.3 | 92.3 | 92.3 | 92.3 | 92.8 | 93.1 | 93.2 | 93.4 | 93.3 | 93.1 | 92.8 | 92.6 | 92.8 | 93.1 | 93.2 | 93.2 | 93.8 | 94.4 | 95.8 | 96.9 | 97.5 | 97.9 | 98.2 | 98.6 | 99 | 99.3 | 99.6 | 99.6 | 99.7 | 99.8 | 99.7 | 99.8 | 99.7 | 99.8 | 100 | 100 | 100.1 | 100.2 | 100.5 | 100.5 | 102.6 | 103.2 | 103.4 | 103.8 | 104.5 | 104.8 | 105.3 | 105.4 | 105.4 | 105.5 | 105.2 | 105.2 | 106.7 | 107.2 | 107.8 | 108.9 | 109.3 | 109.5 | 109.6 | 109.8 | 109.9 | 110.2 | 110 | 109.7 | 110.5 | 111.4 | 111.6 | 112.3 | 112.7 | 113.8 | 115.3 | 115.3 | 115.9 | 114.3 | 112.1 | 110.3 | 108.4 | 107.4 | 106.6 | 106 | 105.9 | 106 | 106.1 | 106.1 | 106.6 | 106.5 | 106.6 | 106.8 | 107.3 | 107.2 | 107.8 | 109.8 | 110.6 | 111.3 | 111.3 | 111.5 | 112 | 112.5 | 112.7 | 113.2 | 114.8 | 116.3 | 116.9 | 117.6 | 118 | 118 | 117.7 | 117.8 | 117.7 | 117.2 | 116.6 | 116.3 | 116.6 | 117.2 | 117.3 | 117.6 | 117.7 | 117.5 | 117.2 | 117.7 | 117.9 | 117.7 | 117.6 | 117.5 |
